Climate-Driven Weathering Shifts Between Highlands and Floodplains | |
Yu, Zhaojie1,2,3; Colin, Christophe4; Bassinot, Franck5; Wan, Shiming1,2,3; Bayon, Germain6 | |
2020-07-01 | |
Source Publication | GEOCHEMISTRY GEOPHYSICS GEOSYSTEMS
![]() |
Volume | 21Issue:7Pages:16 |
Corresponding Author | Yu, Zhaojie(yuzhaojie@qdio.ac.cn) |
Abstract | Chemical weathering of silicate rocks on continents is thought to have played an important role in the evolution of past atmospheric carbon dioxide over geologic timescales. However, the detailed links between continental weathering and climate change over shorter timescales, and their potential impact on sediment records deposited in the ocean, remain poorly understood. Here, we present clay mineralogy and strontium-neodymium isotopic data for marine sediment records from the Northern Indian Ocean, with the aim of investigating the weathering response of large Himalayan river basins to orbital and millennial climate forcing. We show that past glaciated episodes of the late Quaternary corresponded to periods of increased physical erosion, associated with the preferential export of illite and chlorite assemblages from the Himalayan highlands having relatively radiogenic Sr isotopic signatures. In contrast, the warm periods of enhanced monsoon rainfall coincided with the transport of intensively weathered smectite-dominated soils derived from the floodplains, characterized by lower(87)Sr/Sr-86 signatures. This finding suggests that the short-term climatic variability over late Quaternary timescales was accompanied by concomitant changes between high mountain- versus floodplain-dominated weathering regimes, with possible impact on the nature of weathered rocks and, as a consequence, on the carbon cycle. |
Keyword | climate change continental weathering highlands and floodplains carbon cycle Himalaya |
DOI | 10.1029/2020GC008936 |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[91958107] ; National Natural Science Foundation of China[41806060] ; Laboratory for Marine Geology, Qingdao Pilot National Laboratory for Marine Science and Technology[MGQNLM-TD201902] ; Open Fund of the State Key Laboratory of Marine Geology, Tongji University[MGK1919] ; Youth Innovation Promotion Association, Chinese Academy of Sciences[2020210] ; Open Fund of the Key Laboratory of Marine Geology and Environment, Chinese Academy of Sciences[MGE2018KG01] ; National Research Agency L-IPSL Project[ANR-10-LABX-0018] ; National Research Agency MONOPOL Project[ANR 2011 Blanc SIMI 5-6 024 04] |
WOS Research Area | Geochemistry & Geophysics |
WOS Subject | Geochemistry & Geophysics |
WOS ID | WOS:000557248500032 |
Publisher | AMER GEOPHYSICAL UNION |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.qdio.ac.cn/handle/337002/168142 |
Collection | 海洋地质与环境重点实验室 |
Corresponding Author | Yu, Zhaojie |
Affiliation | 1.Chinese Acad Sci, Inst Oceanol, Key Lab Marine Geol & Environm, Qingdao, Peoples R China 2.Qingdao Natl Lab Marine Sci & Technol, Lab Marine Geol, Qingdao, Peoples R China 3.Chinese Acad Sci, Ctr Ocean Megasci, Qingdao, Peoples R China 4.Univ Paris Saclay, Univ Paris Sud, Lab GEOsci Paris Sud GEOPS, CNRS,UMR 8148, Orsay, France 5.Univ Paris Saclay, Lab Sci Climat & Environm LSCE IPSL, CEA CNRS UVSQ, Gif Sur Yvette, France 6.IFREMER, Marine Geosci Unit, Plouzane, France |
First Author Affilication | Institute of Oceanology, Chinese Academy of Sciences; Center for Ocean Mega-Science, Chinese Academy of Sciences |
Corresponding Author Affilication | Institute of Oceanology, Chinese Academy of Sciences; Center for Ocean Mega-Science, Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Yu, Zhaojie,Colin, Christophe,Bassinot, Franck,et al. Climate-Driven Weathering Shifts Between Highlands and Floodplains[J]. GEOCHEMISTRY GEOPHYSICS GEOSYSTEMS,2020,21(7):16. |
APA | Yu, Zhaojie,Colin, Christophe,Bassinot, Franck,Wan, Shiming,&Bayon, Germain.(2020).Climate-Driven Weathering Shifts Between Highlands and Floodplains.GEOCHEMISTRY GEOPHYSICS GEOSYSTEMS,21(7),16. |
MLA | Yu, Zhaojie,et al."Climate-Driven Weathering Shifts Between Highlands and Floodplains".GEOCHEMISTRY GEOPHYSICS GEOSYSTEMS 21.7(2020):16. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Climate-Driven Weath(2817KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment