Institutional Repository of Key Laboratory of Ocean Circulation and Wave Studies, Institute of Oceanology, Chinese Academy of Sciences
Projected Future Changes of Meridional Heat Transport and Heat Balance of the Indian Ocean | |
Ma, Jie1,2,3,4,5; Feng, Ming3,6; Lan, Jian5,7; Hu, Dunxin1,2,4,5 | |
2020-02-28 | |
Source Publication | GEOPHYSICAL RESEARCH LETTERS
![]() |
ISSN | 0094-8276 |
Volume | 47Issue:4Pages:9 |
Corresponding Author | Feng, Ming(ming.feng@csiro.au) |
Abstract | An ocean downscaling model product, forced under the Representative Concentration Pathway 8.5 future climate change scenario, has been used to understand the ocean heat balance of the Indian Ocean in a warming climate. Toward the end of the 21th century, the model simulates a significant reduction of Indonesian throughflow (ITF) transport, which reduces the Pacific to Indian Ocean heat transport by 0.20 PW, whereas across 32 degrees S in the Southern Indian Ocean (SIO), the southward heat transport is reduced by 0.28 PW, mainly contributed from the weakening western boundary current, the Agulhas Current (0.21 PW). The projected weakening of the Agulhas Current is to compensate for the reduction of the ITF transport, with additional contribution from the spin-down of the SIO subtropical gyre. Thus, being amplified by the ocean circulation changes in the SIO, the projected Indian Ocean warming trend will be faster than the direct air-sea heat flux input. Plain Language Summary During the global mean temperature warming "hiatus" period during 1998-2014, significant warming of the Southern Indian Ocean is closely related to the increased Indonesian throughflow heat transport. However, under enhanced greenhouse warming, both climate models and our ocean downscaling model project a remarkable weakening trend of the ITF. In this study, we have found that the projected Indian Ocean warming trend is faster than the input from direct air-sea heat flux, despite the reduction of the ITF heat transport. This can be explained by the more significant weakening of the Agulhas Current transport in a warming climate, which reduces the southward heat transport out of the Indian Ocean. The weakening of the Agulhas Current is due to the ITF transport reduction and the spin-down of the Southern Indian Ocean circulation. |
DOI | 10.1029/2019GL086803 |
Indexed By | SCI |
Language | 英语 |
Funding Project | CSIRO Oceans and Atmosphere ; Bluelink team ; National Natural Science Foundation of China (NNSFC)[41330963] ; National Natural Science Foundation of China (NNSFC)[41676001] ; National Natural Science Foundation of China (NNSFC)[U1606402] ; Centre for Southern Hemisphere Oceans Research (CSHOR) |
WOS Research Area | Geology |
WOS Subject | Geosciences, Multidisciplinary |
WOS ID | WOS:000529120100056 |
Publisher | AMER GEOPHYSICAL UNION |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.qdio.ac.cn/handle/337002/167242 |
Collection | 海洋环流与波动重点实验室 |
Corresponding Author | Feng, Ming |
Affiliation | 1.Chinese Acad Sci, Key Lab Ocean Circulat & Waves, Inst Oceanol, Qingdao, Peoples R China 2.Univ Chinese Acad Sci, Coll Marine Sci, Beijing, Peoples R China 3.CSIRO Oceans & Atmosphere, Crawley, WA, Australia 4.Chinese Acad Sci, Ctr Ocean Megasci, Qingdao, Peoples R China 5.Qingdao Natl Lab Marine Sci & Technol, Qingdao, Peoples R China 6.Ctr Southern Hemisphere Oceans Res, Hobart, Tas, Australia 7.Ocean Univ China, Phys Oceanog Lab, Qingdao, Peoples R China |
First Author Affilication | Key Laboratory of Ocean Circulation and Wave Studies, Institute of Oceanology, Chinese Academy of Sciences; Center for Ocean Mega-Science, Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Ma, Jie,Feng, Ming,Lan, Jian,et al. Projected Future Changes of Meridional Heat Transport and Heat Balance of the Indian Ocean[J]. GEOPHYSICAL RESEARCH LETTERS,2020,47(4):9. |
APA | Ma, Jie,Feng, Ming,Lan, Jian,&Hu, Dunxin.(2020).Projected Future Changes of Meridional Heat Transport and Heat Balance of the Indian Ocean.GEOPHYSICAL RESEARCH LETTERS,47(4),9. |
MLA | Ma, Jie,et al."Projected Future Changes of Meridional Heat Transport and Heat Balance of the Indian Ocean".GEOPHYSICAL RESEARCH LETTERS 47.4(2020):9. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Projected Future Cha(7936KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment