Institutional Repository of Key Laboratory of Experimental Marine Biology, Institute of Oceanology, Chinese Academy of Sciences
Bisphenol A disturbs transcription of steroidogenic genes in ovary of rare minnow Gobiocypris rarus via the abnormal DNA and histone methylation | |
Liu, Yan1,2![]() | |
2020-02-01 | |
Source Publication | CHEMOSPHERE
![]() |
ISSN | 0045-6535 |
Volume | 240Pages:10 |
Corresponding Author | Wang, Zaizhao(zzwang@nwsuaf.edu.cn) |
Abstract | Increasing studies have established the toxic effects of BPA on development and reproduction in animals. In present study, we investigated epigenetic effects on the transcription of several ovarian steroidogenic genes in rare minnows Gobiocypris rarus after BPA exposure at 15 mu gL(-1) for 21, 42 and 63 d. Results showed that short term BPA exposure (21 d) caused significant increase of both estradiol and testerone levels whereas long term exposure (63 d) led to significant decrease of them. The oocytes development was hindered after BPA exposure. BPA treatments for 21 and 42 d resulted in significant increase of genome DNA methylation in ovary while 63-d exposure caused marked decrease. The histone trimethylation levels (H3K4me3, H3K9me3 and H3K27me3) in the ovary were also disturbed by BPA. H3K9me3 was significantly decreased after 21 d whereas it was markedly increased after 42 and 63 d. The 42-d exposure caused significant decrease for H3K4me3. Meanwhile, 42- and 63-d BPA exposure led to significant decrease of H3K27me3. DNA methylation could involve in gene expression regulation of cypl7al and cypl9ala after BPA exposure. After short (21 d) and long term (63 d) BPA exposure, the respective mRNA expression down-regulation and up-regulation of star, cypllal, and cypl7al were mediated by H3K9me3. This study suggests that epigenetic modulation including DNA and histone methylation could be responsible for the detrimental effects on ovary development upon BPA exposure in G. rams. It is speculated that BPA exposures for short or long term duration could disturb the steroidogenesis in entirely different mechanisms. (C) 2019 Elsevier Ltd. All rights reserved. |
Keyword | Epigenetic modification Gobiocypris rarus Bisphenol A Steroid hormones Ovarian development |
DOI | 10.1016/j.chemosphere.2019.124935 |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[31470553] ; National Natural Science Foundation of China[31470553] |
WOS Research Area | Environmental Sciences & Ecology |
WOS Subject | Environmental Sciences |
WOS ID | WOS:000497600800060 |
Publisher | PERGAMON-ELSEVIER SCIENCE LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.qdio.ac.cn/handle/337002/163769 |
Collection | 实验海洋生物学重点实验室 |
Corresponding Author | Wang, Zaizhao |
Affiliation | 1.Northwest A&F Univ, Coll Anim Sci & Technol, 22 Xinong Rd, Yangling 712100, Shaanxi, Peoples R China 2.Chinese Acad Sci, Inst Oceanol, Ctr Ocean Mega Sci, Key Lab Expt Marine Biol, Qingdao 266071, Shandong, Peoples R China |
First Author Affilication | Institute of Oceanology, Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Liu, Yan,Wang, Lihong,Zhu, Long,et al. Bisphenol A disturbs transcription of steroidogenic genes in ovary of rare minnow Gobiocypris rarus via the abnormal DNA and histone methylation[J]. CHEMOSPHERE,2020,240:10. |
APA | Liu, Yan,Wang, Lihong,Zhu, Long,Ran, Benhui,&Wang, Zaizhao.(2020).Bisphenol A disturbs transcription of steroidogenic genes in ovary of rare minnow Gobiocypris rarus via the abnormal DNA and histone methylation.CHEMOSPHERE,240,10. |
MLA | Liu, Yan,et al."Bisphenol A disturbs transcription of steroidogenic genes in ovary of rare minnow Gobiocypris rarus via the abnormal DNA and histone methylation".CHEMOSPHERE 240(2020):10. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Bisphenol A disturbs(2747KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment