Institutional Repository of Key Laboratory of Ocean Circulation and Wave Studies, Institute of Oceanology, Chinese Academy of Sciences
Study of subsurface eddy properties in northwestern Pacific Ocean based on an eddy-resolving OGCM | |
Xu, Anqi1,2,3; Yu, Fei1,2,3,4,5; Nan, Feng1,2,3 | |
2019-04-01 | |
Source Publication | OCEAN DYNAMICS
![]() |
ISSN | 1616-7341 |
Volume | 69Issue:4Pages:463-474 |
Corresponding Author | Yu, Fei(yuf@qdio.ac.cn) |
Abstract | A method based on the Okubo-Weiss parameter was used to detect subsurface eddies (SSEs) with an eddy-resolving ocean general circulation model. Statistical analyses showed that SSEs are ubiquitous in the northwestern Pacific Ocean. Three regions were found to have high probability of SSE, which are as follows: the latitudinal band between 9 degrees N and 17 degrees N, the Kuroshio extension region, and the area east of the Ryukyu Islands. Although surface eddies (SEs) were found distributed widely within the zonal band of the Subtropical Counter Current, few SSEs were found there. In contrast, few SEs were found to the east of The Philippines, whereas SSEs were abundant. The kinetic energy contained within SSE was found comparable in magnitude with that of SE. During 1993-2013, about 2569 and 2099 SSEs (at a depth of about 400m) were observed to be anticyclonic and cyclonic, respectively; thus, SSEs tended to be anticyclonic. The mean radius, lifespan, and propagation speed of SSE in this study were about 60km, 50days, and 6.6cm/s, respectively. The propagation speed showed a wave-like decrease with increasing latitude. Some long-lived SSEs were found to persist for longer than 4months and to move thousands of kilometers. About 89% of SSEs were nonlinear for at least half their lifespan, which implies that SSE can trap interior fluid during translation. Trajectories revealed that SSEs propagate nearly due west with only small meridional deflection. The findings of this study will contribute to the enrichment of our knowledge regarding SSE in the northwestern Pacific Ocean. |
Keyword | Subsurface eddies Eddy characteristics Kinetic energy |
DOI | 10.1007/s10236-019-01255-5 |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[41676005] ; Global Climate Changes and Air-Sea Interaction Program[GASI-IPOVAI-01-06] ; Youth Innovation Promotion Association of CAS ; NSFC Innovative Group Grant[41421005] ; CAS Interdisciplinary Innovation Team ; Chinese Academy of Sciences (CAS) Huiquan Scholar ; National Natural Science Foundation of China[41676005] ; Global Climate Changes and Air-Sea Interaction Program[GASI-IPOVAI-01-06] ; Youth Innovation Promotion Association of CAS ; NSFC Innovative Group Grant[41421005] ; CAS Interdisciplinary Innovation Team ; Chinese Academy of Sciences (CAS) Huiquan Scholar |
WOS Research Area | Oceanography |
WOS Subject | Oceanography |
WOS ID | WOS:000463009100004 |
Publisher | SPRINGER HEIDELBERG |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.qdio.ac.cn/handle/337002/161084 |
Collection | 海洋环流与波动重点实验室 |
Corresponding Author | Yu, Fei |
Affiliation | 1.Chinese Acad Sci, Inst Oceanol, Qingdao 266071, Shandong, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 3.Chinese Acad Sci, CAS Key Lab Ocean Circulat & Waves, Qingdao 266071, Shandong, Peoples R China 4.Chinese Acad Sci, Ctr Ocean Mega Sci, Qingdao 266071, Shandong, Peoples R China 5.Pilot Natl Lab Marine Sci & Technol Qingdao, Marine Dynam Proc & Climate Funct Lab, Qingdao 266237, Shandong, Peoples R China |
First Author Affilication | Institute of Oceanology, Chinese Academy of Sciences |
Corresponding Author Affilication | Institute of Oceanology, Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Xu, Anqi,Yu, Fei,Nan, Feng. Study of subsurface eddy properties in northwestern Pacific Ocean based on an eddy-resolving OGCM[J]. OCEAN DYNAMICS,2019,69(4):463-474. |
APA | Xu, Anqi,Yu, Fei,&Nan, Feng.(2019).Study of subsurface eddy properties in northwestern Pacific Ocean based on an eddy-resolving OGCM.OCEAN DYNAMICS,69(4),463-474. |
MLA | Xu, Anqi,et al."Study of subsurface eddy properties in northwestern Pacific Ocean based on an eddy-resolving OGCM".OCEAN DYNAMICS 69.4(2019):463-474. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Study of subsurface (8700KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment