Institutional Repository of Key Laboratory of Marine Ecology & Environmental Sciences, CAS
Quantitative Proteomics Reveals Common and Specific Responses o a Marine Diatom Thalassiosira pseudonana to Different Macronutrient Deficiencies | |
Chen, Xiao-Huang; Li, Yuan-Yuan; Zhang, Hao; Liu, Jiu-Ling; Xie, Zhang-Xian; Lin, Lin; Wang, Da-Zhi | |
2018-11-14 | |
Source Publication | FRONTIERS IN MICROBIOLOGY
![]() |
ISSN | 1664-302X |
Volume | 9 |
Subtype | Article |
Abstract | Macronutrients such as nitrogen (N), phosphorus (P), and silicon (Si) are essential for the productivity and distribution of diatoms in the ocean. Responses of diatoms to a particular macronutrient deficiency have been investigated, however, we know little about their common or specific responses to different macronutrients. Here, we investigated the physiology and quantitative proteomics of a diatom Thalassiosira pseudonana grown in nutrient-replete, N-, P-, and Si-deficient conditions. Cell growth was ceased in all macronutrient deficient conditions while cell volume and cellular C content under P- and Si-deficiencies increased. Contents of chlorophyll a, protein and cellular N decreased in both N- and P-deficient cells but chlorophyll a and cellular N increased in the Si-deficient cells. Cellular P content increased under N-and Si-deficiencies. Proteins involved in carbon fixation and photorespiration were down-regulated under all macronutrient deficiencies while neutral lipid synthesis and carbohydrate accumulation were enhanced. Photosynthesis, chlorophyll biosynthesis, and protein biosynthesis were down-regulated in both N- and P-deficient cells, while Si transporters, light-harvesting complex proteins, chloroplastic ATP synthase, plastid transcription and protein synthesis were up-regulated in the Si-deficient cells. Our results provided insights into the common and specific responses of T. pseudonana to different macronutrient deficiencies and identified specific proteins potentially indicating a particular macronutrient deficiency. |
Keyword | marine diatom Thalassiosira pseudonana macronutrient nitrogen phosphorus silicon quantitative proteomics |
Subject Area | Microbiology |
DOI | 10.3389/fmicb.2018.02761 |
Indexed By | SCIE |
Language | 英语 |
WOS Research Area | Microbiology |
WOS ID | WOS:000450087500001 |
Publisher | FRONTIERS MEDIA SA |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.qdio.ac.cn/handle/337002/157517 |
Collection | 海洋生态与环境科学重点实验室 |
Affiliation | 1.[Chen, Xiao-Huang 2.Li, Yuan-Yuan 3.Zhang, Hao 4.Liu, Jiu-Ling 5.Xie, Zhang-Xian 6.Lin, Lin 7.Xiamen Univ, State Key Lab Marine Environm Sci, Coll Environm & Ecol, Xiamen, Peoples R China 8.Chinese Acad Sci, Key Lab Marine Ecol & Environm Sci, Inst Oceanol, Qingdao, Peoples R China |
Recommended Citation GB/T 7714 | Chen, Xiao-Huang,Li, Yuan-Yuan,Zhang, Hao,et al. Quantitative Proteomics Reveals Common and Specific Responses o a Marine Diatom Thalassiosira pseudonana to Different Macronutrient Deficiencies[J]. FRONTIERS IN MICROBIOLOGY,2018,9. |
APA | Chen, Xiao-Huang.,Li, Yuan-Yuan.,Zhang, Hao.,Liu, Jiu-Ling.,Xie, Zhang-Xian.,...&Wang, Da-Zhi.(2018).Quantitative Proteomics Reveals Common and Specific Responses o a Marine Diatom Thalassiosira pseudonana to Different Macronutrient Deficiencies.FRONTIERS IN MICROBIOLOGY,9. |
MLA | Chen, Xiao-Huang,et al."Quantitative Proteomics Reveals Common and Specific Responses o a Marine Diatom Thalassiosira pseudonana to Different Macronutrient Deficiencies".FRONTIERS IN MICROBIOLOGY 9(2018). |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Quantitative Proteom(4835KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment