Knowledge Management System Of Institute of Oceanology, Chinese Academy of Sciences
Water exchange through the Kerama Gap estimated with a 25-year Pacific HYbrid Coordinate Ocean Model | |
Zhou Wenzheng1,2![]() | |
2017-11-01 | |
Source Publication | CHINESE JOURNAL OF OCEANOLOGY AND LIMNOLOGY
![]() |
ISSN | 0254-4059 |
Volume | 35Issue:6Pages:1287-1302 |
Corresponding Author | Yu Fei(yuf@qdio.ac.cn) |
Abstract | Variations in water exchange through the Kerama Gap (between Okinawa Island and Miyakojima Island) from 1979 to 2003 were estimated with the 0.08 degrees Pacific HYbrid Coordinate Ocean Model (HYCOM). The model results show that the mean transport through the Kerama Gap (KGT) from the Pacific Ocean to the East China Sea (ECS) was 2.1 Sv, which agrees well with the observed mean KGT (2.0 Sv) for 2009-2010. Over the time period examined, the monthly KGT varied from -10.9 Sv to 15.8 Sv and had a standard deviation of +/- 5.0 Sv. The water mainly enters the ECS via the subsurface layer (300-500 m) along the northeastern slope of the Kerama Gap and mainly flows out of the ECS into the southwest of the Kerama Gap. The seasonal and interannual variations of the KGT and the Kuroshio upstream transport were negatively correlated. The Kuroshio upstream transport was largest in summer and smallest in autumn while the KGT was smallest in summer (1.02 Sv) and largest in spring (2.94 Sv) and autumn (2.44 Sv). The seasonal and interannual variations in the Kuroshio downstream (across the PN-line) transport differed significantly from the Kuroshio upstream transport but corresponded well with the KGT and the sum of the transport through the Kerama Gap and the Kuroshio upstream, which indicates that information about variation in the KGT is important for determining variation in the Kuroshio transport along the PN-line. |
Keyword | Kerama Gap Kuroshio Ryukyu Current HYbrid Coordinate Ocean Model (HYCOM) water exchange |
DOI | 10.1007/s00343-017-6141-2 |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[41306020] ; National Ocean Subject[XDA11020601] ; NSFC Shandong Joint Found for Marine Science Research Centers[U1406401] ; NSFC Innovative Group Grant[41421005] ; National Natural Science Foundation of China[41306020] ; National Ocean Subject[XDA11020601] ; NSFC Shandong Joint Found for Marine Science Research Centers[U1406401] ; NSFC Innovative Group Grant[41421005] |
WOS Research Area | Marine & Freshwater Biology ; Oceanography |
WOS Subject | Limnology ; Oceanography |
WOS ID | WOS:000415810900003 |
Publisher | SCIENCE PRESS |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.qdio.ac.cn/handle/337002/157288 |
Collection | 中国科学院海洋研究所 |
Corresponding Author | Yu Fei |
Affiliation | 1.Chinese Acad Sci, Inst Oceanol, Qingdao 266071, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China |
First Author Affilication | Institute of Oceanology, Chinese Academy of Sciences |
Corresponding Author Affilication | Institute of Oceanology, Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Zhou Wenzheng,Yu Fei,Nan Feng. Water exchange through the Kerama Gap estimated with a 25-year Pacific HYbrid Coordinate Ocean Model[J]. CHINESE JOURNAL OF OCEANOLOGY AND LIMNOLOGY,2017,35(6):1287-1302. |
APA | Zhou Wenzheng,Yu Fei,&Nan Feng.(2017).Water exchange through the Kerama Gap estimated with a 25-year Pacific HYbrid Coordinate Ocean Model.CHINESE JOURNAL OF OCEANOLOGY AND LIMNOLOGY,35(6),1287-1302. |
MLA | Zhou Wenzheng,et al."Water exchange through the Kerama Gap estimated with a 25-year Pacific HYbrid Coordinate Ocean Model".CHINESE JOURNAL OF OCEANOLOGY AND LIMNOLOGY 35.6(2017):1287-1302. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment