Institutional Repository of Key Laboratory of Marine Environmental Corrosion and Bio-fouling, IOCAS
MOF-templated synthesis of ZnxCo1-xS nanocubes for efficient degradation of dyes by peroxymonosulfate activation | |
Wang, Nan1,2,4; Zhai, Xiaofan1,2,4,5; Zhang, Yu2,4; Jiang, Quantong2,4,5; Ma, Fubin2,4; Liu, Nazhen1,2,4; Ju, Peng3; Duan, Jizhou2,4,5; Hou, Baorong2,4,5 | |
2024-06-01 | |
Source Publication | JOURNAL OF PHYSICS AND CHEMISTRY OF SOLIDS |
ISSN | 0022-3697 |
Volume | 189Pages:9 |
Corresponding Author | Zhai, Xiaofan(zhaixf@qdio.ac.cn) ; Liu, Nazhen(liunazhen@qdio.ac.cn) |
Abstract | In this work, ZnxCo1-xS nanocubes were synthesized and templated by bimetallic metal organic framework (MOF), which showed highly efficient degradation of Methylene Blue (MB) by peroxymonosulfate (PMS) activation. The structure and surface characterization were subsequently analyzed by FESEM, XRD, BET and XPS, identifying the successful synthesis of Zn0.76Co0.24S. The best properties were obtained when equal mass of TAA and CoZn-ZIFs were employed, the three dyes, MB, RhB, and MO, reached more than 99.9% degradation efficiency within 10 min after activation by PMS. The catalytic mechanism was further elucidated by ESR tests and radical trapping experiments. Abundant S vacancies were discovered in Zn0.76Co0.24S nanocubes, which would highly promote the catalytic activities. It was proved that S vacancies, O-1(2) and O-center dot(2)- played important roles in the PMS activated degradation process. Above all, this study provided a new strategy to synthesize MOF-templated ZnxCo1-xS with optimized TAA dosage, which showed promising application on water treatment aspects. |
Keyword | ZnxCo1-xS MOF Advanced oxidation PMS activation Degradation |
DOI | 10.1016/j.jpcs.2024.111977 |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[42376204] ; Shandong Provincial Natural Science Foundation[ZR2022MD023] ; Wenhai Program of the S & T Fund of Shandong Province for Pilot National Laboratory for Marine Science and Technology[2021WHZZB2303] ; Young Elite Scientists Sponsorship Program by CAST[YESS20210201] ; Key R & D Program of Shandong Province, China[2022CXPT027] ; Key R & D Program of Shandong Province, China[2023CXPT008] ; Hainan Provincial Joint Project of Sanya Yazhou Bay Science and Technology City[2021CXLH0005] |
WOS Research Area | Chemistry ; Physics |
WOS Subject | Chemistry, Multidisciplinary ; Physics, Condensed Matter |
WOS ID | WOS:001202789800001 |
Publisher | PERGAMON-ELSEVIER SCIENCE LTD |
WOS Keyword | ADSORPTION ; OXIDATION ; RADICALS ; GRAPHENE ; REMOVAL ; SULFIDE |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.qdio.ac.cn/handle/337002/185122 |
Collection | 海洋环境腐蚀与生物污损重点实验室 |
Corresponding Author | Zhai, Xiaofan; Liu, Nazhen |
Affiliation | 1.Ou Univ Technol, Shandong Acad Sci, Sch Mat Sci & Engn, Jinan 250353, Peoples R China 2.Chinese Acad Sci, Inst Oceanol, CAS Key Lab Marine Environm Corros & Biofouling, 7 Nanhai Rd, Qingdao 266071, Peoples R China 3.Minist Nat Resources, Inst Oceanog 1, Marine Bioresource & Environm Res Ctr, Key Lab Marine Ecoenvironm Sci & Technol, 6 Xianxialing Rd, Qingdao 266061, Peoples R China 4.168 Wenhai Rd, Qingdao 266071, Peoples R China 5.Sanya Inst Ocean Ecoenvironm Engn, Zhenzhou Rd, Sanya 572000, Peoples R China |
First Author Affilication | Institute of Oceanology, Chinese Academy of Sciences |
Corresponding Author Affilication | Institute of Oceanology, Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Wang, Nan,Zhai, Xiaofan,Zhang, Yu,et al. MOF-templated synthesis of ZnxCo1-xS nanocubes for efficient degradation of dyes by peroxymonosulfate activation[J]. JOURNAL OF PHYSICS AND CHEMISTRY OF SOLIDS,2024,189:9. |
APA | Wang, Nan.,Zhai, Xiaofan.,Zhang, Yu.,Jiang, Quantong.,Ma, Fubin.,...&Hou, Baorong.(2024).MOF-templated synthesis of ZnxCo1-xS nanocubes for efficient degradation of dyes by peroxymonosulfate activation.JOURNAL OF PHYSICS AND CHEMISTRY OF SOLIDS,189,9. |
MLA | Wang, Nan,et al."MOF-templated synthesis of ZnxCo1-xS nanocubes for efficient degradation of dyes by peroxymonosulfate activation".JOURNAL OF PHYSICS AND CHEMISTRY OF SOLIDS 189(2024):9. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment