Institutional Repository of Key Laboratory of Marine Ecology & Environmental Sciences, CAS
Seasonal and spatial variations of Synechococcus in abundance, pigment types, and genetic diversity in a temperate semi-enclosed bay | |
Li, Suheng1,2,3,4; Dong, Yi1,2,3; Sun, Xiaoxia1,2,3,5; Zhao, Yuan1,2,3; Zhao, Li1,2,3; Zhang, Wuchang1,2,3; Xiao, Tian1,2,3 | |
2024-01-11 | |
Source Publication | FRONTIERS IN MICROBIOLOGY |
Volume | 14Pages:14 |
Corresponding Author | Zhao, Li(zhaoli@qdio.ac.cn) ; Zhang, Wuchang(wuchangzhang@qdio.ac.cn) |
Abstract | Synechococcus is abundant and globally widespread in various marine environments. Seasonal and spatial variations in Synechococcus abundance, pigment types, and genetic diversity were investigated based on flow cytometric analysis and high-throughput sequencing of cpcBA operon (encoding phycocyanin) and rpoC1 gene (encoding RNA polymerase) in a temperate semi-enclosed bay. Synechococcus abundance exhibited seasonal variations with the highest value in summer and the lowest value in winter, which was consistent with temperature variation. Three pigment types of Synechococcus type 1, type 2, and type 3 were distinguished based on cpcBA operon, which displayed obvious variations spatially between the inner and the outer bay. Freshwater discharge and water turbidity played important roles in regulating Synechococcus pigment types. Synechococcus assemblages were phylogenetically diverse (12 different lineages) based on rpoC1 gene and dominated by three core lineages S5.1-I, S5.1-IX, and S5.2-CB5 in different seasons. Our study demonstrated that Synechococcus abundance, pigment types, and genetic diversity displayed variations seasonally and spatially by different techniques, which were mainly driven by temperature, salinity, nutrients, and turbidity. The combination of more technical means provides more information for studying Synechococcus distribution. In this study, three pigment types of Synechococcus were discriminated simultaneously by dual lasers flow cytometer for the first time. |
Keyword | Synechococcus pigment types cpcBA operon genetic diversity rpoC1 gene co-dominate temperate semi-enclosed bay |
DOI | 10.3389/fmicb.2023.1322548 |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Natural Science Foundation of China (NSFC)[U22A20583] ; National Natural Science Foundation of China (NSFC)[42076139] ; Key Deployment Project of Center for Ocean Mega-Science, Chinese Academy of Sciences[COMS2020Q09] ; Sino-French International Research Project (CNR-CAS) Dynamics and Function of Marine Microorganisms |
WOS Research Area | Microbiology |
WOS Subject | Microbiology |
WOS ID | WOS:001150440300001 |
Publisher | FRONTIERS MEDIA SA |
WOS Keyword | EAST CHINA SEA ; MARINE SYNECHOCOCCUS ; PHYLOGENETIC DIVERSITY ; COMMUNITY STRUCTURE ; COASTAL WATERS ; CHESAPEAKE BAY ; PACIFIC-OCEAN ; PICOCYANOBACTERIA ; PROCHLOROCOCCUS ; RED |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.qdio.ac.cn/handle/337002/184342 |
Collection | 海洋生态与环境科学重点实验室 胶州湾海洋生态系统国家野外研究站 |
Corresponding Author | Zhao, Li; Zhang, Wuchang |
Affiliation | 1.Chinese Acad Sci, Inst Oceanol, CAS Key Lab Marine Ecol & Environm Sci, Qingdao, Peoples R China 2.Qingdao Natl Lab Marine Sci & Technol, Lab Marine Ecol & Environm Sci, Qingdao, Peoples R China 3.Chinese Acad Sci, Ctr Ocean Mega Sci, Qingdao, Peoples R China 4.Univ Chinese Acad Sci, Beijing, Peoples R China 5.Chinese Acad Sci, Jiaozhou Bay Marine Ecosyst Res Stn, Inst Oceanol, Qingdao, Peoples R China |
First Author Affilication | Institute of Oceanology, Chinese Academy of Sciences |
Corresponding Author Affilication | Institute of Oceanology, Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Li, Suheng,Dong, Yi,Sun, Xiaoxia,et al. Seasonal and spatial variations of Synechococcus in abundance, pigment types, and genetic diversity in a temperate semi-enclosed bay[J]. FRONTIERS IN MICROBIOLOGY,2024,14:14. |
APA | Li, Suheng.,Dong, Yi.,Sun, Xiaoxia.,Zhao, Yuan.,Zhao, Li.,...&Xiao, Tian.(2024).Seasonal and spatial variations of Synechococcus in abundance, pigment types, and genetic diversity in a temperate semi-enclosed bay.FRONTIERS IN MICROBIOLOGY,14,14. |
MLA | Li, Suheng,et al."Seasonal and spatial variations of Synechococcus in abundance, pigment types, and genetic diversity in a temperate semi-enclosed bay".FRONTIERS IN MICROBIOLOGY 14(2024):14. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment