Institutional Repository of Key Laboratory of Marine Environmental Corrosion and Bio-fouling, IOCAS
Peroxidase-like phosphate hydrate nanosheets bio-synthesized by a marine Shewanella algae strain for highly sensitive dopamine detection | |
Yang, Jing1,2,3; Zhai, Xiaofan2,3,6,7; Dong, Xucheng2,3; Zhao, Liuhui2,3,4; Zhang, Yu2,3; Xiao, Hui1; Ju, Peng5; Duan, Jizhou2,3,6,7; Tang, Xuexi1; Hou, Baorong2,3,6,7 | |
2023-05-01 | |
Source Publication | COLLOIDS AND SURFACES B-BIOINTERFACES |
ISSN | 0927-7765 |
Volume | 225Pages:10 |
Corresponding Author | Zhai, Xiaofan(zhaixf@qdio.ac.cn) ; Xiao, Hui(xiaohui@ouc.edu.cn) |
Abstract | The sensitive and rapid detection of dopamine (DA) is of great significance for early diagnosis of related diseases. Current detection strategies of DA are time-consuming, expensive and inaccurate, while biosynthetic nano -materials were considered highly stable and environment friendly, which were promising on colorimetric sensing. Thus, in this study, novel zinc phosphate hydrate nanosheets (SA@ZnPNS) biosynthesized by Shewanella algae were designed for the detection of DA. SA@ZnPNS showed high peroxidase-like activity which catalyzed the oxidation reaction of 3,3 & PRIME;,5,5 & PRIME;-tetramethylbenzidine in the presence of H2O2. Results showed that the cata-lytic reaction of SA@ZnPNS followed Michaelis-Menton kinetics, and catalytic process conformed to ping-pong mechanism with chief active species of hydroxyl radicals. The colorimetric detection of DA in human serum samples was performed based on SA@ZnPNS peroxidase-like activity. The linear range of DA detection was 0.1-40 & mu;M, and the detection limit was 0.083 & mu;M. This study provided a simple and practical method for the detection of DA and expanded the application of biosynthesized nanoparticles to biosensing fields. |
Keyword | Shewanella algae Green biosynthesis Dopamine Colorimetric detection Zinc phosphate hydrate nanoparticles |
DOI | 10.1016/j.colsurfb.2023.113248 |
Indexed By | SCI |
Language | 英语 |
Funding Project | Hainan Provincial Joint Project of Sanya Yazhou Bay Science and Technology City[2021CXLH0005] ; National Key Research and Development Program of China[2022YFC3106004] ; Shandong Provincial Natural Science Foundation of China[ZR2022MD023] ; Young Elite Scientists Sponsorship Pro-gram by CAST[YESS20210201] ; Special Chinese Academy of Sciences~Exchange Programme (Research on marine green antifouling metal coatings) ; Wenhai Program of the Samp;T Fund of Shandong Province for Pilot National Laboratory for Marine Science and Technology (Qingdao)[2021WHZZB2303] ; Basic Scientific Fund for National Public Research Institutes of China[2019Y03] ; Basic Scientific Fund for National Public Research Institutes of China[2020S02] ; Hainan Province Science and Technology Special Fund[ZDYF2021GXJS210] |
WOS Research Area | Biophysics ; Chemistry ; Materials Science |
WOS Subject | Biophysics ; Chemistry, Physical ; Materials Science, Biomaterials |
WOS ID | WOS:001029882700001 |
Publisher | ELSEVIER |
WOS Keyword | COLORIMETRIC DETECTION ; GOLD NANOPARTICLES ; CATALYTIC-ACTIVITY ; ZINC PHOSPHATE ; LOIHICA PV-4 ; MIMICKING ; PALLADIUM ; PLATINUM ; H2O2 ; BIOSYNTHESIS |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.qdio.ac.cn/handle/337002/182515 |
Collection | 海洋环境腐蚀与生物污损重点实验室 |
Corresponding Author | Zhai, Xiaofan; Xiao, Hui |
Affiliation | 1.Ocean Univ China, Coll Marine Life Sci, 5 Yushan Rd, Qingdao 266003, Peoples R China 2.Chinese Acad Sci, Inst Oceanol, CAS Key Lab Marine Environm Corros & Biofouling, 7 Nanhai Rd, Qingdao 266071, Peoples R China 3.Qingdao Natl Lab Marine Sci & Technol, Open Studio Marine Corros & Protect, 1 Wenhai Rd, Qingdao 266235, Peoples R China 4.Qilu Univ Technol, Sch Bioengn, 3501 Daxue Rd, Jinan 250353, Peoples R China 5.Minist Nat Resources, Inst Oceanog 1, Marine Bioresource & Environm Res Ctr, Key Lab Marine Ecoenvironm Sci & Technol, 6 Xianxialing Rd, Qingdao 266061, Peoples R China 6.Sanya Inst Ocean Ecoenvironm Engn, Zhenzhou Rd, Sanya 572000, Peoples R China 7.Guangxi Acad Sci, Inst Marine Corros Protect, 98 Daling Rd, Nanning 530007, Peoples R China |
First Author Affilication | Institute of Oceanology, Chinese Academy of Sciences |
Corresponding Author Affilication | Institute of Oceanology, Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Yang, Jing,Zhai, Xiaofan,Dong, Xucheng,et al. Peroxidase-like phosphate hydrate nanosheets bio-synthesized by a marine Shewanella algae strain for highly sensitive dopamine detection[J]. COLLOIDS AND SURFACES B-BIOINTERFACES,2023,225:10. |
APA | Yang, Jing.,Zhai, Xiaofan.,Dong, Xucheng.,Zhao, Liuhui.,Zhang, Yu.,...&Hou, Baorong.(2023).Peroxidase-like phosphate hydrate nanosheets bio-synthesized by a marine Shewanella algae strain for highly sensitive dopamine detection.COLLOIDS AND SURFACES B-BIOINTERFACES,225,10. |
MLA | Yang, Jing,et al."Peroxidase-like phosphate hydrate nanosheets bio-synthesized by a marine Shewanella algae strain for highly sensitive dopamine detection".COLLOIDS AND SURFACES B-BIOINTERFACES 225(2023):10. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment