Institutional Repository of Key Laboratory of Marine Environmental Corrosion and Bio-fouling, IOCAS
ZnCl2 induced hierarchical porous carbon for zinc-ion hybrid supercapacitors | |
Yang, Shuhua1; Cui, Yanwei1; Yang, Guangxu1; Zhao, Songfang1; Wang, Jieqiang1; Zhao, Degang1; Yang, Chao2; Wang, Xiutong3,4; Cao, Bingqiang1 | |
2023-01-15 | |
Source Publication | JOURNAL OF POWER SOURCES |
ISSN | 0378-7753 |
Volume | 554Pages:6 |
Corresponding Author | Yang, Shuhua(yangshuhua78@163.com) |
Abstract | Carbon-based cathode materials are highly desired for zinc-ion hybrid supercapacitors (ZHSs) due to their rich sources and low production cost. Here, a ZnCl2 induced hierarchical porous carbon is developed from corncob cellulose by a single-step activation process. The suitable micropores are conducive to the adsorption/desorption of zinc ions for the high energy storage, whereas the sufficient mesopores are in favor of the rapid migration of electrolyte ions for the high-rate performance, both which can effectively improve the performance of ZHSs. The ZHS fabricated with the optimized hierarchical porous carbon (ZnHPC-0.5) exhibits a high specific capacity of 120.3 mAh g(-1) and a high energy density of 103.2 Wh kg(-1). After 10000 cycles at a high current density of 5 A g(-1), the capacity retention is 99.2%. In addition, the assembled quasi-solid-state flexible hybrid supercapacitor (QSSF-ZHS) also shows high specific capacities, satisfactory mechanical properties, and good application prospects. |
Keyword | Zinc-ion hybrid supercapacitors ZnCl2 Corncob cellulose Quasi-solid-state flexible hybrid supercapacitor |
DOI | 10.1016/j.jpowsour.2022.232347 |
Indexed By | SCI |
Language | 英语 |
Funding Project | Shandong Provincial Natural Science Foundation[ZR2022ME181] ; NSFC[51702123] ; Shandong Province Higher Educational Youths Innovation Science and Technology Program[2019KJA018] ; University of Jinan Science and Technology Planning Project[XKY2034] ; University of Jinan |
WOS Research Area | Chemistry ; Electrochemistry ; Energy & Fuels ; Materials Science |
WOS Subject | Chemistry, Physical ; Electrochemistry ; Energy & Fuels ; Materials Science, Multidisciplinary |
WOS ID | WOS:000891788300004 |
Publisher | ELSEVIER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.qdio.ac.cn/handle/337002/181007 |
Collection | 海洋环境腐蚀与生物污损重点实验室 |
Corresponding Author | Yang, Shuhua |
Affiliation | 1.Univ Jinan, Mat Ctr Energy & Photoelectrochem Convers, Sch Mat Sci & Engn, Jinan 250022, Peoples R China 2.Qufu Normal Univ, Sch Phys & Phys Engn, Qufu 273165, Shandong, Peoples R China 3.Chinese Acad Sci, Key Lab Marine Environm Corros & Biofouling, Inst Oceanol, Qingdao 266071, Peoples R China 4.Chinese Acad Sci, Ctr Ocean Mega Sci, Qingdao 266071, Peoples R China |
Recommended Citation GB/T 7714 | Yang, Shuhua,Cui, Yanwei,Yang, Guangxu,et al. ZnCl2 induced hierarchical porous carbon for zinc-ion hybrid supercapacitors[J]. JOURNAL OF POWER SOURCES,2023,554:6. |
APA | Yang, Shuhua.,Cui, Yanwei.,Yang, Guangxu.,Zhao, Songfang.,Wang, Jieqiang.,...&Cao, Bingqiang.(2023).ZnCl2 induced hierarchical porous carbon for zinc-ion hybrid supercapacitors.JOURNAL OF POWER SOURCES,554,6. |
MLA | Yang, Shuhua,et al."ZnCl2 induced hierarchical porous carbon for zinc-ion hybrid supercapacitors".JOURNAL OF POWER SOURCES 554(2023):6. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
1-s2.0-S037877532201(6184KB) | 期刊论文 | 出版稿 | 限制开放 | CC BY-NC-SA | View |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment