Institutional Repository of Key Laboratory of Marine Ecology & Environmental Sciences, CAS
Effects of modified clay on the formation of Phaeocystis globosa colony revealed by physiological and transcriptomic analyses | |
Ren, Xiangzheng1,2,3,4![]() ![]() ![]() ![]() ![]() | |
2022-09-10 | |
Source Publication | SCIENCE OF THE TOTAL ENVIRONMENT
![]() |
ISSN | 0048-9697 |
Volume | 838Pages:12 |
Corresponding Author | Yu, Zhiming(zyu@qdio.ac.cn) |
Abstract | The harmful algal bloom (HAB) species Phaeocystis globosa is commonly observed in global temperate and tropical oceans, and colonies of P. globosa exhibit a dominant morphotype during blooms. The use of polyaluminium chloride modified clay (PAC-MC) is an effective mitigation strategy for P. globosa blooms. Although previous studies have found that PAC-MC can stimulate P. globosa colony formation at low concentrations and inhibit it at higher concentrations, the underlying mechanisms of these effects are poorly understood. Here, we comprehensively compared the physiochemical indices and transcriptomic response of residual P. globosa cells after treatment with two concentrations of PAC-MC. The results showed that PAC-MC induced oxidative stress, photosynthetic inhibition, and DNA damage in residual cells. Moreover, it could activate antioxidant responses and enhance the repair of photosynthetic structure and DNA damage in cells. The biosynthesis of polysaccharides was enhanced and genes associated with cell motility were down-regulated after treatment with PAC-MC, resulting in the accumulation of colonial matrixes. After treatment with a low concentration of PAC-MC (0.1 g/L), the residual cells were slightly stressed, including physical damage, oxidative stress and other damage, and polysaccharide synthesis was enhanced to promote colony formation to alleviate environmental stress. Moreover, the damage to residual cells was slight; thus, normal cell function provided abundant energy and matter for colony formation. After treatment with a high concentration of PAC-MC (0.5 g/L), the residual cells suffered severe damage, which disrupted normal physiological processes and inhibited cell proliferation and colony formation. The present study elucidated the concentration-dependent mechanism of PAC-MC affecting the formation of P. globosa colonies and provided a reference for the application of PAC-MC to control P. globosa blooms. |
Keyword | Phaeocystis globosa Modi fied clay Colony formation Oxidative stress Photosynthetic behaviour Transcriptome |
DOI | 10.1016/j.scitotenv.2022.155985 |
Indexed By | SCI |
Language | 英语 |
Funding Project | Taishan Scholars Climbing Program of Shandong Province of 2019 ; National Natural Science Foundation of China[42006120] ; Shandong Provincial Natural Science Foundation, China[ZR2019QD014] |
WOS Research Area | Environmental Sciences & Ecology |
WOS Subject | Environmental Sciences |
WOS ID | WOS:000809650800012 |
Publisher | ELSEVIER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.qdio.ac.cn/handle/337002/179522 |
Collection | 海洋生态与环境科学重点实验室 |
Corresponding Author | Yu, Zhiming |
Affiliation | 1.Chinese Acad Sci, Inst Oceanol, CAS Key Lab Marine Ecol & Environm Sci, Qingdao 266071, Peoples R China 2.Qingdao Natl Lab Marine Sci & Technol, Lab Marine Ecol & Environm Sci, Qingdao 266237, Peoples R China 3.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 4.Chinese Acad Sci, Ctr Ocean Mega Sci, Qingdao 266071, Peoples R China |
First Author Affilication | Key Laboratory of Marine Ecology & Environmental Sciences, CAS |
Corresponding Author Affilication | Key Laboratory of Marine Ecology & Environmental Sciences, CAS |
Recommended Citation GB/T 7714 | Ren, Xiangzheng,Yu, Zhiming,Song, Xiuxian,et al. Effects of modified clay on the formation of Phaeocystis globosa colony revealed by physiological and transcriptomic analyses[J]. SCIENCE OF THE TOTAL ENVIRONMENT,2022,838:12. |
APA | Ren, Xiangzheng,Yu, Zhiming,Song, Xiuxian,Zhu, Jianan,Wang, Wentao,&Cao, Xihua.(2022).Effects of modified clay on the formation of Phaeocystis globosa colony revealed by physiological and transcriptomic analyses.SCIENCE OF THE TOTAL ENVIRONMENT,838,12. |
MLA | Ren, Xiangzheng,et al."Effects of modified clay on the formation of Phaeocystis globosa colony revealed by physiological and transcriptomic analyses".SCIENCE OF THE TOTAL ENVIRONMENT 838(2022):12. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
1-s2.0-S004896972203(2585KB) | 期刊论文 | 出版稿 | 延迟开放 | CC BY-NC-SA | View 2023-7-1后可获取 |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment