Institutional Repository of Key Laboratory of Experimental Marine Biology, Institute of Oceanology, Chinese Academy of Sciences
New insights on folliculogenesis and follicular placentation in marine viviparous fish black rockfish (Sebastes schlegelii) | |
Xu, Xiaojie1,2,4![]() ![]() | |
2022-06-15 | |
Source Publication | GENE
![]() |
ISSN | 0378-1119 |
Volume | 827Pages:10 |
Corresponding Author | Liu, Qinghua(qinghualiu@qdio.ac.cn) ; Li, Jun(junli@qdio.ac.cn) |
Abstract | In viviparous fish, a considerable degree of variation in placental structures have been described. However, no distinct structures are reported in Scorpaenidae. In this study, we demonstrate a new type of folliculogenesis and follicular placentation in Sebastes schlegelii. Before copulation, the germinal epithelium gradually surrounds the oocytes and develops into individually follicles with a stalk-like structure hanging on the ovigerous lamella, which ensures each follicle have access to spermatozoa after copulation. From V to early gestation stage, the cyp17-I highly expressesaccompanied by cyp19a1a signals disappearance, and 11-ketotestosterone level keeps rising and peaks at blastula stage, while 17 beta-estradiol declines to the bottom. Meanwhile, the theca cells rapidly proliferate and invade outwards forming a highly hypertrophied and folded microvillous placenta. This unbalance of hormone might be an important factor driving the theca cells proliferation and invasion. Additionally, some conserved genes related to mammalian placentation are significantly high expression in follicular placenta suggesting the high convergence in vertebrate placenta evolution. |
Keyword | Folliculogenesis Follicular placentation Viviparous fish Sebastes schlegelii |
DOI | 10.1016/j.gene.2022.146444 |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Key Research and Devel-opment Program[2018YFD0901204] ; National Key Research and Devel-opment Program[2018YFD0901205] ; Research and Development Program of Shandong Province[2021LZGC029] ; China Agriculture Research System[CARS-47] |
WOS Research Area | Genetics & Heredity |
WOS Subject | Genetics & Heredity |
WOS ID | WOS:000793157100004 |
Publisher | ELSEVIER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.qdio.ac.cn/handle/337002/179195 |
Collection | 实验海洋生物学重点实验室 |
Corresponding Author | Liu, Qinghua; Li, Jun |
Affiliation | 1.Chinese Acad Sci, Qingdao, Peoples R China 2.Chinese Acad Sci, Inst Oceanol, Ctr Ocean Megasci, Shandong Prov Key Lab Expt Marine Biol, Qingdao, Peoples R China 3.Qingdao Natl Lab Marine Sci & Technol, Lab Marine Biol & Biotechnol, Qingdao, Peoples R China 4.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 5.Ocean Univ China, Key Lab Mariculture, Minist Educ, Qingdao 266003, Peoples R China 6.Weihai Shenghang Aquat Sci & Technol Co LTD, Weihai, Peoples R China 7.Fisheries Res Inst Huancui Dist, Weihai, Peoples R China |
First Author Affilication | Center for Ocean Mega-Science, Chinese Academy of Sciences |
Corresponding Author Affilication | Center for Ocean Mega-Science, Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Xu, Xiaojie,Wang, Xueying,Liu, Qinghua,et al. New insights on folliculogenesis and follicular placentation in marine viviparous fish black rockfish (Sebastes schlegelii)[J]. GENE,2022,827:10. |
APA | Xu, Xiaojie.,Wang, Xueying.,Liu, Qinghua.,Qi, Xin.,Zhou, Li.,...&Li, Jun.(2022).New insights on folliculogenesis and follicular placentation in marine viviparous fish black rockfish (Sebastes schlegelii).GENE,827,10. |
MLA | Xu, Xiaojie,et al."New insights on folliculogenesis and follicular placentation in marine viviparous fish black rockfish (Sebastes schlegelii)".GENE 827(2022):10. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
1-s2.0-S037811192200(13652KB) | 期刊论文 | 出版稿 | 限制开放 | CC BY-NC-SA | View |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment