Institutional Repository of Key Laboratory of Marine Ecology & Environmental Sciences, CAS
Rising CO2 will increase toxicity of marine dinoflagellate Alexandrium minutum | |
Lian, Ziru1; Li, Fang1,2; He, Xiuping2; Chen, Junhui2; Yu, Ren-Cheng3,4 | |
2022-06-05 | |
Source Publication | JOURNAL OF HAZARDOUS MATERIALS |
ISSN | 0304-3894 |
Volume | 431Pages:8 |
Corresponding Author | Lian, Ziru(yoyo-lzr@hotmail.com) |
Abstract | Ocean acidification caused by increasing emission of carbon dioxide (CO2) is expected to have profound impacts on marine ecological processes, including the formation and evolution of harmful algal blooms (HABs). We designed a set of experiments in the laboratory to examine the effects of increasing CO2 on the growth and toxicity of a toxic dinoflagellate Alexandrium minutum producing paralytic shellfish toxins (PSTs). It was found that high levels of CO2 (800 and 1200 ppm) significantly promoted the growth of A. minutum compared to the group (400 ppm) representing the current CO2 level. The total yields of PSTs by A. minutum, including both intracellular and extracellular toxins, were significantly enhanced, probably due to the induction of core enzyme activity and key amino acids synthesis for PST production. More interestingly, high level of CO2 promoted the transformation from gonyautoxin2 & 3 to gonyautoxin1 & 4 and depressed the release of PSTs from inside to outside of the cells. All these processes collectively led to an apparent increase of A. minutum toxicity. Our study demonstrated that rising CO2 would increase the risk of toxic A. minutum based on the comprehensive analyses of different processes including algal growth and toxin synthesis, transformation and release. |
Keyword | Paralytic shellfish toxins Rising CO2 Harmful algal bloom Alexandrium minutum LC-MS |
DOI | 10.1016/j.jhazmat.2022.128627 |
Indexed By | SCI |
Language | 英语 |
Funding Project | Shandong Province Natural Science Foundation of China[ZR2019MD026] ; Joint Funds of the National Natural Science Foundation of China[U1806202] |
WOS Research Area | Engineering ; Environmental Sciences & Ecology |
WOS Subject | Engineering, Environmental ; Environmental Sciences |
WOS ID | WOS:000783075100004 |
Publisher | ELSEVIER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.qdio.ac.cn/handle/337002/178757 |
Collection | 海洋生态与环境科学重点实验室 |
Corresponding Author | Lian, Ziru |
Affiliation | 1.Shandong Univ, Marine Coll, Weihai 264209, Peoples R China 2.Minist Nat Resources, Inst Oceanog 2, Marine Bioresource & Environm Res Ctr, Key Lab Marine Ecoenvironm Sci & Technol, Qingdao 266061, Peoples R China 3.Chinese Acad Sci, Inst Oceanol, CAS Key Lab Marine Ecol & Environm Sci, Qingdao 266071, Peoples R China 4.Univ Chinese Acad Sci, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 |
Lian, Ziru,Li, Fang,He, Xiuping,et al. Rising CO2 will increase toxicity of marine dinoflagellate Alexandrium minutum [J]. JOURNAL OF HAZARDOUS MATERIALS,2022,431:8. |
APA |
Lian, Ziru,Li, Fang,He, Xiuping,Chen, Junhui,&Yu, Ren-Cheng.(2022). Rising CO2 will increase toxicity of marine dinoflagellate Alexandrium minutum .JOURNAL OF HAZARDOUS MATERIALS,431,8. |
MLA |
Lian, Ziru,et al." Rising CO2 will increase toxicity of marine dinoflagellate Alexandrium minutum ".JOURNAL OF HAZARDOUS MATERIALS 431(2022):8. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
1-s2.0-S030438942200(1668KB) | 期刊论文 | 出版稿 | 限制开放 | CC BY-NC-SA | View |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment