Institutional Repository of Key Laboratory of Marine Environmental Corrosion and Bio-fouling, IOCAS
Comprehensive properties of passive film formed in simulated pore solution of alkali-activated concrete | |
Jin, Zuquan1; Zhao, Xia2,4![]() | |
2022-02-14 | |
Source Publication | CONSTRUCTION AND BUILDING MATERIALS
![]() |
ISSN | 0950-0618 |
Volume | 319Pages:14 |
Corresponding Author | Jin, Zuquan(jinzuquan@126.com) ; Zhao, Xia(zx@qdio.ac.cn) ; Bai, Yun(yun.bai@ucl.ac.uk) |
Abstract | The study on the properties of passive films in alkali-activated slag cement can provide a theoretical basis for the development and application of low-carbon and environmental friendly concrete materials. In this paper, the passivation behaviour of anti-corrosion rebar (AR) and normal reinforcing steel (NR) in sulfur-free simulated pore solutions of alkali-activated slag cement pastes was investigated using electrochemical, microscale techniques and molecular dynamics modelling. Results showed that the formation time, composition and thickness of the passive film were affected by the types of simulated pore solutions. Molecular dynamics further elucidated the reason for difference in the protective ability of passive film in three types of simulated pore solutions. The results of protection capability of two kinds of rebar obtained from molecular dynamics were consistent with those of electrochemical impedance spectroscopy (EIS). |
Keyword | Passivation Steel bar Alkali-activated Protective ability Molecular dynamics |
DOI | 10.1016/j.conbuildmat.2021.126142 |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Natural Science Foundation of China (NSFC)[52078259] ; National Natural Science Foundation of China (NSFC)[5191102012] ; National Natural Science Foundation of China (NSFC)[41827805] ; MOUNT TAI SHAN Scholar of Shandong Province[ts20190942] ; National 111 project |
WOS Research Area | Construction & Building Technology ; Engineering ; Materials Science |
WOS Subject | Construction & Building Technology ; Engineering, Civil ; Materials Science, Multidisciplinary |
WOS ID | WOS:000737046100002 |
Publisher | ELSEVIER SCI LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.qdio.ac.cn/handle/337002/177675 |
Collection | 海洋环境腐蚀与与生物污损重点实验室 |
Corresponding Author | Jin, Zuquan; Zhao, Xia; Bai, Yun |
Affiliation | 1.Qingdao Univ Technol, Cooperat Innovat Ctr Engn Construct & Safety Shan, Qingdao, Peoples R China 2.Chinese Acad Sci, Inst Oceanol, CAS Key Lab Marine Environm Corros & Biofouling, Qingdao, Peoples R China 3.UCL, Dept Civil Environm & Geomat Engn, London, England 4.Chinese Acad Sci, Ctr Ocean Megasci, Qingdao, Peoples R China |
Corresponding Author Affilication | Institute of Oceanology, Chinese Academy of Sciences; Center for Ocean Mega-Science, Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Jin, Zuquan,Zhao, Xia,Du, Yujiao,et al. Comprehensive properties of passive film formed in simulated pore solution of alkali-activated concrete[J]. CONSTRUCTION AND BUILDING MATERIALS,2022,319:14. |
APA | Jin, Zuquan.,Zhao, Xia.,Du, Yujiao.,Yang, Siyu.,Wang, Danqian.,...&Bai, Yun.(2022).Comprehensive properties of passive film formed in simulated pore solution of alkali-activated concrete.CONSTRUCTION AND BUILDING MATERIALS,319,14. |
MLA | Jin, Zuquan,et al."Comprehensive properties of passive film formed in simulated pore solution of alkali-activated concrete".CONSTRUCTION AND BUILDING MATERIALS 319(2022):14. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
1-s2.0-S095006182103(4884KB) | 期刊论文 | 出版稿 | 延迟开放 | CC BY-NC-SA | View 2023-7-1后可获取 |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment