Institutional Repository of Key Laboratory of Marine Ecology & Environmental Sciences, CAS
Symbiotic microbiome and metabolism profiles reveal the effects of induction by oysters on the metamorphosis of the carnivorous gastropod Rapana venosa | |
Yang, Mei-Jie1,2,3,4,5; Song, Hao1,2,3,4; Feng, Jie1,2,3,4; Yu, Zheng-Lin1,2,3,4; Shi, Pu1,2,3,4,5; Liang, Jian7; Hu, Zhi1,2,3,4,5; Zhou, Cong1,2,3,4,5; Wang, Xiao-Lin1,2,3,4; Zhang, Tao1,2,3,4,6 | |
2022 | |
Source Publication | COMPUTATIONAL AND STRUCTURAL BIOTECHNOLOGY JOURNAL |
ISSN | 2001-0370 |
Volume | 20Pages:1-14 |
Corresponding Author | Zhang, Tao(tzhang@qdio.ac.cn) |
Abstract | Most marine mollusks have a pelagic larval phase, and they need to undergo metamorphosis to develop into adults. Metamorphosis is affected by many factors, including abiotic factors such as temperature, salinity and illumination as well as biological factors such as food and microorganisms. In our previous study, we found that the metamorphosis of Rapana venosa requires induction by juvenile oysters, which are the food source of R. venosa. However, the regulatory mechanism of this induction is largely unknown. In the present study, we evaluated the impacts of induction by juvenile oysters on competent larvae of R. venosa. Competent larvae were experimentally divided into two pools, and scallop shells without juvenile oysters and scallop shells with juvenile oysters were added for 2 h and 12 h to monitor alterations in critical gene expression, symbiotic microbiota and metabolomic responses. The carboxypeptidase gene was increased while the cellulase gene was decreased, which may mean that the food habit transition was induced by juvenile oysters. Meanwhile, critical genes in the neuroendocrine system were also significantly altered in juvenile oysters. Furthermore, dramatic changes in the symbiotic microbiota and metabolism profiles were observed, with many of them associated with the digestive system and neuroendocrine system. In conclusion, juveniles as food resources may induce metamorphosis in R. venosa by regulating the neuroendocrine system and promoting the development of the digestive system and changes in digestive enzymes. This study may provide evidence that induction by juvenile oysters can promote food habit transition and metamorphosis in R. venosa by regulating the metabolome and microbiome and further altering the digestive and neuroendocrine systems of R. venosa, which expands our understanding of the regulatory mechanism of metamorphosis in R. venosa. However, further studies are needed to explore the specific substance inducing metamorphosis released by juvenile oysters. (C) 2021 The Authors. Published by Elsevier B.V. on behalf of Research Network of Computational and Structural Biotechnology. |
Keyword | Symbiotic microbiota Metabolism profiles Digestive system Neuroendocrine system Metamorphosis |
DOI | 10.1016/j.csbj.2021.11.041 |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[31972814] ; National Natural Science Foundation of China[32002409] ; China Postdoctoral Science Foundation[2021M703248] ; Natural Science Foundation of Shandong Province[ZR2019BD003] ; Major Scientific and Technological Innovation Project of Shandong Provincial Key Research and Development Program[2019JZZY020708] ; Earmarked Fund for Modern Agroindustry Technology Research System[CARS-49] ; Industry Leading Talents Project of Taishan Scholars[LJNY201704] ; 'Double Hundred' Blue Industry Leader Team of Yantai ; Creative Team Project of the Laboratory for Marine Ecology and Environmental Science, Qingdao National for Marine Science and Technology[LMEESCTSP-2018] |
WOS Research Area | Biochemistry & Molecular Biology ; Biotechnology & Applied Microbiology |
WOS Subject | Biochemistry & Molecular Biology ; Biotechnology & Applied Microbiology |
WOS ID | WOS:000730863600001 |
Publisher | ELSEVIER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.qdio.ac.cn/handle/337002/177504 |
Collection | 海洋生态与环境科学重点实验室 |
Corresponding Author | Zhang, Tao |
Affiliation | 1.Chinese Acad Sci, Inst Oceanol, CAS Key Lab Marine Ecol & Environm Sci, Qingdao, Peoples R China 2.Qingdao Natl Lab Marine Sci & Technol, Lab Marine Sci & Technol, Qingdao, Peoples R China 3.Chinese Acad Sci, Ctr Ocean Megasci, Qingdao, Peoples R China 4.Chinese Acad Sci, Inst Oceanol, CAS Engn Lab Marine Ranching, Qingdao, Peoples R China 5.Univ Chinese Acad Sci, Beijing, Peoples R China 6.Shandong Prov Key Lab Expt Marine Biol, Qingdao 266071, Peoples R China 7.Tianjin Agr Univ, Fisheries Coll, Tianjin Key Lab Aqua Ecol & Aquaculture, Tianjin 300384, Peoples R China |
First Author Affilication | Institute of Oceanology, Chinese Academy of Sciences; Center for Ocean Mega-Science, Chinese Academy of Sciences |
Corresponding Author Affilication | Institute of Oceanology, Chinese Academy of Sciences; Center for Ocean Mega-Science, Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Yang, Mei-Jie,Song, Hao,Feng, Jie,et al. Symbiotic microbiome and metabolism profiles reveal the effects of induction by oysters on the metamorphosis of the carnivorous gastropod Rapana venosa[J]. COMPUTATIONAL AND STRUCTURAL BIOTECHNOLOGY JOURNAL,2022,20:1-14. |
APA | Yang, Mei-Jie.,Song, Hao.,Feng, Jie.,Yu, Zheng-Lin.,Shi, Pu.,...&Zhang, Tao.(2022).Symbiotic microbiome and metabolism profiles reveal the effects of induction by oysters on the metamorphosis of the carnivorous gastropod Rapana venosa.COMPUTATIONAL AND STRUCTURAL BIOTECHNOLOGY JOURNAL,20,1-14. |
MLA | Yang, Mei-Jie,et al."Symbiotic microbiome and metabolism profiles reveal the effects of induction by oysters on the metamorphosis of the carnivorous gastropod Rapana venosa".COMPUTATIONAL AND STRUCTURAL BIOTECHNOLOGY JOURNAL 20(2022):1-14. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
1-s2.0-S200103702100(3791KB) | 期刊论文 | 出版稿 | 限制开放 | CC BY-NC-SA | View |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment