Institutional Repository of Key Laboratory of Experimental Marine Biology, Institute of Oceanology, Chinese Academy of Sciences
Genome Editing in the Olive Flounder (Paralichthys olivaceus) Using CRISPR/Cas9 and a Simple Microinjection System | |
Tan Xungang1,2![]() ![]() ![]() | |
2021-12-01 | |
Source Publication | JOURNAL OF OCEAN UNIVERSITY OF CHINA
![]() |
ISSN | 1672-5182 |
Volume | 20Issue:6Pages:1528-1536 |
Corresponding Author | Tan Xungang(tanx@qdio.ac.cn) ; You Feng(youfeng@qdio.ac.cn) |
Abstract | The whole-genome sequence of the olive flounder (Paralichthys olivaceus) provides a basis for gene functional analyses, which is important for the aquaculture industry. Understanding gene function will help us to select better economic traits such as fast growth and better culture conditions, which further will increase the aquaculture output. Gene knockout is an important reverse genetics approach for in vivo studies of gene function. In this study, the CRISPR/Cas9 genome editing method with a microinjection system using a simple braked needle was employed in olive flounder. After injection in embryos, green fluorescent protein expression was detected in 40% of larvae. The proportion of normal-hatched larvae was approximately 50%. Different mutations, including short indels and fragment deletions, were found in our test genes gsdf and myomaker. Additionally, we detected more than one mutation in a single larva. In summary, our microinjection technique and CRISPR/Cas9 can be applied to study gene functions in olive flounder. |
Keyword | CRISPR Cas9 gsdf microinjection myomaker needle with brake olive flounder |
DOI | 10.1007/s11802-021-4772-6 |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Oceanography |
WOS Subject | Oceanography |
WOS ID | WOS:000720813700021 |
Publisher | OCEAN UNIV CHINA |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.qdio.ac.cn/handle/337002/177213 |
Collection | 实验海洋生物学重点实验室 |
Corresponding Author | Tan Xungang; You Feng |
Affiliation | 1.Chinese Acad Sci, Ctr Ocean Megasci, Inst Oceanol, CAS & Shandong Prov Key Lab Expt Marine Biol, Qingdao 266071, Peoples R China 2.Qingdao Natl Lab Marine Sci & Technol, Lab ForMarine Biol & Biotechnol, Qingdao 266071, Peoples R China 3.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 4.Weihai Fishery Technol Promot Stn, Weihai 264200, Peoples R China 5.Shenghang Aquat Sci & Technol Co Ltd, Weihai 264200, Peoples R China |
First Author Affilication | Center for Ocean Mega-Science, Chinese Academy of Sciences |
Corresponding Author Affilication | Center for Ocean Mega-Science, Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Tan Xungang,Wang Ling,Wu Zhihao,et al. Genome Editing in the Olive Flounder (Paralichthys olivaceus) Using CRISPR/Cas9 and a Simple Microinjection System[J]. JOURNAL OF OCEAN UNIVERSITY OF CHINA,2021,20(6):1528-1536. |
APA | Tan Xungang.,Wang Ling.,Wu Zhihao.,Jiao Shuang.,Wang Lijuan.,...&You Feng.(2021).Genome Editing in the Olive Flounder (Paralichthys olivaceus) Using CRISPR/Cas9 and a Simple Microinjection System.JOURNAL OF OCEAN UNIVERSITY OF CHINA,20(6),1528-1536. |
MLA | Tan Xungang,et al."Genome Editing in the Olive Flounder (Paralichthys olivaceus) Using CRISPR/Cas9 and a Simple Microinjection System".JOURNAL OF OCEAN UNIVERSITY OF CHINA 20.6(2021):1528-1536. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Tan2021_Article_Geno(945KB) | 期刊论文 | 出版稿 | 延迟开放 | CC BY-NC-SA | View 2023-7-1后可获取 |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment