Institutional Repository of Key Laboratory of Ocean Circulation and Wave Studies, Institute of Oceanology, Chinese Academy of Sciences
The adjoint-based Two Oceans One Sea State Estimate (TOOSSE) | |
Wang, Xiaowei1,2,3; Liu, Chuanyu1,2,3,4; Koehl, Armin5; Geng, Wu6; Wang, Fan1,2,3,4![]() | |
2021-09-09 | |
Source Publication | JOURNAL OF OCEANOLOGY AND LIMNOLOGY
![]() |
ISSN | 2096-5508 |
Pages | 21 |
Corresponding Author | Liu, Chuanyu(chuanyu.liu@qdio.ac.cn) |
Abstract | An eddy-resolving four-dimensional variational (adjoint) data assimilation and state estimate was constructed for the low- to mid-latitude Pacific, Indian Oceans, and South China Sea based on the framework of "Estimating the Circulation and Climate of the Oceans (ECCO)". It is named as the Two Oceans One Sea State Estimate (TOOSSE). It fits a model to a number of modern observations of 2015-2016, including the Argo float temperature and salinity, satellite altimetric sea surface anomalies, by adjusting initial temperature and salinity, sea surface boundary conditions, and background diapycnal diffusivities. In total, similar to 50% of the original model-data misfits have been eliminated, and the estimated state agreed well with a variety of independent observations at meso- to large scales, and on the intra-seasonal to interannual timescales. Mesoscale variability is systematically strengthened in TOOSSE and closer to observations than that without data assimilation, which is especially evidenced by the improved simulation of the mesoscale tropical instability waves (TIWs). Adjustments to ocean surface forcing parameters exhibit both large and frontal/mesoscale structures, and the magnitude reach 20%-100% of the first guesses; the adjustments to diapycnal diffusivity exhibit an obvious elevation (decrement) in (below) the thermocline in the equatorial band. The results indicate that TOOSSE represents a dynamically and thermodynamically consistent ocean state estimate of the 2015-2016 Indo-Pacific Ocean, and can be widely utilized for regional process studies. |
Keyword | Pacific Ocean Indian Ocean South China Sea adjoint four-dimensional variational data assimilation |
DOI | 10.1007/s00343-021-0439-9 |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Key R&D Program of China[2016YFC1401703] ; Strategic Priority Research Program of CAS[XDB42000000] ; Key Research Program of Frontier Sciences of CAS[QYZDB-SSW-DQC030] ; National Natural Science Foundation of China[41976012] ; National Natural Science Foundation of China[41730534] ; National Natural Science Foundation of China[41806015] ; National Natural Science Foundation of China[Y72143101B] ; Aoshan Talents Program[2017ASTCPES03] |
WOS Research Area | Marine & Freshwater Biology ; Oceanography |
WOS Subject | Limnology ; Oceanography |
WOS ID | WOS:000694620600010 |
Publisher | SCIENCE PRESS |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.qdio.ac.cn/handle/337002/176356 |
Collection | 海洋环流与波动重点实验室 |
Corresponding Author | Liu, Chuanyu |
Affiliation | 1.Chinese Acad Sci, Inst Oceanol, CAS Key Lab Ocean Circulat & Waves, Qingdao 266071, Peoples R China 2.Chinese Acad Sci, Ctr Ocean Megasci, Qingdao 266071, Peoples R China 3.Pilot Natl Lab Marine Sci & Technol Qingdao, Lab Ocean Dynam & Climate, Qingdao 266237, Peoples R China 4.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 5.Univ Hamburg, Inst Meereskunde, D-20146 Hamburg, Germany 6.Chinese Acad Sci, South China Sea Inst Oceanol, State Key Lab Trop Oceanog, Guangzhou 510301, Peoples R China |
First Author Affilication | Institute of Oceanology, Chinese Academy of Sciences; Center for Ocean Mega-Science, Chinese Academy of Sciences |
Corresponding Author Affilication | Institute of Oceanology, Chinese Academy of Sciences; Center for Ocean Mega-Science, Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Wang, Xiaowei,Liu, Chuanyu,Koehl, Armin,et al. The adjoint-based Two Oceans One Sea State Estimate (TOOSSE)[J]. JOURNAL OF OCEANOLOGY AND LIMNOLOGY,2021:21. |
APA | Wang, Xiaowei,Liu, Chuanyu,Koehl, Armin,Geng, Wu,Wang, Fan,&Stammer, Detlef.(2021).The adjoint-based Two Oceans One Sea State Estimate (TOOSSE).JOURNAL OF OCEANOLOGY AND LIMNOLOGY,21. |
MLA | Wang, Xiaowei,et al."The adjoint-based Two Oceans One Sea State Estimate (TOOSSE)".JOURNAL OF OCEANOLOGY AND LIMNOLOGY (2021):21. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Wang2021_Article_The(7219KB) | 期刊论文 | 出版稿 | 延迟开放 | CC BY-NC-SA | View 2023-7-1后可获取 |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment