A Piecewise Model for In Situ Raman Measurement of the Chlorinity of Deep-Sea High-Temperature Hydrothermal Fluids | |
Ge, Meng1,2,3,4,5![]() ![]() ![]() | |
2021-03-09 | |
Source Publication | APPLIED SPECTROSCOPY
![]() |
ISSN | 0003-7028 |
Pages | 11 |
Corresponding Author | Zhang, Xin(xzhang@qdio.ac.cn) |
Abstract | The chlorinity of deep-sea hydrothermal fluids, representing one of the crucial deep-sea hydrothermal indicators, indicates the degree of deep phase separation of hydrothermal fluids and water/rock reactions. However, accurately measuring the chlorinity of high-temperature hydrothermal fluids is still a significant challenge. In this paper, a piecewise chlorinity model to measure the chlorinity of high-temperature hydrothermal fluids was developed based on the OH stretching band of water, exhibiting an accuracy of 96.20%. The peak position, peak area ratio, and F value were selected to establish the chlorinity piecewise calibration model within the temperature ranges of 0-50 celcius, 50-200 celcius, and 200-300 celcius. Compared with that of the chlorinity calibration model built based on a single parameter, the accuracy of this piecewise model increased by approximately 4.83-12.33%. This chlorinity calibration model was applied to determine the concentrations of Cl for high-temperature hydrothermal fluids in the Okinawa Trough hydrothermal field. |
Keyword | In situ hydrothermal fluids Raman spectroscopy chlorinity OH stretching band |
DOI | 10.1177/0003702821999114 |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[41822604] ; National Natural Science Foundation of China[92058206] ; Strategic Priority Research Program, CAS[XDA22050102] ; Strategic Priority Research Program, CAS[XDA19060402] ; Laboratory for Marine Geology, Qingdao Pilot National Laboratory for Marine Science and Technology[MGQNLM-TD201904] ; Young Taishan Scholars Program[tsqn201909158] |
WOS Research Area | Instruments & Instrumentation ; Spectroscopy |
WOS Subject | Instruments & Instrumentation ; Spectroscopy |
WOS ID | WOS:000680123700001 |
Publisher | SAGE PUBLICATIONS INC |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.qdio.ac.cn/handle/337002/175960 |
Collection | 海洋地质与环境重点实验室 |
Corresponding Author | Zhang, Xin |
Affiliation | 1.Chinese Acad Sci, Inst Oceanol, CAS Key Lab Marine Geol & Environm, Qingdao, Peoples R China 2.Chinese Acad Sci, Inst Oceanol, Ctr Deep Sea Res, Qingdao, Peoples R China 3.Qingdao Natl Lab Marine Sci & Technol, Lab Marine Geol, Qingdao, Peoples R China 4.Univ Chinese Acad Sci, Coll Earth & Planetary Sci, Beijing, Peoples R China 5.Chinese Acad Sci, Ctr Ocean Mega Sci, Qingdao, Peoples R China |
First Author Affilication | Institute of Oceanology, Chinese Academy of Sciences; Chinese Acad Sci, Inst Oceanol, Ctr Deep Sea Res |
Corresponding Author Affilication | Institute of Oceanology, Chinese Academy of Sciences; Chinese Acad Sci, Inst Oceanol, Ctr Deep Sea Res |
Recommended Citation GB/T 7714 | Ge, Meng,Li, Lianfu,Zhang, Xin,et al. A Piecewise Model for In Situ Raman Measurement of the Chlorinity of Deep-Sea High-Temperature Hydrothermal Fluids[J]. APPLIED SPECTROSCOPY,2021:11. |
APA | Ge, Meng.,Li, Lianfu.,Zhang, Xin.,Luan, Zhendong.,Du, Zengfeng.,...&Yan, Jun.(2021).A Piecewise Model for In Situ Raman Measurement of the Chlorinity of Deep-Sea High-Temperature Hydrothermal Fluids.APPLIED SPECTROSCOPY,11. |
MLA | Ge, Meng,et al."A Piecewise Model for In Situ Raman Measurement of the Chlorinity of Deep-Sea High-Temperature Hydrothermal Fluids".APPLIED SPECTROSCOPY (2021):11. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment