Paleoenvironmental evolution of South Asia and its link to Himalayan uplift and climatic change since the late Eocene | |
Song, Zehua1,3; Wan, Shiming1,2,4; Colin, Christophe5; Yu, Zhaojie1; Revillon, Sidonie6; Jin, Hualong1,3; Zhang, Jin1; Zhao, Debo1; Shi, Xuefa2,7; Li, Anchun1 | |
2021-05-01 | |
Source Publication | GLOBAL AND PLANETARY CHANGE |
ISSN | 0921-8181 |
Volume | 200Pages:13 |
Corresponding Author | Wan, Shiming(wanshiming@ms.qdio.ac.cn) ; Colin, Christophe(christophe.colin@universite-paris-saclay.fr) |
Abstract | Reconstructing the Cenozoic sedimentary history of the Bay of Bengal (BoB) is significant for understanding the evolutionary history of South Asian river systems and the links between river development, tectonic deformation and global climate change. Here, we present the first long-term clay mineral record combined with Sr-Nd isotopic compositions from a 200-m-long sediment core from Ocean Drilling Program (ODP) Site 758 in the southern BoB to establish past variations in sediment sources and river evolution that have occurred since the late Eocene. Provenance analysis suggests that the contribution of the Himalayan source materials from the Irrawaddy and Brahmaputra Rivers to the study site became more important and stable since 22 Ma and 8 Ma, respectively. This new evidence indicates that the Brahmaputra and Irrawaddy Rivers were possibly initiated in the early Miocene (-22 Ma). Considering the timing of major tectonic and climatic evolution in South Asia, we conclude that the two phases of tectonic uplift of the Himalayan orogen that occurred in the early and late Miocene were the primary controls on river development in South Asia and provenance changes in the southern BoB. Global cooling and Indian drying after the late Miocene could also have strengthened Himalayan erosion and contributed more illite and chlorite to the South Asian margin. |
Keyword | River evolution Himalayan uplift Clay minerals Sr-Nd isotopes Provenance Bay of Bengal Ocean Drilling Program |
DOI | 10.1016/j.gloplacha.2021.103459 |
Indexed By | SCI |
Language | 英语 |
Funding Project | Strategic Priority Research Program of Chinese Academy of Sciences[XDB40010100] ; National Natural Science Foundation of China[42076052] ; National Natural Science Foundation of China[41622603] ; Taishan and Aoshan Talents program[2017ASTCP-ES01] ; Innovation project of Qingdao National Laboratory for Marine Science and Technology[MGQNLM-TD201805/KF202001] ; China Scholarship Council (CSC) |
WOS Research Area | Physical Geography ; Geology |
WOS Subject | Geography, Physical ; Geosciences, Multidisciplinary |
WOS ID | WOS:000640403700004 |
Publisher | ELSEVIER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.qdio.ac.cn/handle/337002/170496 |
Collection | 海洋地质与环境重点实验室 |
Corresponding Author | Wan, Shiming; Colin, Christophe |
Affiliation | 1.Chinese Acad Sci, Inst Oceanol, Key Lab Marine Geol & Environm, Qingdao 266071, Peoples R China 2.Qingdao Natl Lab Marine Sci & Technol, Lab Marine Geol, Qingdao 266061, Peoples R China 3.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 4.CAS Ctr Excellence Quaternary Sci & Global Change, Xian 710061, Peoples R China 5.Univ Paris Saclay, GEOPS, CNRS, F-91405 Orsay, France 6.IUEM, SEDISOR UMR6538 Domaines Ocean, Pl Nicolas Copernic, F-29280 Plouzane, France 7.SOA, Key Lab Marine Sedimentol & Environm Geol, Inst Oceanog 1, Qingdao 266061, Peoples R China |
First Author Affilication | Institute of Oceanology, Chinese Academy of Sciences |
Corresponding Author Affilication | Institute of Oceanology, Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Song, Zehua,Wan, Shiming,Colin, Christophe,et al. Paleoenvironmental evolution of South Asia and its link to Himalayan uplift and climatic change since the late Eocene[J]. GLOBAL AND PLANETARY CHANGE,2021,200:13. |
APA | Song, Zehua.,Wan, Shiming.,Colin, Christophe.,Yu, Zhaojie.,Revillon, Sidonie.,...&Li, Anchun.(2021).Paleoenvironmental evolution of South Asia and its link to Himalayan uplift and climatic change since the late Eocene.GLOBAL AND PLANETARY CHANGE,200,13. |
MLA | Song, Zehua,et al."Paleoenvironmental evolution of South Asia and its link to Himalayan uplift and climatic change since the late Eocene".GLOBAL AND PLANETARY CHANGE 200(2021):13. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
1-s2.0-S092181812100(5351KB) | 期刊论文 | 出版稿 | 限制开放 | CC BY-NC-SA | View |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment