Institutional Repository of Key Laboratory of Experimental Marine Biology, Institute of Oceanology, Chinese Academy of Sciences
C-coordinated O-carboxymethyl chitosan Cu(II) complex exerts antifungal activity by disrupting the cell membrane integrity of Phytophthora capsici Leonian | |
Ma, Yuzhen1,2,3; Gao, Kun1,2,3,4; Yu, Huahua1,2,3![]() ![]() ![]() ![]() | |
2021-06-01 | |
Source Publication | CARBOHYDRATE POLYMERS
![]() |
ISSN | 0144-8617 |
Volume | 261Pages:13 |
Corresponding Author | Yu, Huahua(yuhuahua@qdio.ac.cn) ; Li, Pengcheng(pcli@qdio.ac.cn) |
Abstract | Damage to the cell membrane is an effective method to prevent drug resistance in plant fungal diseases. Here, we proposed a negative remodeling model of the cell membrane structure induced by the C-coordinated O-carboxymethyl chitosan Cu (II) complex (O-CSLn-Cu). FITC-labeled O-CSLn-Cu (FITC-O-CSLn-Cu) was first synthesized via a nucleophilic substitution reaction and confirmed by FT-IR. FITC-labeled O-CSLn-Cu could pass through the fungal cell membrane, as detected by confocal laser scanning microscopy (CLSM) coupled with fluorescein isothiocyanate (FITC)-fluorescence. O-CSLn-Cu treatment led to apparent morphological changes in the membranes of P. capsici Leonian and giant unilamellar vesicles (GUVs) by transmission electron microscopy (TEM). Then, we performed component analysis of the cell membrane from the P. capsici Leonian affected by OCSLn-Cu with a particular interest in membrane physicochemical properties. Many unsaturated fatty acids (UFAs) and key enzymes promoting UFA synthesis of the cell membrane were downregulated. Similarly, a large number of membrane proteins responsible for substance transport and biochemical reactions were downregulated. Furthermore, O-CSLn-Cu treatments increased plasma membrane permeability with significant leakage of intercellular electrolytes, soluble proteins and sugars, and lipid peroxidation with decreasing membrane fluidity. Finally, aquaporin 10 was proven to be a potential molecular target sensitive to antimicrobial agents according to composition analysis of membrane structure and immunohistochemistry. |
Keyword | Natural organic-based copper O-CSLn-Cu Phytophthora capsici Leonian Membrane damage and structural rearrangement Antifungal mechanism |
DOI | 10.1016/j.carbpol.2021.117821 |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Key R&D Program of China[2018YFC0311300] ; National Key R&D Program of China[2019YFD0900705] ; National Natural Science Foundation of China[42076126] |
WOS Research Area | Chemistry ; Polymer Science |
WOS Subject | Chemistry, Applied ; Chemistry, Organic ; Polymer Science |
WOS ID | WOS:000634108100006 |
Publisher | ELSEVIER SCI LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.qdio.ac.cn/handle/337002/170318 |
Collection | 实验海洋生物学重点实验室 |
Corresponding Author | Yu, Huahua; Li, Pengcheng |
Affiliation | 1.Chinese Acad Sci, CAS, Qingdao, Peoples R China 2.Chinese Acad Sci, Ctr Ocean Megasci, Inst Oceanol, Shandong Prov Key Lab Expt Marine Biol, Qingdao, Peoples R China 3.Pilot Natl Lab Marine Sci & Technol Qingdao, Lab Marine Drugs & Bioprod, 1 Wenhai Rd, Qingdao 266237, Peoples R China 4.Univ Chinese Acad Sci, Beijing 100049, Peoples R China |
First Author Affilication | Center for Ocean Mega-Science, Chinese Academy of Sciences |
Corresponding Author Affilication | Center for Ocean Mega-Science, Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Ma, Yuzhen,Gao, Kun,Yu, Huahua,et al. C-coordinated O-carboxymethyl chitosan Cu(II) complex exerts antifungal activity by disrupting the cell membrane integrity of Phytophthora capsici Leonian[J]. CARBOHYDRATE POLYMERS,2021,261:13. |
APA | Ma, Yuzhen.,Gao, Kun.,Yu, Huahua.,Liu, Weixiang.,Qin, Yukun.,...&Li, Pengcheng.(2021).C-coordinated O-carboxymethyl chitosan Cu(II) complex exerts antifungal activity by disrupting the cell membrane integrity of Phytophthora capsici Leonian.CARBOHYDRATE POLYMERS,261,13. |
MLA | Ma, Yuzhen,et al."C-coordinated O-carboxymethyl chitosan Cu(II) complex exerts antifungal activity by disrupting the cell membrane integrity of Phytophthora capsici Leonian".CARBOHYDRATE POLYMERS 261(2021):13. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
1-s2.0-S014486172100(6750KB) | 期刊论文 | 出版稿 | 延迟开放 | CC BY-NC-SA | View 2023-7-1后可获取 |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment