Institutional Repository of Key Laboratory of Marine Environmental Corrosion and Bio-fouling, IOCAS
Corrosion decomposition and mechanical behaviors of As-cast Mg-xZn-Zr alloys | |
Li, Xuewu1,2,3; Zhou, Longlong1; Shi, Tian1; Li, Ben4; Yu, Weining1; Zhang, Chuanwei1; Yan, Pan4; Zhang, Qiaoxin4; Tian, Haoliang5; Lv, Yuan1 | |
2020-03-16 | |
Source Publication | MATERIALS AND CORROSION-WERKSTOFFE UND KORROSION
![]() |
ISSN | 0947-5117 |
Pages | 9 |
Abstract | Developing new-type alloy materials with excellent decomposition properties and mechanical behaviors is a thorny issue for preparing fracturing balls in oil exploitation. As-cast Mg-xZn-Zr alloys designed by regulating Zn contents have been fabricated in this study. Compressive strength and immersion corrosion test have been investigated to assess their feasibility as decomposition materials. Scanning electron microscopy and X-ray diffract meter have also been used to characterize surface morphologies and phase structures for determining their decomposition mechanism. Results show that matrix phases and secondary phases with discontinuous reticular features form on the alloys. They also achieve excellent mechanical properties to ensure stability and pressure-maintaining capacity in the decomposition process in chloride environment. Meanwhile, with Zn content and immersion time increasing, galvanic corrosion effect strengthens leading to accelerated specific mass loss rates of the alloys. Rapid corrosion decomposition of the alloys mainly attributes to anodic dissolution of matrix phases, exfoliation of microparticles, and poor resistance of corrosion products to the decomposition process. This study provides positive insight into the preparation of new-type Mg alloys for guaranteeing fast decomposition of fracturing balls and also ensuring their compressive strength stability. |
Keyword | compressive strength corrosion decomposition decomposition mechanism Mg alloy |
DOI | 10.1002/maco.202011567 |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[51905417] ; Natural Science Foundation of Shaanxi Province[2019JQ-793] ; Open Fund of Shandong Key Laboratory of Corrosion Science[KLCS201907] |
WOS Research Area | Materials Science ; Metallurgy & Metallurgical Engineering |
WOS Subject | Materials Science, Multidisciplinary ; Metallurgy & Metallurgical Engineering |
WOS ID | WOS:000563545900001 |
Publisher | WILEY-V C H VERLAG GMBH |
Citation statistics | |
Document Type | 期刊论文 |
Version | 出版稿 |
Identifier | http://ir.qdio.ac.cn/handle/337002/168298 |
Collection | 海洋环境腐蚀与与生物污损重点实验室 |
Corresponding Author | Shi, Tian; Li, Ben |
Affiliation | 1.Xian Univ Sci & Technol, Sch Mech Engn, 58 Yanta Rd, Xian 710054, Peoples R China 2.Tsinghua Univ, State Key Lab Tribol, Beijing, Peoples R China 3.Chinese Acad Sci, Inst Oceanol, Shandong Key Lab Corros Sci, Qingdao, Peoples R China 4.Wuhan Univ Technol, Sch Mech & Elect Engn, 122 Luoshi Rd, Wuhan 430070, Peoples R China 5.Beijing Inst Aeronaut Mat, Aviat Key Lab Sci & Technol Adv Corros & Protect, Beijing, Peoples R China |
First Author Affilication | Institute of Oceanology, Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Li, Xuewu,Zhou, Longlong,Shi, Tian,et al. Corrosion decomposition and mechanical behaviors of As-cast Mg-xZn-Zr alloys[J]. MATERIALS AND CORROSION-WERKSTOFFE UND KORROSION,2020:9. |
APA | Li, Xuewu.,Zhou, Longlong.,Shi, Tian.,Li, Ben.,Yu, Weining.,...&Lv, Yuan.(2020).Corrosion decomposition and mechanical behaviors of As-cast Mg-xZn-Zr alloys.MATERIALS AND CORROSION-WERKSTOFFE UND KORROSION,9. |
MLA | Li, Xuewu,et al."Corrosion decomposition and mechanical behaviors of As-cast Mg-xZn-Zr alloys".MATERIALS AND CORROSION-WERKSTOFFE UND KORROSION (2020):9. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment