Institutional Repository of Key Laboratory of Marine Ecology & Environmental Sciences, CAS
Assessment of 12 Fish Species in the Northwest Pacific Using the CMSY and BSM Methods | |
Wang, Yibang1,2,3; Wang, Yuanchao1,2,4; Liang, Cui1,2,5; Zhang, Hui1,2,4,5![]() | |
2020-07-31 | |
Source Publication | FRONTIERS IN MARINE SCIENCE
![]() |
Volume | 7Pages:11 |
Corresponding Author | Zhang, Hui(zhanghui@qdio.ac.cn) ; Xian, Weiwei(wwxian@qdio.ac.cn) |
Abstract | We assessed 12 marine fish species in the Northwestern Pacific exploited by Japanese fisheries, using published catch time series, CPUE data and the CMSY and BSM methods. The results showed that one stock was severely depleted, three stocks were outside of safe biological limits, three stocks were fully/overfished, three stocks were recovering, while the other two stocks were in good condition. These results match those of previous research on the status of fish species in the Northwestern Pacific, where overfishing is becoming increasingly apparent. We used the CMSY/BSM assessments as a basis for suggestions to assist in the management and rebuilding of fishery resources in this area. |
Keyword | east coast of Japan overfishing stock assessment CMSY/BSM methods data-sparse stock |
DOI | 10.3389/fmars.2020.00616 |
Indexed By | SCI |
Language | 英语 |
Funding Project | Creative Team Project of the Laboratory for Marine Ecology and Environmental Science, Qingdao National Laboratory for Marine Science and Technology[LMEES-CTSP-2018-1] ; National Key Research and Development Project of China[2019YFD0902101] ; National Natural Science Foundation of China[41976094] ; National Natural Science Foundation of China[31872568] ; Natural Science Foundation of China-Shandong Joint Fund for Marine Ecology and Environmental Sciences[U1606404] ; Key Deployment Project of Center for Ocean Mega-Science, Chinese Academy of Sciences[COMS2019Q14] ; Youth Innovation Promotion Association CAS |
WOS Research Area | Environmental Sciences & Ecology ; Marine & Freshwater Biology |
WOS Subject | Environmental Sciences ; Marine & Freshwater Biology |
WOS ID | WOS:000556186400001 |
Publisher | FRONTIERS MEDIA SA |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.qdio.ac.cn/handle/337002/168139 |
Collection | 海洋生态与环境科学重点实验室 |
Corresponding Author | Zhang, Hui; Xian, Weiwei |
Affiliation | 1.Chinese Acad Sci, Inst Oceanol, CAS Key Lab Marine Ecol & Environm Sci, Qingdao, Peoples R China 2.Qingdao Natl Lab Marine Sci & Technol, Lab Marine Ecol & Environm Sci, Qingdao, Peoples R China 3.Qingdao Univ Sci & Technol, Qingdao, Peoples R China 4.Univ Chinese Acad Sci, Beijing, Peoples R China 5.Chinese Acad Sci, Ctr Ocean Megasci, Qingdao, Peoples R China |
First Author Affilication | Institute of Oceanology, Chinese Academy of Sciences |
Corresponding Author Affilication | Institute of Oceanology, Chinese Academy of Sciences; Center for Ocean Mega-Science, Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Wang, Yibang,Wang, Yuanchao,Liang, Cui,et al. Assessment of 12 Fish Species in the Northwest Pacific Using the CMSY and BSM Methods[J]. FRONTIERS IN MARINE SCIENCE,2020,7:11. |
APA | Wang, Yibang,Wang, Yuanchao,Liang, Cui,Zhang, Hui,&Xian, Weiwei.(2020).Assessment of 12 Fish Species in the Northwest Pacific Using the CMSY and BSM Methods.FRONTIERS IN MARINE SCIENCE,7,11. |
MLA | Wang, Yibang,et al."Assessment of 12 Fish Species in the Northwest Pacific Using the CMSY and BSM Methods".FRONTIERS IN MARINE SCIENCE 7(2020):11. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Assessment of 12 Fis(741KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment