Institutional Repository of Key Laboratory of Marine Environmental Corrosion and Bio-fouling, IOCAS
Colorimetric determination of Hg2+ based on the mercury-stimulated oxidase mimetic activity of Ag3PO4 microcubes | |
Zhang, Yu1; Ju, Peng1,2,3![]() | |
2020-07-02 | |
Source Publication | MICROCHIMICA ACTA
![]() |
ISSN | 0026-3672 |
Volume | 187Issue:7Pages:14 |
Corresponding Author | Ju, Peng(jupeng@fio.org.cn) ; Sun, Chengjun(csun@fio.org.cn) |
Abstract | Four kinds of Ag3PO4 materials were prepared by controlling the experimental conditions, which were developed as oxidase mimics. Experimental results showed that different synthesis methods led to distinct crystal structures, morphologies, and surface properties, which contributed to diverse oxidase-like activities of Ag3PO4 materials. Among them, Ag3PO4 microcubes (APMCs) can efficiently catalyze the oxidation of colorless 3,3,5,5-tetramethylbenzidine in the presence of dissolved oxygen to form a blue-colored oxide, presenting the best intrinsic oxidase mimetic ability. The higher-energy [110] facets with more oxygen vacancies exposed and more active sites coupled with more negative charge and larger specific surface area of APMCs contributed to its enhanced oxidase mimetic performance. Besides, mercury ions were proved to remarkably and selectively stimulate the oxidase-like ability of APMCs owing to the formation of Ag-Hg amalgam on its surface. Based on the stimulating effect of Hg2+ towards APMCs, a simple and rapid method for colorimetric determination of Hg2+ was thus established via the significant signal amplification and megascopic color variation. Under the optimal conditions, the sensing system showed a good linear relationship ranging from 0.1 to 7.0 mu M and a detection limit of 20 nM for Hg2+, exhibiting high selectivity and good colour stability. Moreover, the colorimetric method was successfully applied to determine Hg2+ in real water samples. Considering these advantages, the developed colorimetric sensing system is expected to hold bright prospects for trace determination of Hg2+ in biological, environmental, and food samples.p id="Par The preparation process of Ag3PO4 materials and Hg2+-stimulated enhanced oxidase-like ability of Ag3PO4 microcubes in catalyzing the oxidation of TMB to generate a typical blue color, which can be applied in rapid and ultrasensitive detection of Hg2+ visually. |
Keyword | Ag3PO4 Microcubes Oxidase mimics Colorimetric detection Hg2+ |
DOI | 10.1007/s00604-020-04399-0 |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[51702328] ; National Natural Science Foundation of China[41706080] ; Basic Scientific Fund for National Public Research Institutes of China[2019Y03] ; Basic Scientific Fund for National Public Research Institutes of China[2020S02] ; Shandong Provincial Natural Science Foundation[ZR2017BD002] ; Key Research and Development Program of Shandong Province[2018GHY115029] ; CAS Light of West China Program, Open Fund of Shandong Key Laboratory of Corrosion Science[KLCS201906] ; Open Fund of Laboratory for Marine Ecology and Environmental Science, Pilot National Laboratory for Marine Science and Technology (Qingdao)[LMEES201802] ; Open Foundation of Pilot National Laboratory for Marine Science and Technology (Qingdao)[QNLM2016ORP0410] ; Aoshan Scientific and Technological Innovation Project - Pilot National Laboratory for Marine Science and Technology (Qingdao)[2016ASKJ14] |
WOS Research Area | Chemistry |
WOS Subject | Chemistry, Analytical |
WOS ID | WOS:000548971900003 |
Publisher | SPRINGER WIEN |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.qdio.ac.cn/handle/337002/167934 |
Collection | 海洋环境腐蚀与与生物污损重点实验室 |
Corresponding Author | Ju, Peng; Sun, Chengjun |
Affiliation | 1.Minist Nat Resources MNR, Inst Oceanog 1, Key Lab Marine Ecoenvironm Sci & Technol, Marine Bioresource & Environm Res Ctr, 6 Xianxialing Rd, Qingdao 266061, Peoples R China 2.Pilot Natl Lab Marine Sci & Technol Qingdao, Lab Marine Ecol & Environm Sci, 1 Wenhai Rd, Qingdao 266237, Peoples R China 3.Chinese Acad Sci, Inst Oceanol, Shandong Key Lab Corros Sci, 7 Nanhai Rd, Qingdao 266071, Peoples R China 4.Wenzhou Med Univ, Sch Lab Med & Life Sci, Wenzhou 325035, Peoples R China 5.Ocean Univ China, Key Lab Marine Chem Theory & Technol, Minist Educ, 238 Songling Rd, Qingdao 266100, Peoples R China 6.Pilot Natl Lab Marine Sci & Technol Qingdao, Open Studio Marine Corros & Protect, 1 Wenhai Rd, Qingdao 266237, Peoples R China 7.Pilot Natl Lab Marine Sci & Technol Qingdao, Lab Marine Dugs & Bioprod, 1 Wenhai Rd, Qingdao 266237, Peoples R China |
Corresponding Author Affilication | Institute of Oceanology, Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Zhang, Yu,Ju, Peng,Sun, Liping,et al. Colorimetric determination of Hg2+ based on the mercury-stimulated oxidase mimetic activity of Ag3PO4 microcubes[J]. MICROCHIMICA ACTA,2020,187(7):14. |
APA | Zhang, Yu.,Ju, Peng.,Sun, Liping.,Wang, Zhe.,Zhai, Xiaofan.,...&Sun, Chengjun.(2020).Colorimetric determination of Hg2+ based on the mercury-stimulated oxidase mimetic activity of Ag3PO4 microcubes.MICROCHIMICA ACTA,187(7),14. |
MLA | Zhang, Yu,et al."Colorimetric determination of Hg2+ based on the mercury-stimulated oxidase mimetic activity of Ag3PO4 microcubes".MICROCHIMICA ACTA 187.7(2020):14. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment