Institutional Repository of Key Laboratory of Experimental Marine Biology, Institute of Oceanology, Chinese Academy of Sciences
PGRL1 overexpression inPhaeodactylum tricornutuminhibits growth and reduces apparent PSII activity | |
Zhou, Lu1,2,3; Gao, Shan1,2; Wu, Songcui1,2![]() ![]() | |
2020-07-02 | |
Source Publication | PLANT JOURNAL
![]() |
ISSN | 0960-7412 |
Pages | 8 |
Abstract | Proton gradient regulation 5-like photosynthetic phenotype 1 (PGRL1)-dependent cyclic electron transport around photosystem I (PSI) plays important roles in the response to different stresses, including high light. Although the function of PGRL1 in higher plants and green algae has been thoroughly investigated, little information is available on the molecular mechanism of PGRL1 in diatoms. We created PGRL1 overexpression and knockdown transformants ofPhaeodactylum tricornutum, the diatom model species, and investigated the impact on growth and photosynthesis under constant and fluctuating light conditions. PGRL1 over-accumulation resulted in significant decreases in growth rate and apparent photosystem II (PSII) activity and led to an opposing change of apparent PSII activity when turning to high light, demonstrating a similar influence on photosynthesis as a PSII inhibitor. Our results suggested that PGRL1 overexpression can reduce the apparent efficiency of PSII and inhibit growth inP. tricornutum. These findings provide physiological evidence that the accumulation of PGRL1 mainly functions around PSII instead of PSI. |
Keyword | PGRL1 photosystem II FQR diatom |
DOI | 10.1111/tpj.14872 |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Key R&D Program of China[2018YFD0901500] ; Key Deployment Project of Centre for Ocean Mega-Research of Science, Chinese Academy of Sciences[COMS2019Q02] ; Shandong Provincial RD Program[2018GHY115019] ; Distinguished Young Scientists Research Fund of Key Laboratory of Experimental Marine Biology, Chinese Academy of Sciences[KLEMB-DYS02] ; National Natural Science Foundation of China[41976097] ; National Natural Science Foundation of China[41676157] |
WOS Research Area | Plant Sciences |
WOS Subject | Plant Sciences |
WOS ID | WOS:000544771900001 |
Publisher | WILEY |
Citation statistics | |
Document Type | 期刊论文 |
Version | 出版稿 |
Identifier | http://ir.qdio.ac.cn/handle/337002/167874 |
Collection | 实验海洋生物学重点实验室 |
Corresponding Author | Wang, Guangce |
Affiliation | 1.Chinese Acad Sci, Ctr Ocean Megasci, Inst Oceanol, Key Lab Expt Marine Biol, 7 Nanhai Rd, Qingdao 266071, Peoples R China 2.Qingdao Natl Lab Marine Sci & Technol, Lab Marine Biol & Biotechnol, Qingdao 266237, Peoples R China 3.Univ Chinese Acad Sci, Coll Earth Sci, Beijing 100049, Peoples R China 4.Chinese Acad Sci, Ctr Microalgal Biotechnol & Biofuels, Inst Hydrobiol, Wuhan 430072, Peoples R China 5.Chinese Acad Sci, Inst Hydrobiol, Key Lab Algal Biol, Wuhan 430072, Hubei, Peoples R China 6.Ocean Univ China OUC, Coll Marine Life Sci, Qingdao 266003, Peoples R China |
First Author Affilication | Center for Ocean Mega-Science, Chinese Academy of Sciences |
Corresponding Author Affilication | Center for Ocean Mega-Science, Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Zhou, Lu,Gao, Shan,Wu, Songcui,et al. PGRL1 overexpression inPhaeodactylum tricornutuminhibits growth and reduces apparent PSII activity[J]. PLANT JOURNAL,2020:8. |
APA | Zhou, Lu.,Gao, Shan.,Wu, Songcui.,Han, Danxiang.,Wang, Hui.,...&Wang, Guangce.(2020).PGRL1 overexpression inPhaeodactylum tricornutuminhibits growth and reduces apparent PSII activity.PLANT JOURNAL,8. |
MLA | Zhou, Lu,et al."PGRL1 overexpression inPhaeodactylum tricornutuminhibits growth and reduces apparent PSII activity".PLANT JOURNAL (2020):8. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
PGRL1 overexpression(679KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment