Knowledge Management System Of Institute of Oceanology, Chinese Academy of Sciences
A Portable and Accurate Phosphate Sensor Using a Gradient Fabry- Perot Array | |
Zhu, Jiaomeng1,2; Han, Guangwen1,2; Hu, Xuejia1,2; Zuo, Yunfeng1,2; Chen, Longfei1,2; Wang, Fang1,2; Yang, Yi1,2; Jiang, Fenghua3; Sun, Chengjun3; Zhao, Weihong4; Han, Xiaotian4 | |
2020-05-22 | |
Source Publication | ACS SENSORS
![]() |
ISSN | 2379-3694 |
Volume | 5Issue:5Pages:1381-1388 |
Corresponding Author | Yang, Yi(yangyiys@whu.edu.cn) |
Abstract | Here, a portable and accurate phosphate sensor using a gradient Fabry-Perot array (FPA) is proposed. It can form a bidirectional gradient concentration (absorbance) distribution in the gradient FPA, simplifying the complex operations to get a standard curve and saving time. The gradient FPA can effectively filter out the interference (bubbles, light intensity, and salinity) while improving the absorbance, achieving a highly accurate and stable detection. Besides, the smartphone simplifies data processing and makes sensors more portable. In this work, the detection errors of standard solutions (100, 50, and 30 mu M) are 0.39, 1.48, and 1.84%, respectively, and it has also been demonstrated with errors of 2.46 (sample 1, seawater), 2.08 (sample 2, lake water), and 1.83% (sample 3, sewage) for natural samples detection, which is more accurate than a traditional analyzer. The sensor has a good performance when affected by bubbles, light intensity, and salinity. In addition, the detection time is shortened to 80 s, which is more time saving compared with traditional devices, and the limit of detection (LOD) is 0.4 mu M. It can be predicted that the novel optofluidic sensor is conducive to build a smart nutrient monitoring system and will be applied in the field of biochemistry and environmental chemistry. |
Keyword | portable and accurate sensor phosphate detection PMB method gradient Fabry-Perot array nutrient monitoring system |
DOI | 10.1021/acssensors.0c00090 |
Indexed By | SCI |
Language | 英语 |
Funding Project | Open Financial Grant from Qingdao National Laboratory for Marine Science and Technology[QNLM2016ORP0410] ; National Natural Science Foundation of China[11774274] ; National Key R&D Program of China[2018YFC1003200] ; Foundation Research Fund of Shenzhen Science and Technology Program[JCYJ20170818112939064] |
WOS Research Area | Chemistry ; Science & Technology - Other Topics |
WOS Subject | Chemistry, Multidisciplinary ; Chemistry, Analytical ; Nanoscience & Nanotechnology |
WOS ID | WOS:000537540700018 |
Publisher | AMER CHEMICAL SOC |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.qdio.ac.cn/handle/337002/167634 |
Collection | 中国科学院海洋研究所 |
Corresponding Author | Yang, Yi |
Affiliation | 1.Wuhan Univ, Key Lab Artificial Micro & Nanostruct, Minist Educ, Sch Phys & Technol, Wuhan 430072, Peoples R China 2.Wuhan Univ, Shenzhen Res Inst, Wuhan 430072, Peoples R China 3.First Inst Oceanog, Qingdao 266061, Peoples R China 4.Chinese Acad Sci, Inst Oceanol, Qingdao 266071, Peoples R China |
Recommended Citation GB/T 7714 | Zhu, Jiaomeng,Han, Guangwen,Hu, Xuejia,et al. A Portable and Accurate Phosphate Sensor Using a Gradient Fabry- Perot Array[J]. ACS SENSORS,2020,5(5):1381-1388. |
APA | Zhu, Jiaomeng.,Han, Guangwen.,Hu, Xuejia.,Zuo, Yunfeng.,Chen, Longfei.,...&Han, Xiaotian.(2020).A Portable and Accurate Phosphate Sensor Using a Gradient Fabry- Perot Array.ACS SENSORS,5(5),1381-1388. |
MLA | Zhu, Jiaomeng,et al."A Portable and Accurate Phosphate Sensor Using a Gradient Fabry- Perot Array".ACS SENSORS 5.5(2020):1381-1388. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment