Knowledge Management System Of Institute of Oceanology, Chinese Academy of Sciences
The lithium isotopic composition and geochemical implication of ultrahigh-pressure marbles from the Dabie-Sulu orogen, China | |
Wan, Hongqiong1; Xiao, Yilin1,2; Sun, He1,3; Liu, Haiyang1,4; Wang, Yangyang1; Li, Dongyong1; Li, Wang-ye1 | |
2020-06-15 | |
Source Publication | JOURNAL OF ASIAN EARTH SCIENCES
![]() |
ISSN | 1367-9120 |
Volume | 195Pages:12 |
Corresponding Author | Xiao, Yilin(ylxiao@ustc.edu.cn) |
Abstract | Subduction zones are important in materials' cycling between Earth's surface and mantle. We report lithium (Li) contents and isotopic compositions (delta Li-7) of ultrahigh-pressure (UHP) marbles of the Dabie-Sulu orogen, with the aim of elucidating the geochemical behavior of Li isotopes during deep subduction of surficial carbonates and exploring the application of Li isotopes in tracing subduction and material-cycling. Pure UHP marbles (with delta Li-7 values up to 21.5 parts per thousand) show significantly heavier isotopic compositions than those of the mantle (2.0 parts per thousand-5.7 parts per thousand; average 3.7 parts per thousand), while impure marbles containing some silicates have delta Li-7 values as low as 1.3 parts per thousand. Weathering, fluid infiltration, and isotopic fractionation have negligible effects on the Li isotopic compositions of UHP marbles. Exhumed UHP marbles might be good samples to study those residual carbonates entering into the deep mantle. When subducted carbonates transport heavy Li isotopic signatures to mantle depths, they may result in local Li isotopic heterogeneity. As Li is a trace element and UHP marbles have significantly different delta Li-7 signatures to the mantle, Li isotopic geochemistry might be useful in tracing deep carbon cycling. |
Keyword | Lithium isotopes Deep carbon cycling UHP marble Dabie-Sulu orogen Subduction |
DOI | 10.1016/j.jseaes.2020.104376 |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[41673031] ; National Natural Science Foundation of China[41729001] ; National Natural Science Foundation of China[41603005] ; Strategic Priority Research Program (B) of Chinese Academy of Sciences[XDB18000000] |
WOS Research Area | Geology |
WOS Subject | Geosciences, Multidisciplinary |
WOS ID | WOS:000536141200022 |
Publisher | PERGAMON-ELSEVIER SCIENCE LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.qdio.ac.cn/handle/337002/167597 |
Collection | 深海极端环境与生命过程研究中心 |
Corresponding Author | Xiao, Yilin |
Affiliation | 1.Univ Sci & Technol China, CAS Key Lab Crust Mantle Mat & Environm, Sch Earth & Space Sci, Hefei 230026, Peoples R China 2.CAS Ctr Excellence Comparat Planetol, Hefei, Anhui, Peoples R China 3.Hefei Univ Technol, Sch Resources & Environm Engn, Hefei 230009, Peoples R China 4.Chinese Acad Sci, Ctr Deep Sea Res, Inst Oceanol, Qingdao 266071, Peoples R China |
Recommended Citation GB/T 7714 | Wan, Hongqiong,Xiao, Yilin,Sun, He,et al. The lithium isotopic composition and geochemical implication of ultrahigh-pressure marbles from the Dabie-Sulu orogen, China[J]. JOURNAL OF ASIAN EARTH SCIENCES,2020,195:12. |
APA | Wan, Hongqiong.,Xiao, Yilin.,Sun, He.,Liu, Haiyang.,Wang, Yangyang.,...&Li, Wang-ye.(2020).The lithium isotopic composition and geochemical implication of ultrahigh-pressure marbles from the Dabie-Sulu orogen, China.JOURNAL OF ASIAN EARTH SCIENCES,195,12. |
MLA | Wan, Hongqiong,et al."The lithium isotopic composition and geochemical implication of ultrahigh-pressure marbles from the Dabie-Sulu orogen, China".JOURNAL OF ASIAN EARTH SCIENCES 195(2020):12. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment