Microeukaryote communities exhibit phyla-specific distance-decay patterns and an intimate link between seawater and sediment habitats in the Western Pacific Ocean | |
Zhao, Feng1,2,5; Filker, Sabine3; Xu, Kuidong1,2,5![]() ![]() | |
2020-06-01 | |
Source Publication | DEEP-SEA RESEARCH PART I-OCEANOGRAPHIC RESEARCH PAPERS
![]() |
ISSN | 0967-0637 |
Volume | 160Pages:11 |
Corresponding Author | Xu, Kuidong(kxu@qdio.ac.cn) |
Abstract | Microeukaryotes are mainly composed of highly diverse and abundant protists, whose diversity and distribution in deep oceans have not been well studied. We investigated the vertical profiles of microeukaryotes throughout the water column down to abyssal sediments and their horizontal distribution over a distance of 1,300 km in the Western Pacific Ocean, using high throughput DNA sequencing. A distinct vertical distribution was detected for microeukaryote communities, which could be clustered into euphotic, aphotic and sediment groups. Nearly half of the operational taxonomic units detected in the sediment samples were also found in overlying water, indicating a frequent species exchange between seawater habitats and abyssal sediment habitats, which was similar to that observed for prokaryote communities. On the horizontal scaling side, a significant distance-decay relationship was found in the microeukaryote community. Furthermore, the major microeukaryotic groups revealed different distance-decay patterns which appeared to be significant for Dinoflagellata and Radiolaria, but insignificant for Ciliophora. Environmental selection contributed more to the variations in microeukaryote and Dinoflagellata communities than neutral processes, whereas neutral processes explained more variations in Radiolaria community. Generally, community variations explained by both processes were less than 30%, which was lower than that in coastal zones. These results imply that the complex distribution pattern within microeukaryote communities and more drivers, such as currents, water mass and biotic interactions, might contribute in shaping the distribution of microeukaryotes in the open ocean. |
Keyword | Protist Molecular diversity The western Pacific ocean Vertical distribution Biogeography |
DOI | 10.1016/j.dsr.2020.103279 |
Indexed By | SCI |
Language | 英语 |
Funding Project | Strategic Priority Research Program of the Chinese Academy of Sciences[XDA19060401] ; National Natural Science Foundation of China[41976099] ; National Natural Science Foundation of China[41930533] ; Senior User Project of R/V KEXUE of the Center for Ocean Mega-Science, Chinese Academy of Sciences[KEXUE2018G24] |
WOS Research Area | Oceanography |
WOS Subject | Oceanography |
WOS ID | WOS:000535357000014 |
Publisher | PERGAMON-ELSEVIER SCIENCE LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.qdio.ac.cn/handle/337002/167540 |
Collection | 海洋生物分类与系统演化实验室 胶州湾海洋生态系统国家野外研究站 |
Corresponding Author | Xu, Kuidong |
Affiliation | 1.Chinese Acad Sci, Ctr Ocean Megasci, Inst Oceanol, Lab Marine Organism Taxon & Phylogeny, Qingdao 266071, Peoples R China 2.Pilot Natl Lab Marine Sci & Technol Qingdao, Lab Marine Biol & Biotechnol, Qingdao 266071, Peoples R China 3.Univ Kaiserslautern, Dept Mol Ecol, D-67663 Kaiserslautern, Germany 4.Chinese Acad Sci, Inst Oceanol, Jiaozhou Bay Marine Ecosyst Res Stn, Qingdao 266071, Peoples R China 5.Univ Chinese Acad Sci, Beijing 100049, Peoples R China |
First Author Affilication | Center for Ocean Mega-Science, Chinese Academy of Sciences |
Corresponding Author Affilication | Center for Ocean Mega-Science, Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Zhao, Feng,Filker, Sabine,Xu, Kuidong,et al. Microeukaryote communities exhibit phyla-specific distance-decay patterns and an intimate link between seawater and sediment habitats in the Western Pacific Ocean[J]. DEEP-SEA RESEARCH PART I-OCEANOGRAPHIC RESEARCH PAPERS,2020,160:11. |
APA | Zhao, Feng,Filker, Sabine,Xu, Kuidong,Huang, Pingping,&Zheng, Shan.(2020).Microeukaryote communities exhibit phyla-specific distance-decay patterns and an intimate link between seawater and sediment habitats in the Western Pacific Ocean.DEEP-SEA RESEARCH PART I-OCEANOGRAPHIC RESEARCH PAPERS,160,11. |
MLA | Zhao, Feng,et al."Microeukaryote communities exhibit phyla-specific distance-decay patterns and an intimate link between seawater and sediment habitats in the Western Pacific Ocean".DEEP-SEA RESEARCH PART I-OCEANOGRAPHIC RESEARCH PAPERS 160(2020):11. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Microeukaryote commu(2264KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment