Institutional Repository of Key Laboratory of Marine Ecology & Environmental Sciences, CAS
Sulcus and otolith outline analyses: complementary tools for stock discrimination in white croaker Pennahia argentata in northern Chinese coastal waters | |
Song, Junjie1,3![]() | |
2020-05-09 | |
Source Publication | JOURNAL OF OCEANOLOGY AND LIMNOLOGY
![]() |
ISSN | 2096-5508 |
Pages | 13 |
Corresponding Author | Liu, Jinhu(liujinhu@qdio.ac.cn) |
Abstract | This study analyzed and compared variations of the sulcus and otolith outlines of three geographic stocks (Huanghe (Yellow) River estuary (HHE), Jiaozhou Bay (JZB), and Changjiang (Yangtze) River estuary (CJE)) of white croaker Pennahia argentata in northern Chinese coastal waters. The sulcus and otolith outline analyses via elliptical Fourier transform (EFT, i.e. outline analysis) achieved an overall classification rate of 80.4% and 87.2%, respectively. Based on a combination of sulcus and otolith shape indices (SIs) and two derivative ratios, a moderate discriminatory efficiency of 64.7% was obtained. The results indicate that sulcus outline analysis could be used alone to discriminate white croaker stocks, and that both sulcus and otolith outline analyses discriminated the fish stocks at a higher classification rate than the shape indices. The sulcus outline analysis provided complementary information to the whole otolith outline analysis for stock discrimination. Both the sulcus and otolith outline analyses efficiently discriminated between the most geographically separated CJE and HHE stocks, indicating that they could be considered discrete stocks for fishery management. |
Keyword | sulcus otolith elliptic Fourier coefficients shape indices stock discrimination |
DOI | 10.1007/s00343-020-0023-8 |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Natural Science Foundation of China (NSFC) under the Programs Science Fund for Creative Research Groups[40821004] ; National Natural Science Foundation of China (NSFC) under the Programs Science Fund for Creative Research Groups[41121064] |
WOS Research Area | Marine & Freshwater Biology ; Oceanography |
WOS Subject | Limnology ; Oceanography |
WOS ID | WOS:000531140500006 |
Publisher | SCIENCE PRESS |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.qdio.ac.cn/handle/337002/167467 |
Collection | 海洋生态与环境科学重点实验室 |
Corresponding Author | Liu, Jinhu |
Affiliation | 1.Chinese Acad Sci, Ctr Ocean Mega Sci, Inst Oceanol, Key Lab Marine Ecol & Environm Sci, Qingdao 266071, Peoples R China 2.Qingdao Natl Lab Marine Sci & Technol, Lab Marine Ecol & Environm Sci, Qingdao 266071, Peoples R China 3.Univ Chinese Acad Sci, Beijing 100049, Peoples R China |
First Author Affilication | Institute of Oceanology, Chinese Academy of Sciences |
Corresponding Author Affilication | Institute of Oceanology, Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Song, Junjie,Dou, Shuozeng,Cao, Liang,et al. Sulcus and otolith outline analyses: complementary tools for stock discrimination in white croaker Pennahia argentata in northern Chinese coastal waters[J]. JOURNAL OF OCEANOLOGY AND LIMNOLOGY,2020:13. |
APA | Song, Junjie,Dou, Shuozeng,Cao, Liang,&Liu, Jinhu.(2020).Sulcus and otolith outline analyses: complementary tools for stock discrimination in white croaker Pennahia argentata in northern Chinese coastal waters.JOURNAL OF OCEANOLOGY AND LIMNOLOGY,13. |
MLA | Song, Junjie,et al."Sulcus and otolith outline analyses: complementary tools for stock discrimination in white croaker Pennahia argentata in northern Chinese coastal waters".JOURNAL OF OCEANOLOGY AND LIMNOLOGY (2020):13. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Sulcus and otolith o(1048KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment