Knowledge Management System Of Institute of Oceanology, Chinese Academy of Sciences
Continental-scale geographic change across Zealandia during Paleogene subduction initiation | |
Sutherland, R.1; Dickens, G. R.2; Blum, P.3; Agnini, C.4; Alegret, L.5,6; Asatryan, G.7; Bhattacharya, J.2; Bordenave, A.8; Chang, L.9; Collot, J.8; Cramwinckel, M. J.10; Dallanave, E.11; Drake, M. K.12; Etienne, S. J. G.8; Giorgioni, M.13; Gurnis, M.14; Harper, D. T.12; Huang, H-H M.15; Keller, A. L.16; Lam, A. R.17; Li, H.18; Matsui, H.19; Morgans, H. E. G.20; Newsam, C.21; Park, Y-H22; Pascher, K. M.20; Pekar, S. F.23; Penman, D. E.24; Saito, S.25; Stratford, W. R.20; Westerhold, T.26; Zhou, X.27 | |
2020-05-01 | |
Source Publication | GEOLOGY
![]() |
ISSN | 0091-7613 |
Volume | 48Issue:5Pages:419-424 |
Corresponding Author | Sutherland, R.() |
Abstract | Data from International Ocean Discovery Program (IODP) Expedition 371 reveal vertical movements of 1-3 km in northern Zealandia during early Cenozoic subduction initiation in the western Pacific Ocean. Lord Howe Rise rose from deep (similar to 1 km) water to sea level and subsided back, with peak uplift at 50 Ma in the north and between 41 and 32 Ma in the south. The New Caledonia Trough subsided 2-3 km between 55 and 45 Ma. We suggest these elevation changes resulted from crust delamination and mantle flow that led to slab formation. We propose a "subduction resurrection" model in which (1) a subduction rupture event activated lithospheric-scale faults across a broad region during less than similar to 5 m.y., and (2) tectonic forces evolved over a further 4-8 m.y. as subducted slabs grew in size and drove plate-motion change. Such a subduction rupture event may have involved nucleation and lateral propagation of slip-weakening rupture along an interconnected set of preexisting weaknesses adjacent to density anomalies. |
DOI | 10.1130/G47008.1 |
Indexed By | SCI |
Language | 英语 |
Funding Project | U.S. National Science Foundation ; IODP participating countries ; Spanish Ministry of Economy and Competitiveness[CGL2017-84693-R] ; Leonardo Grant, BBVA Foundation ; Korean IODP (K-IODP) ; China grant NSFC[41473029] ; China grant NSFC[91958110] ; Brazil grant[183/2017-CII/CGPE/DPB/CAPES] ; Fondo Europeo de Desarrollo Regional (FEDER) funds[CGL2017-84693-R] |
WOS Research Area | Geology |
WOS Subject | Geology |
WOS ID | WOS:000529525600003 |
Publisher | GEOLOGICAL SOC AMER, INC |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.qdio.ac.cn/handle/337002/167401 |
Collection | 中国科学院海洋研究所 |
Corresponding Author | Sutherland, R. |
Affiliation | 1.Victoria Univ Wellington, SGEES, POB 600, Wellington 6140, New Zealand 2.Rice Univ, Earth Environm & Planetary Sci, Houston, TX 77005 USA 3.Texas A&M Univ, Int Ocean Discovery Program, College Stn, TX 77845 USA 4.Univ Padua, Dipartimento Geosci, I-35131 Padua, Italy 5.Univ Zaragoza, Dept Ciencias Tierra, Zaragoza 50009, Spain 6.Univ Zaragoza, IUCA, Zaragoza 50009, Spain 7.Leibniz Inst Evolut & Biodiversitatsforsch, Museum Nat Kunde, D-10115 Berlin, Germany 8.Geol Survey New Caledonia, BP 465, Noumea, New Caledonia 9.Peking Univ, Sch Earth & Space Sci, Beijing, Peoples R China 10.Univ Utrecht, Dept Earth Sci, Utrecht 3584 CB, Netherlands 11.Univ Bremen, Fac Geosci, D-28359 Bremen, Germany 12.Univ Calif Santa Cruz, Ocean Sci Dept, Santa Cruz, CA 95064 USA 13.Univ Brasilia, Inst Geociencia, Brasilia, DF, Brazil 14.CALTECH, Seismol Lab, Pasadena, CA 91125 USA 15.Univ Tokyo, Atmosphere & Ocean Res Inst, Tokyo 1138654, Japan 16.Univ Calif Riverside, Dept Earth Sci, Riverside, CA 92521 USA 17.Univ Massachusetts, Dept Geosci, Amherst, MA 01003 USA 18.Chinese Acad Sci, Inst Oceanol, Qingdao 266071, Shandong, Peoples R China 19.Tohoku Univ, Dept Earth Sci, Sendai, Miyagi 9808572, Japan 20.GNS Sci, POB 30368, Lower Hutt 5040, New Zealand 21.UCL, Dept Earth Sci, London WC1E 6BT, England 22.Pusan Natl Univ, Dept Oceanog, Busan 46421, South Korea 23.CUNY, Queens Coll, Sch Earth & Environm Sci, Flushing, NY 11451 USA 24.Yale Univ, Dept Geol & Geophys, New Haven, CT 06511 USA 25.Japan Agcy Marine Earth Sci & Technol JAMSTEC, Res & Dev Ctr Ocean Drilling Sci, Yokohama, Kanagawa 2360001, Japan 26.Univ Bremen, Ctr Marine Environm Sci MARUM, D-28359 Bremen, Germany 27.Rutgers State Univ, Inst Marine & Coastal Sci, Rutgers, NJ 08854 USA |
Recommended Citation GB/T 7714 | Sutherland, R.,Dickens, G. R.,Blum, P.,et al. Continental-scale geographic change across Zealandia during Paleogene subduction initiation[J]. GEOLOGY,2020,48(5):419-424. |
APA | Sutherland, R..,Dickens, G. R..,Blum, P..,Agnini, C..,Alegret, L..,...&Zhou, X..(2020).Continental-scale geographic change across Zealandia during Paleogene subduction initiation.GEOLOGY,48(5),419-424. |
MLA | Sutherland, R.,et al."Continental-scale geographic change across Zealandia during Paleogene subduction initiation".GEOLOGY 48.5(2020):419-424. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment