Institutional Repository of Key Laboratory of Experimental Marine Biology, Institute of Oceanology, Chinese Academy of Sciences
Efficacy of botanical pesticide for rotifer extermination during the cultivation of Nannochloropsis oculata probed by chlorophyll a fluorescence transient | |
Zhang, L. T.1,2; Xu, R.1,3![]() | |
2020 | |
Source Publication | PHOTOSYNTHETICA
![]() |
ISSN | 0300-3604 |
Volume | 58Issue:2Pages:341-347 |
Corresponding Author | Liu, J. G.(jgliu@qdio.ac.cn) |
Abstract | Nannochloropsis is widely used in aquaculture as a feed source. However, large-scale cultivation of Nannochloropsis usually fails due to rotifer contamination. In order to identify an effective technique for reducing rotifer contamination, the effect of Brachionus plicatilis contamination on photosynthetic characteristics in Nannochloropsis oculata and the efficacy of the celangulin (CA):toosendanin (TSN) (1:9) combination for rotifer extermination were investigated using chlorophyll a fluorescence transient. B. plicatilis could directly devour microalgal cells and sharply reduced N. oculata density to very low levels. B. plicatilis also inhibited activities of PSII reaction centers, both acceptor and donor side, thereby damaging the photosynthetic performance of surviving N. oculata cells. However, the CA:TSN (1:9) combination could completely eliminate B. plicatilis, thereby preventing rotifers from devouring microalgae cells and protecting the photosynthetic performance of the surviving algal cells against rotifers damage. Therefore, the binary combination of CA:TSN (1:9), is considered to be a good candidate of botanical pesticide for controlling rotifer contamination. |
Keyword | biological contamination JIP-test light utilization microalgal cultivation |
DOI | 10.32615/ps.2019.164 |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Key Research and Development Program of China[2016YFB0601004] ; National Natural Science Foundation of China[U1706209] ; Shandong Provincial Natural Science Foundation[ZR2019BC057] |
WOS Research Area | Plant Sciences |
WOS Subject | Plant Sciences |
WOS ID | WOS:000524480200016 |
Publisher | ACAD SCIENCES CZECH REPUBLIC, INST EXPERIMENTAL BOTANY |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.qdio.ac.cn/handle/337002/167209 |
Collection | 实验海洋生物学重点实验室 |
Corresponding Author | Liu, J. G. |
Affiliation | 1.Chinese Acad Sci, Inst Oceanol, Ctr Ocean Mega Sci, Key Lab Expt Marine Biol, Qingdao 266071, Peoples R China 2.Qingdao Natl Lab Marine Sci & Technol, Lab Marine Biol & Biotechnol, Qingdao 266071, Peoples R China 3.Univ Chinese Acad Sci, Beijing 100049, Peoples R China |
First Author Affilication | Institute of Oceanology, Chinese Academy of Sciences |
Corresponding Author Affilication | Institute of Oceanology, Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Zhang, L. T.,Xu, R.,Liu, J. G.. Efficacy of botanical pesticide for rotifer extermination during the cultivation of Nannochloropsis oculata probed by chlorophyll a fluorescence transient[J]. PHOTOSYNTHETICA,2020,58(2):341-347. |
APA | Zhang, L. T.,Xu, R.,&Liu, J. G..(2020).Efficacy of botanical pesticide for rotifer extermination during the cultivation of Nannochloropsis oculata probed by chlorophyll a fluorescence transient.PHOTOSYNTHETICA,58(2),341-347. |
MLA | Zhang, L. T.,et al."Efficacy of botanical pesticide for rotifer extermination during the cultivation of Nannochloropsis oculata probed by chlorophyll a fluorescence transient".PHOTOSYNTHETICA 58.2(2020):341-347. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Efficacy of botanica(863KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment