Knowledge Management System Of Institute of Oceanology, Chinese Academy of Sciences
Using GPS and InSAR data to assess the cumulative damage of an underground utility tunnel | |
Li, Shuan Hu1; Li, Chi2,3; Yao, De4; Wang, Chun Xiao5 | |
2020-01-09 | |
Source Publication | ARABIAN JOURNAL OF GEOSCIENCES
![]() |
ISSN | 1866-7511 |
Volume | 13Issue:2Pages:12 |
Corresponding Author | Li, Chi(lichi_nmggydx@sina.cn) |
Abstract | Underground utility tunnels have gradually become the focus of much research interest, but on the whole, that research remains concerned with three aspects, namely, seismic response, damage assessment, and seismic design. However, underground utility tunnels are also subject to crustal movement, which takes the forms of horizontal displacement, vertical subsidence, and ground tilt. Although the strain magnitude associated with such movement is small relative to that due to a destructive earthquake, the design life of an underground utility tunnel can be as much as a century, meaning that long-term cumulative damage cannot be ignored. Integrating the ideas of interdisciplinary research, we use geodetic data from the global positioning system (GPS), interferometric synthetic aperture radar (InSAR), and strain sensors to calculate the cumulative strain of shallow ground. The results show that the cumulative damage to an underground utility tunnel can be well inversed by using GPS and InSAR data. They also show that this cumulative damage forms a large proportion of the damage history of the utility tunnel, meaning that it should not be neglected in engineering practice. Not only is the present research a preliminary attempt to use geodetic data to calculate the cumulative damage to an underground utility tunnel, it also provides theoretical support for the safety design of underground utility tunnels. |
Keyword | GPS InSAR Cumulative strain Interdisciplinary research Underground utility tunnel Cumulative damage |
DOI | 10.1007/s12517-019-5035-3 |
Indexed By | SCI |
Language | 英语 |
Funding Project | Major Project in Natural Science Foundation of Inner Mongolian Autonomous Region[2012ZD0602] ; Director Foundation of Earthquake Agency of Inner Mongolia Autonomous Region[2018ZD06] |
WOS Research Area | Geology |
WOS Subject | Geosciences, Multidisciplinary |
WOS ID | WOS:000513496300019 |
Publisher | SPRINGER HEIDELBERG |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.qdio.ac.cn/handle/337002/165266 |
Collection | 中国科学院海洋研究所 |
Corresponding Author | Li, Chi |
Affiliation | 1.Inner Mongolia Univ Technol, Coll Sci, Hohhot 010051, Peoples R China 2.Inner Mongolia Univ Technol, Coll Civil Engn, Hohhot 010051, Peoples R China 3.Inner Mongolia Univ Technol, Key Lab Civil Engn Struct & Mech, Hohhot 010051, Peoples R China 4.Inner Mongolia Univ Technol, Coll Chem Engn, Hohhot 010051, Peoples R China 5.Chinese Acad Sci, Inst Oceanol, Qingdao 266071, Peoples R China |
Recommended Citation GB/T 7714 | Li, Shuan Hu,Li, Chi,Yao, De,et al. Using GPS and InSAR data to assess the cumulative damage of an underground utility tunnel[J]. ARABIAN JOURNAL OF GEOSCIENCES,2020,13(2):12. |
APA | Li, Shuan Hu,Li, Chi,Yao, De,&Wang, Chun Xiao.(2020).Using GPS and InSAR data to assess the cumulative damage of an underground utility tunnel.ARABIAN JOURNAL OF GEOSCIENCES,13(2),12. |
MLA | Li, Shuan Hu,et al."Using GPS and InSAR data to assess the cumulative damage of an underground utility tunnel".ARABIAN JOURNAL OF GEOSCIENCES 13.2(2020):12. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment