Institutional Repository of Key Laboratory of Marine Ecology & Environmental Sciences, CAS
Metabolic analyses by metatranscriptomics highlight plasticity in phosphorus acquisition during monospecific and multispecies algal blooms | |
Xu, Xin1,2,3![]() ![]() ![]() ![]() | |
2020-02-01 | |
Source Publication | HYDROBIOLOGIA
![]() |
ISSN | 0018-8158 |
Volume | 847Issue:4Pages:1071-1085 |
Corresponding Author | Yu, Zhiming(zyu@qdio.ac.cn) |
Abstract | Algal blooms have emerged as a global phenomenon affecting coastal areas, while the regulatory mechanisms are poorly understood. To explore the effects of environmental factors, especially phosphate concentrations, on the outbreak and maintenance of algal blooms, this study used a metatranscriptomic approach to analyze the molecular responses of phytoplankton during two blooms in 2013 near Qinhuangdao, China. Pico/nanophytoplanktons (< 10 mu m) were dominant numerically in the two algal blooms. Significant shifts in KEGG pathway expression were observed with the succession of phytoplankton, suggesting high temporal plasticity in the expressed metabolic capacity. The KEGG pathway expression pattern in the multispecies bloom on August 22 showed higher gene expression of primary metabolic pathways and lower gene expression of secondary metabolic pathways than that in the monospecific bloom on July 20. Pico/nanophytoplankton showed species-specific transcriptional responses to the shifts in N/P ratios and phosphate concentrations. Our results demonstrate how the species specificity and temporal plasticity of resource utilization capacities enable pico/nanophytoplankton to induce monospecific and multispecies blooms under different phosphate conditions. This study provides a basis for further work on the gene responses of multispecies assemblages of algae to different environmental parameters during algal bloom succession. |
Keyword | Metatranscriptome Algal bloom succession Phosphorus utilization Temporal plasticity Species specificity |
DOI | 10.1007/s10750-019-04169-x |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Marine & Freshwater Biology |
WOS Subject | Marine & Freshwater Biology |
WOS ID | WOS:000512772400007 |
Publisher | SPRINGER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.qdio.ac.cn/handle/337002/165260 |
Collection | 海洋生态与环境科学重点实验室 |
Corresponding Author | Yu, Zhiming |
Affiliation | 1.Chinese Acad Sci, Inst Oceanol, CAS Key Lab Marine Ecol & Environm Sci, Qingdao 266071, Peoples R China 2.Qingdao Natl Lab Marine Sci & Technol, Lab Marine Ecol & Environm Sci, Qingdao 266237, Peoples R China 3.Chinese Acad Sci, Ctr Ocean Megasci, Qingdao 266071, Peoples R China 4.Univ Chinese Acad Sci, Beijing 100049, Peoples R China |
First Author Affilication | Key Laboratory of Marine Ecology & Environmental Sciences, CAS; Center for Ocean Mega-Science, Chinese Academy of Sciences |
Corresponding Author Affilication | Key Laboratory of Marine Ecology & Environmental Sciences, CAS; Center for Ocean Mega-Science, Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Xu, Xin,Yu, Zhiming,He, Liyan,et al. Metabolic analyses by metatranscriptomics highlight plasticity in phosphorus acquisition during monospecific and multispecies algal blooms[J]. HYDROBIOLOGIA,2020,847(4):1071-1085. |
APA | Xu, Xin,Yu, Zhiming,He, Liyan,Cao, Xihua,Chen, Nansheng,&Song, Xiuxian.(2020).Metabolic analyses by metatranscriptomics highlight plasticity in phosphorus acquisition during monospecific and multispecies algal blooms.HYDROBIOLOGIA,847(4),1071-1085. |
MLA | Xu, Xin,et al."Metabolic analyses by metatranscriptomics highlight plasticity in phosphorus acquisition during monospecific and multispecies algal blooms".HYDROBIOLOGIA 847.4(2020):1071-1085. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Metabolic analyses b(1965KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment