Institutional Repository of Key Laboratory of Ocean Circulation and Wave Studies, Institute of Oceanology, Chinese Academy of Sciences
Bimodality and growth of the spectra of typhoon-generated waves in northern South China Sea | |
Mo, Dongxue1,2,3,4; Liu, Yahao1,2,4; Hou, Yijun1,2,3,4; Liu, Ze1,2,4 | |
2019-11-01 | |
Source Publication | ACTA OCEANOLOGICA SINICA
![]() |
ISSN | 0253-505X |
Volume | 38Issue:11Pages:70-80 |
Corresponding Author | Liu, Yahao(yhliu@qdio.ac.cn) |
Abstract | Buoy-based observations of wave spectra during the passage of three typhoons in the northern South China Sea are examined. Though most spectra of mature typhoon-generated waves are unimodal, double-peaked spectra account for a significant proportion during the growing and decaying stages. This is due either to the superposition of swells on local wind waves or to the mechanism of nonlinear interaction between different wave components. The growth rate of energy density is an effective way to predict spectrum variation. The dominant wave direction depends on the location of the typhoon center to the site, but the direction spread shows no regularity in distant regions. In this study, a new six-parameter spectral formula is proposed to represent double-peaked spectra and is shown to provide a better fit than previous models. The theoretical relationship between shape parameter and spectral width is still applicable to each peak. The characteristics of the variations of spectral parameters are analyzed. It is demonstrated that the spectral parameters are not only related to the typhoon intensity and typhoon track, but also have strong intercorrelations. Moreover, the growth relation between significant wave height and significant wave period is obtained to fit the typhoon-generated waves. |
Keyword | double peak South China Sea spectral parameters typhoon wave spectrum |
DOI | 10.1007/s13131-019-1500-9 |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[41406017] ; National Natural Science Foundation of China[U1406402] ; National Natural Science Foundation of China[41421005] ; National Key Research and Development Program of China[2016YFC1402000] ; National Key Research and Development Program of China[2018YFC1407003] ; CAS Strategic Priority Project[XDA19060202] ; CAS Strategic Priority Project[XDA19060502] |
WOS Research Area | Oceanography |
WOS Subject | Oceanography |
WOS ID | WOS:000496697100008 |
Publisher | SPRINGER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.qdio.ac.cn/handle/337002/164863 |
Collection | 海洋环流与波动重点实验室 |
Corresponding Author | Liu, Yahao |
Affiliation | 1.Chinese Acad Sci, Inst Oceanol, CAS Key Lab Ocean Circulat & Waves, Qingdao 266071, Shandong, Peoples R China 2.Pilot Natl Lab Marine Sci & Technol Qingdao, Lab Ocean Dynam & Climate, Qingdao 266237, Shandong, Peoples R China 3.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 4.Chinese Acad Sci, Ctr Ocean Mega Sci, Qingdao 266071, Shandong, Peoples R China |
First Author Affilication | Institute of Oceanology, Chinese Academy of Sciences |
Corresponding Author Affilication | Institute of Oceanology, Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Mo, Dongxue,Liu, Yahao,Hou, Yijun,et al. Bimodality and growth of the spectra of typhoon-generated waves in northern South China Sea[J]. ACTA OCEANOLOGICA SINICA,2019,38(11):70-80. |
APA | Mo, Dongxue,Liu, Yahao,Hou, Yijun,&Liu, Ze.(2019).Bimodality and growth of the spectra of typhoon-generated waves in northern South China Sea.ACTA OCEANOLOGICA SINICA,38(11),70-80. |
MLA | Mo, Dongxue,et al."Bimodality and growth of the spectra of typhoon-generated waves in northern South China Sea".ACTA OCEANOLOGICA SINICA 38.11(2019):70-80. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Bimodality and growt(1500KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment