Institutional Repository of Key Laboratory of Experimental Marine Biology, Institute of Oceanology, Chinese Academy of Sciences
Characterization of nanos1 Homolog in the Olive Flounder, Paralichthys olivaceus (Temminck & Schlegel, 1846) | |
Tan, Xungang1,2![]() ![]() ![]() | |
2020-06-01 | |
Source Publication | TURKISH JOURNAL OF FISHERIES AND AQUATIC SCIENCES
![]() |
ISSN | 1303-2712 |
Volume | 20Issue:6Pages:421-429 |
Abstract | The nanos gene family plays a critical role during germline development in a wide array of organisms. The characteristics of the gene structure and function of nanos1, a nanos homolog, vary from species to species. Herein, we isolated the full-length cDNA of a nanos1 homolog in the olive flounder, Paralichthys olivaceus, and analyzed its expression pattern. The full-length cDNA sequence of the olive flounder nanos1 has 1215 base pairs (bp) and contains a 112 bp 5'-untranslated region, a 684 bp open reading frame that encodes a 228 AA peptide, and a 419 bp 3'- untranslated region. Phylogenetic analyses showed that the Nanos1 homolog of the olive flounder grouped with the nanos1 of teleost fish. We detected nanos1 mRNA in all stages of embryogenesis using RT-PCR analyses. Our whole mount in situ hybridization results showed that nands1 was expressed in the diencephalon, midbrain, hindbrain, nose, medulla oblongata, retina, abdomen, and somatic gonadal cells. Our data indicate that the expression pattern of nanos1 is not consistent from species to species, supporting that nanos1 had different functions in different organisms. |
Keyword | Abdomen Gonads Phylogenetic analysis Teleost fish |
DOI | 10.4194/1303-2712-v20_6_02 |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Fisheries ; Marine & Freshwater Biology |
WOS Subject | Fisheries ; Marine & Freshwater Biology |
WOS ID | WOS:000506048700002 |
Publisher | CENTRAL FISHERIES RESEARCH INST |
Citation statistics | |
Document Type | 期刊论文 |
Version | 出版稿 |
Identifier | http://ir.qdio.ac.cn/handle/337002/164425 |
Collection | 实验海洋生物学重点实验室 |
Corresponding Author | Tan, Xungang |
Affiliation | 1.Chinese Acad Sci, Ctr Ocean Megasci, Inst Oceanol, Key Lab Expt Marine Biol, Qingdao 266071, Peoples R China 2.Pilot Natl Lab Marine Sci & Technol Qingdao, Lab Marine Biol & Biotechnol, Qingdao 266071, Peoples R China 3.Univ Chinese Acad Sci, Beijing 10049, Peoples R China |
First Author Affilication | Center for Ocean Mega-Science, Chinese Academy of Sciences |
Corresponding Author Affilication | Center for Ocean Mega-Science, Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Tan, Xungang,Sui, Yulei,Li, Meijie,et al. Characterization of nanos1 Homolog in the Olive Flounder, Paralichthys olivaceus (Temminck & Schlegel, 1846)[J]. TURKISH JOURNAL OF FISHERIES AND AQUATIC SCIENCES,2020,20(6):421-429. |
APA | Tan, Xungang,Sui, Yulei,Li, Meijie,Jiao, Shuang,Wu, Zhihao,&You, Feng.(2020).Characterization of nanos1 Homolog in the Olive Flounder, Paralichthys olivaceus (Temminck & Schlegel, 1846).TURKISH JOURNAL OF FISHERIES AND AQUATIC SCIENCES,20(6),421-429. |
MLA | Tan, Xungang,et al."Characterization of nanos1 Homolog in the Olive Flounder, Paralichthys olivaceus (Temminck & Schlegel, 1846)".TURKISH JOURNAL OF FISHERIES AND AQUATIC SCIENCES 20.6(2020):421-429. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
pdf_1454.pdf(846KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment