The first occurrence, spatial distribution and characteristics of microplastic particles in sediments from Banten Bay, Indonesia | |
Falahudin, Dede1; Cordova, Muhammad Reza1; Sun, Xiaoxia2,3![]() | |
2020-02-25 | |
Source Publication | SCIENCE OF THE TOTAL ENVIRONMENT
![]() |
ISSN | 0048-9697 |
Volume | 705Pages:10 |
Corresponding Author | Falahudin, Dede(dede.falahudin@lipi.go.id) |
Abstract | Microplastics (MPs) are recognized as an emerging issue worldwide, including Indonesia. Due to the limited of data available regarding MPs pollution in Indonesian waters, we investigated the occurrence, spatial distribution, characteristics, and potential ecological impacts of MPs in sediments from 25 stations in the Banten Bay, a shallow and semi enclosed bay located on the northwestern coast of Java, Indonesia. The bay has experienced very high population pressure due to increasing coastal development in the last decade. MPs were extracted by flotation methods, observed under a stereomicroscope, and identified by FTIR imaging. This study showed that MPs pollution is prevalent in the Banten Bay, where all sediments contained MPs with an average concentration of 267 +/- 98 particles/kg dw sediment. The most common shape, size, and polymer type were foam (38% of the observed MPs), size between 500 and 1000 mu m (>50%), and extended polystyrene, respectively. The particles were found to be more highly distributed in the stations with fine sediment grain sizes and in locations near the river mouth of the island than in areas offshore, which suggests that the impact of the MPs currently in the sediments might be harmful to the benthic community and potentially increase the magnitude into the pelagic community. Moreover, the river effluent is suggested as a pathway for plastic pollution to the Banten Bay. (C) 2019 Elsevier B.V. All rights reserved. |
Keyword | Microplastics Banten Bay Sediment Flotation methods |
DOI | 10.1016/j.scitotenv.2019.135304 |
Indexed By | SCI |
Language | 英语 |
Funding Project | Research Center for Oceanography, Indonesian Institute of Sciences (LIPI) DIPA grant 2016[B-B-5291/IPK.2/SK/XII/2016] ; Strategic Priority Research Program of the Chinese Academy of Sciences[XDA19060204] ; Research Center for Oceanography, Indonesian Institute of Sciences (LIPI) DIPA grant 2016[B-B-5291/IPK.2/SK/XII/2016] ; Strategic Priority Research Program of the Chinese Academy of Sciences[XDA19060204] |
WOS Research Area | Environmental Sciences & Ecology |
WOS Subject | Environmental Sciences |
WOS ID | WOS:000508129700013 |
Publisher | ELSEVIER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.qdio.ac.cn/handle/337002/164401 |
Collection | 胶州湾海洋生态系统国家野外研究站 |
Corresponding Author | Falahudin, Dede |
Affiliation | 1.Indonesian Inst Sci, Res Ctr Oceanog, Jl Pasir Putih 1, Jakarta, Indonesia 2.Chinese Acad Sci, Inst Oceanol, Jiaozhou Bay Natl Marine Ecosyst Res Stn, Qingdao 266071, Peoples R China 3.Chinese Acad Sci, Ctr Ocean Mega Sci, Qingdao 266071, Peoples R China |
Recommended Citation GB/T 7714 | Falahudin, Dede,Cordova, Muhammad Reza,Sun, Xiaoxia,et al. The first occurrence, spatial distribution and characteristics of microplastic particles in sediments from Banten Bay, Indonesia[J]. SCIENCE OF THE TOTAL ENVIRONMENT,2020,705:10. |
APA | Falahudin, Dede.,Cordova, Muhammad Reza.,Sun, Xiaoxia.,Yogaswara, Deny.,Wulandari, Ita.,...&Arifin, Zainal.(2020).The first occurrence, spatial distribution and characteristics of microplastic particles in sediments from Banten Bay, Indonesia.SCIENCE OF THE TOTAL ENVIRONMENT,705,10. |
MLA | Falahudin, Dede,et al."The first occurrence, spatial distribution and characteristics of microplastic particles in sediments from Banten Bay, Indonesia".SCIENCE OF THE TOTAL ENVIRONMENT 705(2020):10. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
The first occurrence(3011KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment