Institutional Repository of Key Laboratory of Experimental Marine Biology, Institute of Oceanology, Chinese Academy of Sciences
Molecular responses of an estuarine oyster to multiple metal contamination in Southern China revealed by RNA-seq | |
Li, Yunlong1,2; Zhang, Xinhui3; Meng, Jie4![]() | |
2020-01-20 | |
Source Publication | SCIENCE OF THE TOTAL ENVIRONMENT
![]() |
ISSN | 0048-9697 |
Volume | 701Pages:11 |
Corresponding Author | Wang, Wen-Xiong(wwang@ust.hk) |
Abstract | The estuarine oysters Crassostrea hongkongensis hyper-accumulate many metals and survive under high levels of metal exposure. In the present study, three natural populations of oysters with various levels of accumulated metals (mainly Cu and Zn) were collected from Southern China. The morphological characteristics and metal concentrations revealed their phenotypic differentiation. Further transcripts sequences acquired from their gill tissues were analyzed and 44,801 genes (with effective reads) were obtained via de novo assembly. The principal component analysis (PCA) revealed that the gene expression patterns also displayed differentiation among the three populations. A total of 3,199 differentially expressed genes (DEGs) was identified in the contaminated oysters as compared to the 'clean' oysters, which were used to explain the molecular mechanisms of metal accumulation and toxicity. GO and KEGG enrichment analysis revealed that energy production and cytoskeleton metabolism-related genes were particularly enriched in the contaminated sites during chronic metal exposure. Besides, increasing expressions of Zn/Cu transporters and metallothionein may explain their high accumulation in contaminated populations. We showed that oysters with less metal accumulation tended to cope with metal stress actively, but severe contamination destroyed part of the normal function. Our study analyzed the gene expression patterns of C. hongkongensis in Southern China and demonstrated the phenotypic differentiation of oysters under chronical metal exposure in the field. (C) 2019 Elsevier B.V. All rights reserved. |
Keyword | Oysters Metal contamination Field population Estuary |
DOI | 10.1016/j.scitotenv.2019.134648 |
Indexed By | SCI |
Language | 英语 |
Funding Project | Research Grant Council of Hong Kong SAR[16140616] ; Research Grant Council of Hong Kong SAR[16140616] |
WOS Research Area | Environmental Sciences & Ecology |
WOS Subject | Environmental Sciences |
WOS ID | WOS:000498801400044 |
Publisher | ELSEVIER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.qdio.ac.cn/handle/337002/163811 |
Collection | 实验海洋生物学重点实验室 |
Corresponding Author | Wang, Wen-Xiong |
Affiliation | 1.Hong Kong Univ Sci & Technol, Dept Ocean Sci, Kowloon, Clear Water Bay, Hong Kong, Peoples R China 2.Hong Kong Univ Sci & Technol, Hong Kong Branch, Kowloon, Southern Marine Sci & Engn Guangdong Lab Guangzho, Clear Water Bay, Hong Kong, Peoples R China 3.BGI, Shenzhen Key Lab Marine Genom, Guangdong Prov Key Lab Mol Breeding Marine Econ A, BGI Marine,BGI Acad Marine Sci, Shenzhen 518083, Guangdong, Peoples R China 4.Chinese Acad Sci, Inst Oceanol, Key Lab Expt Marine Biol, Qingdao 266071, Shandong, Peoples R China |
Recommended Citation GB/T 7714 | Li, Yunlong,Zhang, Xinhui,Meng, Jie,et al. Molecular responses of an estuarine oyster to multiple metal contamination in Southern China revealed by RNA-seq[J]. SCIENCE OF THE TOTAL ENVIRONMENT,2020,701:11. |
APA | Li, Yunlong.,Zhang, Xinhui.,Meng, Jie.,Chen, Jieming.,You, Xinxin.,...&Wang, Wen-Xiong.(2020).Molecular responses of an estuarine oyster to multiple metal contamination in Southern China revealed by RNA-seq.SCIENCE OF THE TOTAL ENVIRONMENT,701,11. |
MLA | Li, Yunlong,et al."Molecular responses of an estuarine oyster to multiple metal contamination in Southern China revealed by RNA-seq".SCIENCE OF THE TOTAL ENVIRONMENT 701(2020):11. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment