Institutional Repository of Key Laboratory of Marine Ecology & Environmental Sciences, CAS
Interactive effects of strontium and barium water concentration on otolith incorporation in juvenile flounder Paralichthys olivaceus | |
Tian, Honglin1,2; Liu, Jinhu1,3; Cao, Liang1,3; Dou, Shuozeng1,2,3 | |
2019-06-14 | |
Source Publication | PLOS ONE
![]() |
ISSN | 1932-6203 |
Volume | 14Issue:6Pages:16 |
Corresponding Author | Liu, Jinhu(liujinhu@qdio.ac.cn) ; Dou, Shuozeng(szdou@qdio.ac.cn) |
Abstract | Although the relationship between the incorporation of an element into otoliths and the concentration of the element in water has been extensively investigated in many fish species, the interactive effects of multiple elements in water on the otolith incorporation of an element are not adequately explored or well understood. In this study, 16 treatments in triplicate using strontium (Sr; 1, 2, 3 and 4 times the ambient baseline, 6.5 mg l(-1)) and barium (Ba; 1, 2, 4 and 6 times the ambient baseline, 40 mu g l(-1)) as categorical variables in an orthogonal design were established to evaluate the relative or interactive effects of water elements on otolith elemental incorporation in juvenile flounder Paralichthys olivaceus (from 15 to 116 days post hatching). The results revealed that otolith incorporation (Me: Ca-Otolith) of Sr and Ba were positively dependent on the concentrations of the elements in water (Me:Ca-Water). Overall, Sr was incorporated into otoliths more efficiently than was Ba, and the partition efficiency (D-Me) of both elements decreased with increasing water elemental concentrations. Increasing Sr concentrations in water appeared to negatively affect the uptake of Ba into otoliths rather than facilitate it, as previously reported in fish reared in freshwater and brackish water, or showed no effect on fish in seawater. Conversely, the Ba concentration in water did not influence the otolith uptake of Sr, which agrees with the findings for other fish species. When applying otolith microchemistry to fish ecology studies, it is essential to cautiously address the interactive effects of multiple elements in the environment on otolith elemental incorporation. |
DOI | 10.1371/journal.pone.0218446 |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Key Basic Research Program[2015CB453302] ; National Natural Science Foundation of China[40976084] ; NSFC-Shandong Joint Fund for Marine Science Research Centre[U1606404] ; National Key Basic Research Program[2015CB453302] ; National Natural Science Foundation of China[40976084] ; NSFC-Shandong Joint Fund for Marine Science Research Centre[U1606404] |
WOS Research Area | Science & Technology - Other Topics |
WOS Subject | Multidisciplinary Sciences |
WOS ID | WOS:000471587000045 |
Publisher | PUBLIC LIBRARY SCIENCE |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.qdio.ac.cn/handle/337002/161832 |
Collection | 海洋生态与环境科学重点实验室 |
Corresponding Author | Liu, Jinhu; Dou, Shuozeng |
Affiliation | 1.Chinese Acad Sci, Ctr Ocean Mega Sci, Inst Oceanol, CAS Key Lab Marine Ecol & Environm Sci, Qingdao, Shandong, Peoples R China 2.Univ Chinese Acad Sci, Beijing, Peoples R China 3.Qingdao Natl Lab Marine Sci & Technol, Lab Marine Ecol & Environm Sci, Qingdao, Shandong, Peoples R China |
First Author Affilication | Institute of Oceanology, Chinese Academy of Sciences |
Corresponding Author Affilication | Institute of Oceanology, Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Tian, Honglin,Liu, Jinhu,Cao, Liang,et al. Interactive effects of strontium and barium water concentration on otolith incorporation in juvenile flounder Paralichthys olivaceus[J]. PLOS ONE,2019,14(6):16. |
APA | Tian, Honglin,Liu, Jinhu,Cao, Liang,&Dou, Shuozeng.(2019).Interactive effects of strontium and barium water concentration on otolith incorporation in juvenile flounder Paralichthys olivaceus.PLOS ONE,14(6),16. |
MLA | Tian, Honglin,et al."Interactive effects of strontium and barium water concentration on otolith incorporation in juvenile flounder Paralichthys olivaceus".PLOS ONE 14.6(2019):16. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
journal.pone.0218446(1869KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View | |
Interactive effects (1869KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment