Knowledge Management System Of Institute of Oceanology, Chinese Academy of Sciences
Sustained Swimming Training Is Associated With Reversible Filet Texture Changes of European Sea Bass (Dicentrarchus labrax L.) | |
Shi, C.1,2; Wang, J.1; Yang, Z.3; Gao, X.3![]() ![]() ![]() | |
2019-06-13 | |
Source Publication | FRONTIERS IN PHYSIOLOGY
![]() |
ISSN | 1664-042X |
Volume | 10Pages:10 |
Corresponding Author | Shi, C.(shice3210@126.com) |
Abstract | This present study aimed to investigate the effect of training and detraining on the growth, chemical composition, white muscle fibers, and filet texture of the European sea bass (Dicentrarchus labrax L.). Fish were divided into control and training groups, which were subjected to water velocities of 0.2 and 1.0 body length per second (bl s(-1)), respectively, for 32 days (phase I). Half of the fish in the training group were then randomly selected and detrained at a velocity of 0.2 bl s(-1) for another 32 days (detraining group), while the velocity of the remaining fish in the training group (1 bl s(-1)), and control group (0.2 bl s(-1)) remained unchanged (phase II). The results showed that the growth, body composition, and white muscle fiber densities of the control and trained fish were not significantly different in either phase. Training significantly altered the muscle fiber distribution (P < 0.05), with the training group having fewer 80-90 mu m fibers than the control and detraining group at the end of the experiment (P < 0.05). The training group also had significantly higher values for white fiber muscle textural parameters (hardness, adhesiveness, cohesiveness, springiness, gumminess, and chewiness) in phase I (P < 0.05), and these parameters correlated significantly with pH (P < 0.05). However, these differences in texture and the pH correlation weakened when the fish were detrained in phase II. These results indicated that an increase in muscle pH after training may alter the flesh texture characteristics of sea bass. In addition, sustained swimming could induce a reversible change in the filet texture of sea bass. |
Keyword | sustained training muscle cellularity growth performance flesh quality detraining effect |
DOI | 10.3389/fphys.2019.00725 |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Key R&D Program of China[2017YFD0701700] ; National Natural Science Foundation of China[31602208] ; National Natural Science Foundation of China[41776164] ; Qingdao Post-doctoral Application Research Project[Y6KY01110N] ; Major Agriculture Program of Ningbo[2017C110007] ; K. C. Wong Magna Fund in Ningbo University ; National key R&D Program of China[2017YFD0701700] ; National Natural Science Foundation of China[31602208] ; National Natural Science Foundation of China[41776164] ; Qingdao Post-doctoral Application Research Project[Y6KY01110N] ; Major Agriculture Program of Ningbo[2017C110007] ; K. C. Wong Magna Fund in Ningbo University |
WOS Research Area | Physiology |
WOS Subject | Physiology |
WOS ID | WOS:000471321500002 |
Publisher | FRONTIERS MEDIA SA |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.qdio.ac.cn/handle/337002/161829 |
Collection | 中国科学院海洋研究所 |
Corresponding Author | Shi, C. |
Affiliation | 1.Ningbo Univ, Fac Life Sci & Biotechnol, Minist Educ, Key Lab Appl Marine Biotechnol, Ningbo, Zhejiang, Peoples R China 2.Zhejiang Marine High Efficiency & Hlth Aquacultur, Collaborat Innovat Ctr, Ningbo, Zhejiang, Peoples R China 3.Chinese Acad Sci, Inst Oceanol, Qingdao, Shandong, Peoples R China 4.Dalian Ocean Univ, Coll Marine Technol & Environm, Dalian, Peoples R China |
Recommended Citation GB/T 7714 | Shi, C.,Wang, J.,Yang, Z.,et al. Sustained Swimming Training Is Associated With Reversible Filet Texture Changes of European Sea Bass (Dicentrarchus labrax L.)[J]. FRONTIERS IN PHYSIOLOGY,2019,10:10. |
APA | Shi, C.,Wang, J.,Yang, Z.,Gao, X.,Liu, Y.,&Wang, C..(2019).Sustained Swimming Training Is Associated With Reversible Filet Texture Changes of European Sea Bass (Dicentrarchus labrax L.).FRONTIERS IN PHYSIOLOGY,10,10. |
MLA | Shi, C.,et al."Sustained Swimming Training Is Associated With Reversible Filet Texture Changes of European Sea Bass (Dicentrarchus labrax L.)".FRONTIERS IN PHYSIOLOGY 10(2019):10. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
fphys-10-00725.pdf(1000KB) | 期刊论文 | 出版稿 | 限制开放 | CC BY-NC-SA |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment