Institutional Repository of Key Laboratory of Marine Ecology & Environmental Sciences, CAS
Evolutionary Analysis of Unicellular Species in Chlamydomonadales Through Chloroplast Genome Comparison With the Colonial Volvocine Algae | |
Hu, Yuxin1,2; Xing, Weiyue1,2; Song, Huiyin3; Zhu, Huan1; Liu, Guoxiang1; Hu, Zhengyu4 | |
2019-06-18 | |
Source Publication | FRONTIERS IN MICROBIOLOGY
![]() |
ISSN | 1664-302X |
Volume | 10Pages:12 |
Corresponding Author | Liu, Guoxiang(liugx@ihb.ac.cn) |
Abstract | This study is the first determination of six chloroplast genomes of colonial volvocine algae, Colemanosphaera charkowiensis, Volvulina compacta, Pandorina colemaniae, Pandorina morum, Colemanosphaera angeleri, and Yamagishiella unicocca. Based on 55 chloroplast protein-coding genes, we compared the nonsynonymous (dN) and synonymous (dS) substitution rates between colonial volvocine algae and the other unicellular Chlamydomonadales species. When refer to the dN, we found 27 genes were significantly different, among them, 19 genes were significant higher in unicellular species (FDR-adjusted P < 0.05). When refer to the dS, we found 10 genes were significantly different, among them, 6 genes were significant higher in unicellular species (FDR-adjusted P < 0.05). Then we identified 14 putative fast-evolving genes and 11 putative positively selected genes of unicellular species, we analyzed the function of positively selected sites of the overlap genes of putative fast-evolving and positively selected genes, and found some sites were close to the important functional region of the proteins. Photosynthesis is the process to transform and store solar energy by chloroplast, it plays a vital role in the survival of algae, this study is the first to use the chloroplast genomes to analysis the evolutionary relationship between colonial and unicellular species in Chlamydomonadales. We found more genes have higher substitution rates in unicellular species and proposed that the fast-evolving and positively selected two genes, psbA and psbC, may help to improve the photosynthetic efficiency of unicellular species in Chlamydomonadales. |
Keyword | higher substitution rates Chlamydomonadales chloroplast genome colonial volvocine algae unicellular species positive selection |
DOI | 10.3389/fmicb.2019.01351 |
Indexed By | SCI |
Language | 英语 |
Funding Project | Featured Institute Service Project from the Institute of Hydrobiology ; Chinese Academy of Sciences[Y85Z061601] ; Special Foundment of Science and Technology Basic Work of China[2014FY120200] ; National Natural Science Foundation of China[31670202] ; China Agriculture Research System[CARS-50] ; Featured Institute Service Project from the Institute of Hydrobiology ; Chinese Academy of Sciences[Y85Z061601] ; Special Foundment of Science and Technology Basic Work of China[2014FY120200] ; National Natural Science Foundation of China[31670202] ; China Agriculture Research System[CARS-50] |
WOS Research Area | Microbiology |
WOS Subject | Microbiology |
WOS ID | WOS:000471860200002 |
Publisher | FRONTIERS MEDIA SA |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.qdio.ac.cn/handle/337002/161778 |
Collection | 海洋生态与环境科学重点实验室 |
Corresponding Author | Liu, Guoxiang |
Affiliation | 1.Chinese Acad Sci, Key Lab Algal Biol, Inst Hydrobiol, Wuhan, Hubei, Peoples R China 2.Univ Chinese Acad Sci, Beijing, Peoples R China 3.Chinese Acad Sci, Inst Oceanol, Key Lab Marine Ecol & Environm Sci, Qingdao, Shandong, Peoples R China 4.Chinese Acad Sci, Inst Hydrobiol, State Key Lab Freshwater Ecol & Biotechnol, Wuhan, Hubei, Peoples R China |
Recommended Citation GB/T 7714 | Hu, Yuxin,Xing, Weiyue,Song, Huiyin,et al. Evolutionary Analysis of Unicellular Species in Chlamydomonadales Through Chloroplast Genome Comparison With the Colonial Volvocine Algae[J]. FRONTIERS IN MICROBIOLOGY,2019,10:12. |
APA | Hu, Yuxin,Xing, Weiyue,Song, Huiyin,Zhu, Huan,Liu, Guoxiang,&Hu, Zhengyu.(2019).Evolutionary Analysis of Unicellular Species in Chlamydomonadales Through Chloroplast Genome Comparison With the Colonial Volvocine Algae.FRONTIERS IN MICROBIOLOGY,10,12. |
MLA | Hu, Yuxin,et al."Evolutionary Analysis of Unicellular Species in Chlamydomonadales Through Chloroplast Genome Comparison With the Colonial Volvocine Algae".FRONTIERS IN MICROBIOLOGY 10(2019):12. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
fmicb-10-01351.pdf(2312KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment