Institutional Repository of Key Laboratory of Experimental Marine Biology, Institute of Oceanology, Chinese Academy of Sciences
Litopenaeus vannamei fed diets with different replacement levels of fish meal by fish silage: A molecular approach on intestinal microbiota | |
Shao, Jianchun1,2,3; Jiang, Keyong1,2,4; Wang, Lei1,2,4 | |
2019-06-01 | |
Source Publication | AQUACULTURE NUTRITION
![]() |
ISSN | 1353-5773 |
Volume | 25Issue:3Pages:721-728 |
Corresponding Author | Jiang, Keyong(jiangkeyong@qdio.ac.cn) ; Wang, Lei(wanglei@qdio.ac.cn) |
Abstract | We investigated the intestinal microbiota in shrimp fed diets with five replacement levels (0, 25%, 50%, 75% and 100%) of fish meal by fish silage. An 8-week feeding trail was conducted in 15 fibreglass tanks (400 L volume, three replications for each diet) with 50 shrimps (initial weight 0.26 +/- 0.03 g) per tank. After 8-week trial, shrimp fed diets with low replacement levels (0% and 25%) of fish meal by fish silage had significantly enhanced growth performance (p < 0.05). Based on the Illumina sequencing of 15 samples, a total of 5,778 OTUs were obtained and the number of OTUs in each sample ranged from 2,346 to 3,491. OTUs were identified into 23 phyla, and Proteobacteria was the most abundant. At family and genus levels, family Vibrionaceae and genus Photobacterium were more abundant in high replacement level groups (50%, 75% and 100%) than those in low replacement level groups (0% and 25%), which may be related to the worse growth performance of high replacement level groups. However, dietary different levels of fish silage did not make significant difference on intestinal bacterial richness, diversity and metabolism functions (p > 0.05), which indicated the limited impact of dietary fish silage on intestinal microbiota. |
Keyword | composition diversity growth high-throughput sequencing metabolism function shrimp |
DOI | 10.1111/anu.12900 |
Indexed By | SCI |
Language | 英语 |
Funding Project | STS fund of Chinese Academy of Sciences ; National Natural Science Foundation of China[U1706209] ; STS fund of Chinese Academy of Sciences ; National Natural Science Foundation of China[U1706209] |
WOS Research Area | Fisheries |
WOS Subject | Fisheries |
WOS ID | WOS:000466185300017 |
Publisher | WILEY |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.qdio.ac.cn/handle/337002/161247 |
Collection | 实验海洋生物学重点实验室 |
Corresponding Author | Jiang, Keyong; Wang, Lei |
Affiliation | 1.Chinese Acad Sci, Inst Oceanol, CAS Key Lab Expt Marine Biol, Qingdao, Shandong, Peoples R China 2.Qingdao Natl Lab Marine Sci & Technol, Lab Marine Biol & Biotechnol, Qingdao, Shandong, Peoples R China 3.Univ Chinese Acad Sci, Beijing, Peoples R China 4.Chinese Acad Sci, Ctr Ocean Mega Sci, Qingdao, Shandong, Peoples R China |
First Author Affilication | Institute of Oceanology, Chinese Academy of Sciences |
Corresponding Author Affilication | Institute of Oceanology, Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Shao, Jianchun,Jiang, Keyong,Wang, Lei. Litopenaeus vannamei fed diets with different replacement levels of fish meal by fish silage: A molecular approach on intestinal microbiota[J]. AQUACULTURE NUTRITION,2019,25(3):721-728. |
APA | Shao, Jianchun,Jiang, Keyong,&Wang, Lei.(2019).Litopenaeus vannamei fed diets with different replacement levels of fish meal by fish silage: A molecular approach on intestinal microbiota.AQUACULTURE NUTRITION,25(3),721-728. |
MLA | Shao, Jianchun,et al."Litopenaeus vannamei fed diets with different replacement levels of fish meal by fish silage: A molecular approach on intestinal microbiota".AQUACULTURE NUTRITION 25.3(2019):721-728. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Litopenaeus vannamei(642KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment