Institutional Repository of Key Laboratory of Marine Ecology & Environmental Sciences, CAS
Thallium concentrations, sources and ecological risk in the surface sediments of the Yangtze Estuary and its adjacent east China marginal sea: A baseline study | |
Zhuang, Wen1,2; Liu, Yongxia1; Tang, Lebin1; Yue, Wen1; Liu, Jinhu1; Ren, Yuxuan1; Wang, Xiping1; Xu, Shanshan1; Tai, Shaohua1; Zhang, Jing1![]() ![]() ![]() | |
2019 | |
Source Publication | MARINE POLLUTION BULLETIN
![]() |
ISSN | 0025-326X |
Volume | 138Pages:206-212 |
Corresponding Author | Zhuang, Wen(wzhuang@yic.ac.cn) ; Song, Jinming(jmsong@qdio.ac.cn) |
Abstract | The distribution characteristics, sources and ecological risk of thallium (T1) in the surface sediments of Yangtze Estuary and its adjacent sea were studied. Tl concentrations ranged from 0.369 to 1.197 mu g g(-1) with an average of 0.674 mu g g(-1), which was slightly higher than the corresponding background values. Ti concentrations were relatively high in sediments of the south bank of Chongming Island and the Hangzhou Bay mouth, and gradually decreased from inner shelf to outer seas. The variation trend of Tl concentrations was controlled by sediment characteristics, hydrodynamic conditions and sources together. The sediment flux of Ti in the study area was 428.6 t/yr. The Yangtze River, the Yellow River and atmospheric inputs of Tl accounted for 52.7%, 10.5%, and 0.15% of the total sediment flux, respectively. The result of potential ecological index indicated that T1 in surface sediments of the study area had no threat to the ecological environment. |
Keyword | Thallium Variation characteristics Sources Ecological risk Surface sediment The Yangtze Estuary and its adjacent seas |
DOI | 10.1016/j.marpolbul.2018.11.049 |
Indexed By | SCI |
Language | 英语 |
Funding Project | Natural Science Foundation of Shandong Province, China[ZR2017QD012] ; Natural Science Foundation of Shandong Province, China[ZR2014DP005] ; Natural Science Foundation of Shandong Province, China[ZR2016CB29] ; Applied Research Topic of Zaozhuang Social Sciences Union, China[LX2018035] ; National Natural Science Foundation of China[31600080] ; National Natural Science Foundation of China[41676068] ; Natural Science Foundation of Shandong Province, China[ZR2017QD012] ; Natural Science Foundation of Shandong Province, China[ZR2014DP005] ; Natural Science Foundation of Shandong Province, China[ZR2016CB29] ; Applied Research Topic of Zaozhuang Social Sciences Union, China[LX2018035] ; National Natural Science Foundation of China[31600080] ; National Natural Science Foundation of China[41676068] |
WOS Research Area | Environmental Sciences & Ecology ; Marine & Freshwater Biology |
WOS Subject | Environmental Sciences ; Marine & Freshwater Biology |
WOS ID | WOS:000457512500025 |
Publisher | PERGAMON-ELSEVIER SCIENCE LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.qdio.ac.cn/handle/337002/160847 |
Collection | 海洋生态与环境科学重点实验室 |
Corresponding Author | Zhuang, Wen; Song, Jinming |
Affiliation | 1.Zaozhuang Univ, Coll City & Architecture Engn, Zaozhuang 277160, Shandong, Peoples R China 2.Chinese Acad Sci, Inst Oceanol, Key Lab Marine Ecol & Environm Sci, Qingdao 266071, Shandong, Peoples R China 3.Zaozhuang Univ, Coll Life Sci, Zaozhuang 277160, Shandong, Peoples R China |
First Author Affilication | Institute of Oceanology, Chinese Academy of Sciences |
Corresponding Author Affilication | Institute of Oceanology, Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Zhuang, Wen,Liu, Yongxia,Tang, Lebin,et al. Thallium concentrations, sources and ecological risk in the surface sediments of the Yangtze Estuary and its adjacent east China marginal sea: A baseline study[J]. MARINE POLLUTION BULLETIN,2019,138:206-212. |
APA | Zhuang, Wen.,Liu, Yongxia.,Tang, Lebin.,Yue, Wen.,Liu, Jinhu.,...&Chen, Qing.(2019).Thallium concentrations, sources and ecological risk in the surface sediments of the Yangtze Estuary and its adjacent east China marginal sea: A baseline study.MARINE POLLUTION BULLETIN,138,206-212. |
MLA | Zhuang, Wen,et al."Thallium concentrations, sources and ecological risk in the surface sediments of the Yangtze Estuary and its adjacent east China marginal sea: A baseline study".MARINE POLLUTION BULLETIN 138(2019):206-212. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment