Institutional Repository of Key Laboratory of Marine Environmental Corrosion and Bio-fouling, IOCAS
A 3-dimensional C/CeO2 hollow nanostructure framework as a peroxidase mimetic, and its application to the colorimetric determination of hydrogen peroxide | |
Wang, Nan1,2,3,4![]() ![]() | |
2018-09-01 | |
Source Publication | MICROCHIMICA ACTA
![]() |
ISSN | 0026-3672 |
Volume | 185Issue:9Pages:8 |
Corresponding Author | Duan, Jizhou(duanjz@qdio.ac.cn) |
Abstract | Various 3-dimensional C/CeO2 hollow nanostructure frameworks (3D C/CeO2 HNFs) were synthesized by using a polymer blowing process that is accelerated by adding a certain amount of cerium nitrate. Polyvinylpyrrolidone was used as the polymer. The resulting HNFs were characterized by scanning electron microscopy, energy dispersive spectrometry, X-ray diffraction, and X-ray photoelectron spectroscopy. The HNFs possess a large specific surface area, and the CeO2 nanocrystals consist of a single phase. The HNFs display intrinsic peroxidase-like activity and can catalyze the oxidation of the peroxidase substrate 3,3',5,5'-tetramethylbenzidine in the presence of H2O2 to produce a blue product. The method was applied to the quantification of H2O2 with a 5.2 nM detection limit. The analytical range is from 10 nM to 1 mu M. |
Keyword | Microporous structure Photometry Catalytic activity H2O2 detection |
DOI | 10.1007/s00604-018-2957-5 |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Key Basic Research Project[2014CB643304] ; National Natural Science Foundation of China[41576080] ; National Natural Science Foundation of China[41706080] ; National Key Basic Research Project[2014CB643304] ; National Natural Science Foundation of China[41576080] ; National Natural Science Foundation of China[41706080] |
WOS Research Area | Chemistry |
WOS Subject | Chemistry, Analytical |
WOS ID | WOS:000441985000002 |
Publisher | SPRINGER WIEN |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.qdio.ac.cn/handle/337002/159893 |
Collection | 海洋环境腐蚀与与生物污损重点实验室 |
Corresponding Author | Duan, Jizhou |
Affiliation | 1.Chinese Acad Sci, Inst Oceanol, Key Lab Marine Environm Corros & Biofouling, 7 Nanhai Rd, Qingdao 266071, Peoples R China 2.Univ Chinese Acad Sci, 19 Jia Yuquan Rd, Beijing 100039, Peoples R China 3.Pilot Natl Lab Marine Sci & Technol Qingdao, Open Studio Marine Corros & Protect, 1 Wenhai Rd, Qingdao 266237, Peoples R China 4.Chinese Acad Sci, Ctr Ocean Mega Sci, 7 Nanhai Rd, Qingdao 266071, Peoples R China 5.Shandong Agr Univ, Coll Chem & Mat Sci, Tai An 271018, Shandong, Peoples R China |
First Author Affilication | Institute of Oceanology, Chinese Academy of Sciences |
Corresponding Author Affilication | Institute of Oceanology, Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Wang, Nan,Duan, Jizhou,Shi, Weijie,et al. A 3-dimensional C/CeO2 hollow nanostructure framework as a peroxidase mimetic, and its application to the colorimetric determination of hydrogen peroxide[J]. MICROCHIMICA ACTA,2018,185(9):8. |
APA | Wang, Nan.,Duan, Jizhou.,Shi, Weijie.,Zhai, Xiaofan.,Guan, Fang.,...&Hou, Baorong.(2018).A 3-dimensional C/CeO2 hollow nanostructure framework as a peroxidase mimetic, and its application to the colorimetric determination of hydrogen peroxide.MICROCHIMICA ACTA,185(9),8. |
MLA | Wang, Nan,et al."A 3-dimensional C/CeO2 hollow nanostructure framework as a peroxidase mimetic, and its application to the colorimetric determination of hydrogen peroxide".MICROCHIMICA ACTA 185.9(2018):8. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
A 3-dimensional CCeO(2244KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment