Institutional Repository of Key Laboratory of Ocean Circulation and Wave Studies, Institute of Oceanology, Chinese Academy of Sciences
Observed Transport Variations in the Maluku Channel of the Indonesian Seas Associated with Western Boundary Current Changes | |
Yuan, Dongliang1,2,3,4![]() ![]() | |
2018-08-01 | |
Source Publication | JOURNAL OF PHYSICAL OCEANOGRAPHY
![]() |
ISSN | 0022-3670 |
Volume | 48Issue:8Pages:1803-1813 |
Corresponding Author | Yuan, Dongliang(dyuan@qdio.ac.cn) |
Abstract | The Maluku Channel is a major opening of the eastern Indonesian Seas to the western Pacific Ocean, the upper-ocean currents of which have rarely been observed historically. During December 2012-November 2016, long time series of the upper Maluku Channel transport are measured successfully for the first time using subsurface oceanic moorings. The measurements show significant intraseasonal-to-interannual variability of over 14 Sv (1 Sv 10(6) m(3) s(-1)) in the upper 300 m or so, with a mean transport of 1.04-1.31 Sv northward and a significant southward interannual change of over 3.5 Sv in the spring of 2014. Coincident with the interannual transport change is the Mindanao Current, choked at the entrance of the Indonesian Seas, which is significantly different from its climatological retroflection in fall-winter. A high-resolution numerical simulation suggests that the variations of the Maluku Channel currents are associated with the shifting of the Mindanao Current retroflection. It is suggested that the shifting of the Mindanao Current outside the Sulawesi Sea in the spring of 2014 elevates the sea level at the entrance of the Indonesian Seas, which drives the anomalous transport through the Maluku Channel. The results suggest the importance of the western boundary current nonlinearity in driving the transport variability of the Indonesian Throughflow. |
Keyword | Currents Ocean circulation Transport Buoy observations Interannual variability |
DOI | 10.1175/JPO-D-17-0120.1 |
Indexed By | SCI |
Language | 英语 |
Funding Project | NSFC[41421005] ; NSFC[41720104008] ; NSFC[41776011] ; NSFC[41376032] ; CAS[XDA11010205] ; QMSNL[2016ASKJ04] ; SOA[GASI-03-01-01-05] ; Shandong Provincial projects[2014GJJS0101] ; Shandong Provincial projects[U1606402] ; NSFC[41421005] ; NSFC[41720104008] ; NSFC[41776011] ; NSFC[41376032] ; CAS[XDA11010205] ; QMSNL[2016ASKJ04] ; SOA[GASI-03-01-01-05] ; Shandong Provincial projects[2014GJJS0101] ; Shandong Provincial projects[U1606402] ; NSFC[41421005] ; NSFC[41720104008] ; NSFC[41776011] ; NSFC[41376032] ; CAS[XDA11010205] ; QMSNL[2016ASKJ04] ; SOA[GASI-03-01-01-05] ; Shandong Provincial projects[2014GJJS0101] ; Shandong Provincial projects[U1606402] |
WOS Research Area | Oceanography |
WOS Subject | Oceanography |
WOS ID | WOS:000441381800002 |
Publisher | AMER METEOROLOGICAL SOC |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.qdio.ac.cn/handle/337002/159677 |
Collection | 海洋环流与波动重点实验室 |
Corresponding Author | Yuan, Dongliang |
Affiliation | 1.Chinese Acad Sci, Inst Oceanol, Key Lab Ocean Circulat & Waves, Qingdao, Peoples R China 2.Chinese Acad Sci, Qingdao Natl Lab Marine Sci & Technol, Qingdao, Peoples R China 3.Chinese Acad Sci, Ctr Ocean Mega Sci, Qingdao, Peoples R China 4.Univ Chinese Acad Sci, Beijing, Peoples R China 5.Indonesian Inst Sci, Res Ctr Oceanog, Jakarta, Indonesia 6.Max Planck Inst Meteorol, Hamburg, Germany |
First Author Affilication | Key Laboratory of Ocean Circulation and Wave Studies, Institute of Oceanology, Chinese Academy of Sciences |
Corresponding Author Affilication | Key Laboratory of Ocean Circulation and Wave Studies, Institute of Oceanology, Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Yuan, Dongliang,Li, Xiang,Wang, Zheng,et al. Observed Transport Variations in the Maluku Channel of the Indonesian Seas Associated with Western Boundary Current Changes[J]. JOURNAL OF PHYSICAL OCEANOGRAPHY,2018,48(8):1803-1813. |
APA | Yuan, Dongliang.,Li, Xiang.,Wang, Zheng.,Li, Yao.,Wang, Jing.,...&von Storch, Jin-Song.(2018).Observed Transport Variations in the Maluku Channel of the Indonesian Seas Associated with Western Boundary Current Changes.JOURNAL OF PHYSICAL OCEANOGRAPHY,48(8),1803-1813. |
MLA | Yuan, Dongliang,et al."Observed Transport Variations in the Maluku Channel of the Indonesian Seas Associated with Western Boundary Current Changes".JOURNAL OF PHYSICAL OCEANOGRAPHY 48.8(2018):1803-1813. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Observed Transport V(242KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment