Institutional Repository of Key Laboratory of Experimental Marine Biology, Institute of Oceanology, Chinese Academy of Sciences
A DM9-containing protein from oyster Crassostrea gigas (CgDM9CP-2) serves as a multipotent pattern recognition receptor | |
Liu, Yu1,2; Zhang, Peng1![]() ![]() ![]() | |
2018-07-01 | |
Source Publication | DEVELOPMENTAL AND COMPARATIVE IMMUNOLOGY
![]() |
ISSN | 0145-305X |
Volume | 84Pages:315-326 |
Corresponding Author | Song, Linsheng(lshsong@dlou.edu.cn) |
Abstract | DM9 is a novel protein domain with unknown function originally discovered in Drosophila melanogaster. Recently, a protein harboring DM9 repeats was identified as mannose-specific lectin (CgCGL1, renamed as CgDM9CP-1) from the Pacific oyster Crassostrea gigas. In the present study, another DM9 containing protein was identified from oyster C. gigas (designated as CgDM9CP-2). The open reading frame of CgDM9CP-2 gene was of 432 bp, encoding a polypeptide of 143 amino acids with two tandem DM9 repeats. The deduced amino acid sequence of CgDM9CP-2 shared 60.8% identity with that of CgDM9CP-1. In the unrooted phylogenetic tree, CgDM9CP-2 was closely clustered with CgDM9CP-1, and then assigned into the branch of invertebrate DM9CPs. The mRNA transcripts of CgDM9CP-2 were expressed in all the tested tissues, including mantle, gonad, gills, adductor muscle, hemocytes, and hepatopancreas, with the highest expression level in gills. CgDM9CP-2 protein was mainly distributed on the cytomembrane of oyster hemocytes. After mannose stimulation, the mRNA expression of CgDM9CP-2 in gills was up regulated to the peak level (5.90-fold of that in SSW group, p < 0.05) at 24 h, and kept at a significantly higher level compared with that in control group at 6-48 h. It significantly increased at 6 h (2.33-fold, p <0.05), and 12 h (3.08-fold, p <0.05) post Vibrio splendidus stimulation, and then gradually decreased from 48 to 72 h (p < 0.05) with significant difference comparing with that in control group. The recombinant CgDM9CP-2 protein (rCgDM9CP-2) displayed higher binding affinity to D-(+)-mannose while lower binding affinity to lipopolysaccharide and peptidoglycan. rCgDM9CP-2 also exhibited binding activity towards fungi (Pichia pastoris and Yarrowia lipolytica), gram-positive bacteria (Staphylococcus aureus and Micrococcus luteus), and gram-negative bacteria (Escherichia colt, Vibrio anguillarum, Aeromonas hydrophila and V. splendidus). It could agglutinate fungi P. pastoris and Y. lipolytica, and inhibit the growth of P. pastoris, S. aureus, V anguillarum, and V. splendidus. These results collectively indicated that CgDM9CP-2 not only served as a pattern recognition receptor with a broad range of recognition spectrum, but also involved in inhibiting the growth of invading microbe in the innate immune response of oyster, which would provide further evidence for the function of DM9 domain in the innate immune system. (C) 2018 Elsevier Ltd. All rights reserved. |
Keyword | Crassostrea gigas DM9 domain Pattern recognition receptor Mannose binding Antimicrobial activities |
DOI | 10.1016/j.dci.2018.03.003 |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Science Foundation of China[31530069] ; Qingdao National Laboratory for Marine Science and Technology[2017ASTCP-OS13] ; earmarked fund for Modern Agro-industry Technology Research System[CARS-49] ; Outstanding Talents and Innovative Teams of Agricultural Scientific Research in the Ministry of Agriculture ; Dalian High Level Talent Innovation Support Program[2015R020] ; Research Foundation for Distinguished Professor in Liaoning and Talented Scholars in Dalian Ocean University ; National Science Foundation of China[31530069] ; Qingdao National Laboratory for Marine Science and Technology[2017ASTCP-OS13] ; Earmarked Fund for Modern Agro-industry Technology Research System[CARS-49] ; Outstanding Talents and Innovative Teams of Agricultural Scientific Research in the Ministry of Agriculture ; Dalian High Level Talent Innovation Support Program[2015R020] ; Research Foundation for Distinguished Professor in Liaoning and Talented Scholars in Dalian Ocean University |
WOS Research Area | Fisheries ; Immunology ; Zoology |
WOS Subject | Fisheries ; Immunology ; Zoology |
WOS ID | WOS:000431160800030 |
Publisher | ELSEVIER SCI LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.qdio.ac.cn/handle/337002/158994 |
Collection | 实验海洋生物学重点实验室 |
Corresponding Author | Song, Linsheng |
Affiliation | 1.Dalian Ocean Univ, Liaoning Key Lab Marine Anim Immunol & Dis Contro, Dalian 116023, Peoples R China 2.Qingdao Natl Lab Marine Sci & Technol, Funct Lab Marine Fisheries Sci & Food Prod Proc, Qingdao 266235, Peoples R China 3.Chinese Acad Sci, Inst Oceanol, Key Lab Expt Marine Biol, Qingdao 266071, Peoples R China |
Recommended Citation GB/T 7714 | Liu, Yu,Zhang, Peng,Wang, Weilin,et al. A DM9-containing protein from oyster Crassostrea gigas (CgDM9CP-2) serves as a multipotent pattern recognition receptor[J]. DEVELOPMENTAL AND COMPARATIVE IMMUNOLOGY,2018,84:315-326. |
APA | Liu, Yu.,Zhang, Peng.,Wang, Weilin.,Dong, Miren.,Wang, Min.,...&Song, Linsheng.(2018).A DM9-containing protein from oyster Crassostrea gigas (CgDM9CP-2) serves as a multipotent pattern recognition receptor.DEVELOPMENTAL AND COMPARATIVE IMMUNOLOGY,84,315-326. |
MLA | Liu, Yu,et al."A DM9-containing protein from oyster Crassostrea gigas (CgDM9CP-2) serves as a multipotent pattern recognition receptor".DEVELOPMENTAL AND COMPARATIVE IMMUNOLOGY 84(2018):315-326. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
A DM9-containing pro(3152KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment