Institutional Repository of Key Laboratory of Marine Ecology & Environmental Sciences, CAS
Evaluation from otolith Sr stable isotope ratios of possible juvenile growth areas of Japanese eels collected from the West Mariana Ridge spawning area | |
Otake, Tsuguo1,7; Amano, Yosuke1,8; Shirai, Kotaro1; Mochioka, Noritaka2; Takahashi, Toshiro3,9; Chow, Seinen4; Kurogi, Hiroaki5; Dou, Shouzeng6; Yamaguchi, Asuka1; Tsukamoto, Katsumi1,10 | |
2019-05-01 | |
Source Publication | FISHERIES SCIENCE
![]() |
ISSN | 0919-9268 |
Volume | 85Issue:3Pages:483-493 |
Corresponding Author | Otake, Tsuguo(otake@aqua.fs.a.u-tokyo.ac.jp) |
Abstract | The widely distributed East Asian Japanese eel Anguilla japonica constitutes a single genetically homogeneous population with a single spawning area near the West Mariana Ridge. Otolith Sr-87/Sr-86 ratios of adults (categorized as river, estuarine or sea eels, according to their habitat use history determined from otolith Sr:Ca ratio analysis) collected from the spawning area in 2008 and 2009 were examined in an attempt to determine their juvenile growth areas. In addition, Sr-87/Sr-86 ratios of water samples from rivers in China, Taiwan, Korea, and Japan were determined. Otolith Sr-87/Sr-86 ratios of the river, estuarine and sea eels were 0.707793, 0.708580-0.709944 and 0.709068, respectively, and water sample ratios from China, Korea, Taiwan, and Japan were 0.7104320-0.7141010, 0.7190826-0.7227976, 0.7115523-0.7146914 and 0.706191-0.712484, respectively. River and estuarine eels, which had otolith Sr-87/Sr-86 ratios less than 0.7092 (seawater ratio), appeared to have inhabited Japanese rivers and/or estuaries because similarly low isotope ratios were recorded only from Japan. However, the juvenile growth areas of other eels were unknown, as their origins could not be determined from otolith Sr-87/Sr-86 ratios alone, and required further information regarding otolith elemental and isotope compositions. |
Keyword | Anguilla japonica Japanese eel Juvenile growth area Otolith Sr-87 Sr-86 ratio |
DOI | 10.1007/s12562-019-01304-4 |
Indexed By | SCI |
Language | 英语 |
Funding Project | JSPS KAKENHI Grant[21380122] ; JSPS KAKENHI Grant[15H04543] ; JSPS KAKENHI Grant[24380105] ; JSPS KAKENHI Grant[JP26450268] ; JSPS KAKENHI Grant[26252030] ; JSPS KAKENHI Grant[17K19300] ; JST CREST[JPMJCR13A3] ; JST CREST[JPMJCR13A4] ; JSPS KAKENHI Grant[21380122] ; JSPS KAKENHI Grant[15H04543] ; JSPS KAKENHI Grant[24380105] ; JSPS KAKENHI Grant[JP26450268] ; JSPS KAKENHI Grant[26252030] ; JSPS KAKENHI Grant[17K19300] ; JST CREST[JPMJCR13A3] ; JST CREST[JPMJCR13A4] |
WOS Research Area | Fisheries |
WOS Subject | Fisheries |
WOS ID | WOS:000468504700009 |
Publisher | SPRINGER JAPAN KK |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.qdio.ac.cn/handle/337002/157043 |
Collection | 海洋生态与环境科学重点实验室 |
Corresponding Author | Otake, Tsuguo |
Affiliation | 1.Univ Tokyo, Atmosphere & Ocean Res Inst, 5-1-5 Kashiwanoha, Kashiwa, Chiba 2778564, Japan 2.Kyushu Univ, Fac Agr, Higashi Ku, 6-10-1 Hakozaki, Fukuoka, Fukuoka 8128581, Japan 3.Japan Agcy Marine Earth Sci & Technol JAMSTEC, Inst Res Earth Evolut, 2-15 Natsushima, Yokosuka, Kanagawa 2370061, Japan 4.Japan Fisheries Res & Educ Agcy, Natl Res Inst Fisheries Sci, Kanazawa Ku, 2-12-4 Fukuura, Yokohama, Kanagawa 2368648, Japan 5.Japan Fisheries Res & Educ Agcy, Natl Res Inst Fisheries Sci, Yokosuka Lab, 6-31-1 Nagai, Yokosuka, Kanagawa 2380316, Japan 6.Chinese Acad Sci, Inst Oceanol, CAS Key Lab Marine Ecol & Environm Sci, Qingdao 266071, Shandong, Peoples R China 7.Univ Tokyo, Grad Sch Agr & Life Sci, Bunkyo Ku, 1-1-1 Yayoi, Tokyo 1138654, Japan 8.Fukushima Prefectural Fisheries & Marine Sci Res, 13-2 Onahamashimokajiro, Iwaki, Fukushima 9710316, Japan 9.Niigata Univ, Fac Sci, Nishi Ku, 8050 Ikarashi, Niigata 9502181, Japan 10.Nihon Univ, Coll Bioresouce Sci, 1866 Kameino, Fujisawa, Kanagawa 2520880, Japan |
Recommended Citation GB/T 7714 | Otake, Tsuguo,Amano, Yosuke,Shirai, Kotaro,et al. Evaluation from otolith Sr stable isotope ratios of possible juvenile growth areas of Japanese eels collected from the West Mariana Ridge spawning area[J]. FISHERIES SCIENCE,2019,85(3):483-493. |
APA | Otake, Tsuguo.,Amano, Yosuke.,Shirai, Kotaro.,Mochioka, Noritaka.,Takahashi, Toshiro.,...&Tsukamoto, Katsumi.(2019).Evaluation from otolith Sr stable isotope ratios of possible juvenile growth areas of Japanese eels collected from the West Mariana Ridge spawning area.FISHERIES SCIENCE,85(3),483-493. |
MLA | Otake, Tsuguo,et al."Evaluation from otolith Sr stable isotope ratios of possible juvenile growth areas of Japanese eels collected from the West Mariana Ridge spawning area".FISHERIES SCIENCE 85.3(2019):483-493. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment