Institutional Repository of Key Laboratory of Experimental Marine Biology, Institute of Oceanology, Chinese Academy of Sciences
Optofluidic marine phosphate detection with enhanced absorption using a Fabry-Perot resonator | |
Zhu, J. M.1; Shi, Y.1; Zhu, X. Q.1; Yang, Y.1![]() | |
2017-12-07 | |
Source Publication | LAB ON A CHIP
![]() |
Volume | 17Issue:23Pages:4025-4030 |
Subtype | Article |
Abstract | Real-time detection of phosphate has significant meaning in marine environmental monitoring and forecasting the occurrence of harmful algal blooms. Conventional monitoring instruments are dependent on artificial sampling and laboratory analysis. They have various shortcomings for real-time applications because of the large equipment size and high production cost, with low target selectivity and the requirement of time-consuming procedures to obtain the detection results. We propose an optofluidic miniaturized analysis chip combined with micro-resonators to achieve real-time phosphate detection. The quantitative water-soluble components are controlled by the flow rate of the phosphate solution, chromogenic agent A (ascorbic acid solution) and chromogenic agent B (12% ammonium molybdate solution, 80% concentrated sulfuric acid and 8% antimony potassium tartrate solution with a volume ratio of 80: 18: 2). Subsequently, an on-chip Fabry-Perot microcavity is formed with a pair of aligned coated fiber facets. With the help of optical feedback, the absorption of phosphate can be enhanced, which can avoid the disadvantages of the macroscale absorption cells in traditional instruments. It can also overcome the difficulties of traditional instruments in terms of size, parallel processing of numerous samples and real-time monitoring, etc. The absorption cell length is shortened to 300 mu m with a detection limit of 0.1 mu mol L-1. The time required for detection is shortened from 20 min to 6 seconds. Predictably, microsensors based on optofluidic technology will have potential in the field of marine environmental monitoring. |
DOI | 10.1039/c7lc01016h |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000415989600007 |
Citation statistics | |
Document Type | 期刊论文 |
Version | 出版稿 |
Identifier | http://ir.qdio.ac.cn/handle/337002/143273 |
Collection | 实验海洋生物学重点实验室 |
Affiliation | 1.Wuhan Univ, Minist Educ, Key Lab Artificial Micro Nano Struct, Sch Phys & Technol, Wuhan 430072, Hubei, Peoples R China 2.First Inst Oceanog SOA, Qingdao, Peoples R China 3.Chinese Acad Sci, Inst Oceanol, Beijing, Peoples R China |
Recommended Citation GB/T 7714 | Zhu, J. M.,Shi, Y.,Zhu, X. Q.,et al. Optofluidic marine phosphate detection with enhanced absorption using a Fabry-Perot resonator[J]. LAB ON A CHIP,2017,17(23):4025-4030. |
APA | Zhu, J. M..,Shi, Y..,Zhu, X. Q..,Yang, Y..,Jiang, F. H..,...&Han, X. T..(2017).Optofluidic marine phosphate detection with enhanced absorption using a Fabry-Perot resonator.LAB ON A CHIP,17(23),4025-4030. |
MLA | Zhu, J. M.,et al."Optofluidic marine phosphate detection with enhanced absorption using a Fabry-Perot resonator".LAB ON A CHIP 17.23(2017):4025-4030. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Optofluidic marine p(1274KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment