Institutional Repository of Key Laboratory of Marine Ecology & Environmental Sciences, CAS
Elemental signature in otolith nuclei for stock discrimination of anadromous tapertail anchovy (Coilia nasus) using laser ablation ICPMS | |
Dou, Shuo-Zeng1; Amano, Yosuke2; Yu, Xin1,3; Cao, Liang1; Shirai, Kotaro2; Otake, Tsuguo2; Tsukamoto, Katsumi2; Dou, SZ (reprint author), Chinese Acad Sci, Inst Oceanol, Key Lab Marine Ecol & Environm Sci, Qingdao 266071, Peoples R China. | |
2012-12-01 | |
Source Publication | ENVIRONMENTAL BIOLOGY OF FISHES
![]() |
ISSN | 0378-1909 |
Volume | 95Issue:4Pages:431-443 |
Subtype | Article |
Abstract | The elemental signature in otolith nuclei was determined using laser ablation inductively coupled plasma mass spectrometry (LA-ICPMS) for stock discrimination of adult anadromous tapertail anchovy, Coilia nasus, in five Chinese estuaries. Five elements (Na, Mg, K, Sr, and Ba) were well detected in the otolith nuclei of the adult fish. Results showed that the elemental composition in the otolith nuclei varied substantially among the estuaries. Age and fish length data showed no significant influences on the elemental concentration ratios across the sample sites. The Sr:Ca and Ba:Ca ratios were inter-site distinct and could be used as natal tags for discriminating among stocks. Discriminant function analyses (DFA) showed that these ratios can be used in discriminating the Liaohe River estuary (LD, 92.3 %), the Yangtze River estuary (CJ, 86.7 %), and the Yellow River estuary (HH, 76.9 %) samples with high classification accuracy, followed by the Haihe River estuary (BH, 58.3 %) and the Daguhe River estuary (JZ, 46.2 %) samples. An overall classification accuracy rate of 72.7 % from the discriminant functions indicated that elemental fingerprinting appeared to have the potential to discriminate between tapertail anchovy stocks in these estuaries. |
Keyword | Otolith Chemistry Elemental Fingerprinting Population Discrimination Anadromous Fish Chinese Estuaries |
Subject Area | Ecology ; Marine & Freshwater Biology |
DOI | 10.1007/s10641-012-0032-3 |
URL | 查看原文 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000310425700003 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.qdio.ac.cn/handle/337002/12426 |
Collection | 海洋生态与环境科学重点实验室 |
Corresponding Author | Dou, SZ (reprint author), Chinese Acad Sci, Inst Oceanol, Key Lab Marine Ecol & Environm Sci, Qingdao 266071, Peoples R China. |
Affiliation | 1.Chinese Acad Sci, Inst Oceanol, Key Lab Marine Ecol & Environm Sci, Qingdao 266071, Peoples R China 2.Univ Tokyo, Atmosphere & Ocean Res Inst, Kashiwa, Chiba 2778564, Japan 3.Chinese Acad Sci, Grad Sch, Beijing 100049, Peoples R China |
First Author Affilication | Institute of Oceanology, Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Dou, Shuo-Zeng,Amano, Yosuke,Yu, Xin,et al. Elemental signature in otolith nuclei for stock discrimination of anadromous tapertail anchovy (Coilia nasus) using laser ablation ICPMS[J]. ENVIRONMENTAL BIOLOGY OF FISHES,2012,95(4):431-443. |
APA | Dou, Shuo-Zeng.,Amano, Yosuke.,Yu, Xin.,Cao, Liang.,Shirai, Kotaro.,...&Dou, SZ .(2012).Elemental signature in otolith nuclei for stock discrimination of anadromous tapertail anchovy (Coilia nasus) using laser ablation ICPMS.ENVIRONMENTAL BIOLOGY OF FISHES,95(4),431-443. |
MLA | Dou, Shuo-Zeng,et al."Elemental signature in otolith nuclei for stock discrimination of anadromous tapertail anchovy (Coilia nasus) using laser ablation ICPMS".ENVIRONMENTAL BIOLOGY OF FISHES 95.4(2012):431-443. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Elemental signature (470KB) | 开放获取 | License | View |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment