Oyster Reefs at Risk and Recommendations for Conservation, Restoration, and Management | |
Beck, Michael W.1; Brumbaugh, Robert D.2; Airoldi, Laura3,4; Carranza, Alvar5; Coen, Loren D.6; Crawford, Christine7; Defeo, Omar5; Edgar, Graham J.7; Hancock, Boze8; Kay, Matthew C.9; Lenihan, Hunter S.9; Luckenbach, Mark W.10; Toropova, Caitlyn L.11; Zhang, Guofan12; Guo, Ximing13 | |
2011-02-01 | |
Source Publication | BIOSCIENCE
![]() |
ISSN | 0006-3568 |
Volume | 61Issue:2Pages:107-116 |
Subtype | Article |
Abstract | Native oyster reefs once dominated many estuaries, ecologically and economically. Centuries of resource extraction exacerbated by coastal degradation have pushed oyster reefs to the brink of functional extinction worldwide. We examined the condition of oyster reefs across 144 bays and 44 ecoregions; our comparisons of past with present abundances indicate that more than 90% of them have been lost in bays (70%) and eco regions (63%). In many bays, more than 99% of oyster reefs have been lost and are functionally extinct. Overall, we estimate that 85% of oyster reefs have been lost globally. Most of the world's remaining wild capture of native oysters (> 75%) comes from just five ecoregions in North America, yet the condition of reefs. in these ecoregions is poor at best, except in the Gulf of Mexico. We identify many cost-effective solutions for conservation, restoration, and the management of fisheries and nonnative species that could reverse these oyster losses and restore reef ecosystem services.; Native oyster reefs once dominated many estuaries, ecologically and economically. Centuries of resource extraction exacerbated by coastal degradation have pushed oyster reefs to the brink of functional extinction worldwide. We examined the condition of oyster reefs across 144 bays and 44 ecoregions; our comparisons of past with present abundances indicate that more than 90% of them have been lost in bays (70%) and eco regions (63%). In many bays, more than 99% of oyster reefs have been lost and are functionally extinct. Overall, we estimate that 85% of oyster reefs have been lost globally. Most of the world's remaining wild capture of native oysters (> 75%) comes from just five ecoregions in North America, yet the condition of reefs. in these ecoregions is poor at best, except in the Gulf of Mexico. We identify many cost-effective solutions for conservation, restoration, and the management of fisheries and nonnative species that could reverse these oyster losses and restore reef ecosystem services. |
Keyword | Shellfish Oyster Reef Marine Conservation Fisheries Habitat Restoration |
Subject Area | Life Sciences & Biomedicine - Other Topics |
DOI | 10.1525/bio.2011.61.2.5 |
URL | 查看原文 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000287267200009 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.qdio.ac.cn/handle/337002/12031 |
Collection | 海洋生物技术研发中心 |
Affiliation | 1.Univ Calif Santa Cruz, Inst Marine Sci, Nat Conservancy, Global Marine Team, Santa Cruz, CA 95064 USA 2.Nature Conservancy, Global Marine Team, Summerland Key, FL USA 3.Univ Bologna, Dipartimento Biol Evoluz Sperimentale, Ravenna, Italy 4.Univ Bologna, Ctr Interdipartimentale Ric Sci Ambientali, Ravenna, Italy 5.Fac Sci, Dept Ecol, Marine Sci Unit, Montevideo, Uruguay 6.Sanibel Captiva Conservat Fdn Marine Lab, Sanibel, FL USA 7.Univ Tasmania, Tasmanian Aquaculture & Fisheries Inst, Hobart, Tas, Australia 8.Univ Rhode Isl, Nat Conservancy, Global Marine Team, Narragansett, RI USA 9.Univ Calif Santa Barbara, Bren Sch Environm Sci & Management, Santa Barbara, CA 93106 USA 10.Coll William & Mary, Virginia Inst Marine Sci, Wachapreague, VA USA 11.Int Union Conservat Nat, Washington, DC USA 12.Chinese Acad Sci, Inst Oceanol, Qingdao, Shandong, Peoples R China 13.Rutgers State Univ, Haskin Shellfish Res Lab, Inst Marine & Coastal Sci, Port Norris, NJ USA |
Recommended Citation GB/T 7714 | Beck, Michael W.,Brumbaugh, Robert D.,Airoldi, Laura,et al. Oyster Reefs at Risk and Recommendations for Conservation, Restoration, and Management[J]. BIOSCIENCE,2011,61(2):107-116. |
APA | Beck, Michael W..,Brumbaugh, Robert D..,Airoldi, Laura.,Carranza, Alvar.,Coen, Loren D..,...&Guo, Ximing.(2011).Oyster Reefs at Risk and Recommendations for Conservation, Restoration, and Management.BIOSCIENCE,61(2),107-116. |
MLA | Beck, Michael W.,et al."Oyster Reefs at Risk and Recommendations for Conservation, Restoration, and Management".BIOSCIENCE 61.2(2011):107-116. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Oyster Reefs at Risk(426KB) | 开放获取 | -- | View |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment